← Back to opponent history
Boys Track and Field Results vs.
Easton
Record (W-L-T)32-12-1
Points For3,551
Points Against2,955
Avg For78.9
Avg Against65.7
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 4/4/1968 | L | 42 | 62 | 42-62 |
| 4/3/1969 | L | 41 | 63 | 41-63 |
| 4/1/1971 | L | 41 | 81 | 41-81 |
| 3/29/1972 | L | 41 | 81 | 41-81 |
| 3/30/1973 | L | 56 | 69 | 56-69 |
| 4/1/1974 | L | 18.5 | 70.5 | 18.5-70.5 |
| 3/29/1976 | L | 64.5 | 83.5 | 64.5-83.5 |
| 4/29/1976 | L | 56 | 94 | 56-94 |
| 5/3/1977 | W | 77 | 73 | 77-73 |
| 5/4/1978 | W | 95 | 55 | 95-55 |
| 5/7/1979 | W | 86 | 64 | 86-64 |
| 5/7/1980 | W | 92 | 58 | 92-58 |
| 4/5/1981 | W | 95 | 55 | 95-55 |
| 4/10/1981 | W | 76 | 74 | 76-74 |
| 4/1/1983 | W | 86.5 | 63.5 | 86.5-63.5 |
| 4/29/1985 | W | 77 | 73 | 77-73 |
| 4/27/1987 | W | 89 | 61 | 89-61 |
| 4/8/1988 | W | 80 | 70 | 80-70 |
| 4/10/1989 | W | 82 | 68 | 82-68 |
| 4/11/1990 | W | 84 | 66 | 84-66 |
| 4/23/1998 | W | 96 | 54 | 96-54 |
| 4/29/1999 | L | 61 | 89 | 61-89 |
| 4/27/2000 | W | 96.5 | 53.5 | 96.5-53.5 |
| 4/26/2001 | W | 87 | 63 | 87-63 |
| 3/30/2009 | W | 100 | 50 | 100-50 |
| 4/4/2013 | W | 113 | 37 | 113-37 |
| 3/31/2014 | W | 100 | 50 | 100-50 |
| 4/3/2017 | W | 80 | 70 | 80-70 |
| 4/5/2018 | W | 98 | 43 | 98-43 |
| 4/25/2019 | W | 83.5 | 66.5 | 83.5-66.5 |
| 4/13/2022 | W | 105 | 45 | 105-45 |
| 3/22/2023 | W | 88 | 62 | 88-62 |
| 4/22/2024 | W | 92.5 | 57.5 | 92.5-57.5 |
| 1983-1984 | L | 65 | 86 | 65-86 |
| 1985-1986 | W | 92 | 58 | 92-58 |
| 1990-1991 | W | 92 | 58 | 92-58 |
| 1991-1992 | W | 76 | 74 | 76-74 |
| 1992-1993 | L | 67 | 83 | 67-83 |
| 1993-1994 | W | 87 | 63 | 87-63 |
| 1994-1995 | L | 60 | 90 | 60-90 |
| 1995-1996 | W | 81 | 69 | 81-69 |
| 1996-1997 | W | 89 | 61 | 89-61 |
| 2001-2002 | W | 80 | 70 | 80-70 |
| 2004-2005 | W | 107 | 43 | 107-43 |
| 2005-2006 | T | 75 | 75 | 75-75 |
