| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 32 - 12 - 1 | 3,548 | 2,952 | 78.8 | 65.6 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 42-62 | ||
| L2 | 41-63 | ||
| L3 | 41-81 | ||
| L4 | 41-81 | ||
| L5 | 56-69 | ||
| L6 | 18-70 | ||
|
Actual score Parkland 18.5 Easton 70.5
|
|||
| L7 | 64-83 | ||
|
Actual score Parkland 64.5 Easton 83.5
|
|||
| L8 | 56-94 | ||
| W1 | 77-73 | ||
| W2 | 95-55 | ||
| W3 | 86-64 | ||
| W4 | 92-58 | ||
| W5 | 76-74 | ||
| W6 | 95-55 | ||
| W7 | 86-63 | ||
|
Actual score Parkland 86.5 Easton 63.5
|
|||
| L1 | 65-86 | ||
| W1 | 77-73 | ||
| W2 | 92-58 | ||
| W3 | 89-61 | ||
| W4 | 80-70 | ||
| W5 | 82-68 | ||
| W6 | 84-66 | ||
| W7 | 92-58 | ||
| W8 | 76-74 | ||
| L1 | 67-83 | ||
| W1 | 87-63 | ||
| L1 | 60-90 | ||
| W1 | 81-69 | ||
| W2 | 89-61 | ||
| W3 | 96-54 | ||
| L1 | 61-89 | ||
| W1 | 96-53 | ||
|
Actual score Parkland 96.5 Easton 53.5
|
|||
| W2 | 87-63 | ||
| W3 | 80-70 | ||
| W4 | 107-43 | ||
| T1 | 75-75 | ||
| W1 | 100-50 | ||
| W2 | 113-37 | ||
| W3 | 100-50 | ||
| W4 | 80-70 | ||
| W5 | 98-43 | ||
| W6 | 83-66 | ||
|
Actual score 83.5 - 66.5
|
|||
| W7 | 105-45 | ||
| W8 | 88-62 | ||
| W9 | 92-57 | ||
|
Actual Score: 92.5 - 57.5
|
|||