| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 14 - 23 - 2 | 2,600 | 2,993 | 66.7 | 76.7 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 70-44 | ||
| T1 | 66-66 | ||
| L1 | 42-90 | ||
| L2 | 55-77 | ||
| L3 | 56-76 | ||
| L4 | 57-75 | ||
| L5 | 59-82 | ||
| W1 | 78-63 | ||
| L1 | 68-73 | ||
| L2 | 54-87 | ||
| W1 | 73-68 | ||
| L1 | 63-78 | ||
| L2 | 54-87 | ||
| L3 | 62-79 | ||
| L4 | 48-93 | ||
| L5 | 42-98 | ||
|
Actual score Parkland 42.5 Easton 98.5
|
|||
| L6 | 47-94 | ||
| L7 | 58-83 | ||
| L8 | 49-90 | ||
| L9 | 59-90 | ||
| L10 | 50-91 | ||
| W1 | 75-66 | ||
| L1 | 72-77 | ||
|
Actual score Parkland 72.5 Easton 77.5
|
|||
| T1 | 75-75 | ||
| L1 | 72-78 | ||
| W1 | 92-78 | ||
| W2 | 84-66 | ||
| L1 | 54-96 | ||
| W1 | 90-60 | ||
| L1 | 40-110 | ||
| W1 | 103-47 | ||
| W2 | 87-63 | ||
| L1 | 35-115 | ||
| W1 | 95-54 | ||
| L1 | 60-80 | ||
|
Actual score 60.5 - 80.5
|
|||
| W1 | 77-73 | ||
| W2 | 91-59 | ||
| W3 | 81-69 | ||
| W4 | 107-43 | ||