← Back to opponent history
Girls Track and Field Results vs.
Easton
Record (W-L-T)14-23-2
Points For2,602
Points Against2,995
Avg For66.7
Avg Against76.8
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 4/28/1976 | W | 70 | 44 | 70-44 |
| 5/3/1977 | T | 66 | 66 | 66-66 |
| 5/4/1978 | L | 42 | 90 | 42-90 |
| 5/7/1979 | L | 55 | 77 | 55-77 |
| 5/7/1980 | L | 56 | 76 | 56-76 |
| 4/2/1981 | L | 57 | 75 | 57-75 |
| 4/5/1982 | L | 59 | 82 | 59-82 |
| 4/27/1987 | L | 63 | 78 | 63-78 |
| 4/10/1989 | L | 54 | 87 | 54-87 |
| 4/11/1990 | L | 62 | 79 | 62-79 |
| 4/23/1998 | W | 75 | 66 | 75-66 |
| 4/29/1999 | L | 72.5 | 77.5 | 72.5-77.5 |
| 5/3/1999 | T | 75 | 75 | 75-75 |
| 4/27/2000 | L | 72 | 78 | 72-78 |
| 5/1/2000 | W | 92 | 78 | 92-78 |
| 4/26/2001 | W | 84 | 66 | 84-66 |
| 3/30/2009 | W | 103 | 47 | 103-47 |
| 4/3/2013 | W | 87 | 63 | 87-63 |
| 3/31/2014 | L | 35 | 115 | 35-115 |
| 4/3/2017 | W | 95 | 54 | 95-54 |
| 4/5/2018 | L | 60.5 | 80.5 | 60.5-80.5 |
| 4/25/2019 | W | 77 | 73 | 77-73 |
| 4/13/2022 | W | 91 | 59 | 91-59 |
| 3/22/2023 | W | 81 | 69 | 81-69 |
| 4/22/2024 | W | 107 | 43 | 107-43 |
| 1982-1983 | W | 78 | 63 | 78-63 |
| 1983-1984 | L | 68 | 73 | 68-73 |
| 1984-1985 | L | 54 | 87 | 54-87 |
| 1985-1986 | W | 73 | 68 | 73-68 |
| 1990-1991 | L | 48 | 93 | 48-93 |
| 1991-1992 | L | 42.5 | 98.5 | 42.5-98.5 |
| 1992-1993 | L | 47 | 94 | 47-94 |
| 1993-1994 | L | 58 | 83 | 58-83 |
| 1994-1995 | L | 49 | 90 | 49-90 |
| 1995-1996 | L | 59 | 90 | 59-90 |
| 1996-1997 | L | 50 | 91 | 50-91 |
| 2001-2002 | L | 54 | 96 | 54-96 |
| 2004-2005 | W | 90 | 60 | 90-60 |
| 2005-2006 | L | 40 | 110 | 40-110 |
