← Back to opponent history
Gymnastics Results vs.
Easton
Record (W-L)0-7
Points For541
Points Against723
Avg For77.3
Avg Against103.3
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 2/3/1976 | L | 54.85 | 63.85 | 54.85-63.85 |
| 1/28/1978 | L | 92.14 | 100.48 | 92.14-100.48 |
| 1/24/1979 | L | 76.8 | 108.85 | 76.8-108.85 |
| 12/15/1979 | L | 60.95 | 108.4 | 60.95-108.4 |
| 12/17/1980 | L | 91.8 | 107.75 | 91.8-107.75 |
| 1/16/1982 | L | 84.7 | 107.85 | 84.7-107.85 |
| 1982-1983 | L | 80.2 | 125.9 | 80.2-125.9 |
