← Back to opponent history
Field Hockey Results vs.
Easton
Record (W-L-T)32-44-13
Points For110
Points Against165
Avg For1.2
Avg Against1.9
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 10/13/1966 | T | 2 | 2 | 2-2 |
| 9/28/1967 | W | 4 | 3 | 4-3 |
| 11/10/1972 | W | 2 | 1 | 2-1 |
| Notes: District XI Final - Short corners Parkland wins 7-4 | ||||
| 9/5/1975 | T | 2 | 2 | 2-2 |
| 10/2/1975 | L | 1 | 3 | 1-3 |
| 9/10/1976 | L | 0 | 1 | 0-1 |
| 10/7/1976 | L | 0 | 1 | 0-1 |
| 9/12/1977 | L | 0 | 2 | 0-2 |
| 10/11/1977 | L | 1 | 4 | 1-4 |
| 9/13/1978 | L | 0 | 5 | 0-5 |
| 10/12/1978 | L | 1 | 3 | 1-3 |
| 9/14/1979 | L | 0 | 4 | 0-4 |
| 10/16/1979 | L | 0 | 2 | 0-2 |
| 9/25/1980 | W | 6 | 5 | 6-5 |
| 10/22/1980 | L | 1 | 3 | 1-3 |
| 9/2/1981 | L | 2 | 6 | 2-6 |
| 10/1/1981 | W | 1 | 0 | 1-0 |
| 9/10/1982 | W | 2 | 0 | 2-0 |
| 10/4/1982 | T | 1 | 1 | 1-1 |
| 9/7/1983 | L | 0 | 3 | 0-3 |
| 10/5/1983 | L | 0 | 2 | 0-2 |
| 9/21/1984 | T | 1 | 1 | 1-1 |
| 10/15/1984 | L | 0 | 3 | 0-3 |
| 11/7/1984 | L | 0 | 1 | 0-1 |
| 9/16/1985 | L | 0 | 1 | 0-1 |
| 10/15/1985 | L | 0 | 4 | 0-4 |
| 9/18/1986 | L | 0 | 1 | 0-1 |
| 10/16/1986 | L | 0 | 1 | 0-1 |
| 9/23/1987 | L | 1 | 3 | 1-3 |
| 10/19/1987 | L | 0 | 2 | 0-2 |
| 10/29/1987 | L | 1 | 4 | 1-4 |
| 10/1/1988 | L | 0 | 2 | 0-2 |
| 10/19/1988 | L | 0 | 1 | 0-1 |
| 9/1/1989 | L | 0 | 4 | 0-4 |
| 9/26/1989 | L | 0 | 4 | 0-4 |
| 9/20/1996 | T | 1 | 1 | 1-1 |
| 10/11/1996 | T | 0 | 0 | 0-0 |
| 9/22/1997 | L | 3 | 4 | 3-4 |
| Notes: Overtime | ||||
| 10/15/1997 | L | 1 | 2 | 1-2 |
| 10/23/1997 | L | 0 | 1 | 0-1 |
| Notes: District XI Playoff | ||||
| 9/21/1998 | W | 2 | 0 | 2-0 |
| 10/19/1998 | T | 2 | 2 | 2-2 |
| Notes: Overtime | ||||
| 9/17/1999 | W | 4 | 2 | 4-2 |
| 10/18/1999 | W | 2 | 1 | 2-1 |
| 9/15/2000 | W | 2 | 1 | 2-1 |
| 10/16/2000 | W | 3 | 0 | 3-0 |
| 9/24/2003 | W | 3 | 0 | 3-0 |
| 9/23/2004 | W | 2 | 1 | 2-1 |
| 9/24/2005 | T | 1 | 1 | 1-1 |
| 9/21/2006 | W | 4 | 3 | 4-3 |
| 9/20/2007 | L | 1 | 2 | 1-2 |
| 9/11/2008 | W | 2 | 0 | 2-0 |
| 9/17/2009 | W | 4 | 1 | 4-1 |
| 9/16/2010 | W | 1 | 0 | 1-0 |
| 10/4/2011 | W | 4 | 0 | 4-0 |
| 10/3/2012 | W | 1 | 0 | 1-0 |
| 10/2/2013 | W | 2 | 0 | 2-0 |
| 10/11/2014 | W | 3 | 2 | 3-2 |
| Notes: EPC Quarterfinal | ||||
| 9/22/2016 | W | 1 | 0 | 1-0 |
| 10/9/2017 | L | 2 | 4 | 2-4 |
| 10/14/2017 | L | 0 | 4 | 0-4 |
| Notes: EPC Quarterfinal | ||||
| 10/8/2018 | L | 0 | 4 | 0-4 |
| 10/5/2019 | W | 1 | 0 | 1-0 |
| 10/15/2019 | W | 2 | 1 | 2-1 |
| Notes: EPC Semifinal | ||||
| 9/3/2021 | W | 5 | 4 | 5-4 |
| 9/22/2022 | L | 0 | 5 | 0-5 |
| 10/12/2023 | L | 2 | 3 | 2-3 |
| 10/19/2023 | L | 1 | 2 | 1-2 |
| Notes: EPC Semifinal | ||||
| 10/31/2023 | W | 2 | 1 | 2-1 |
| Notes: District XI AAA Semifinal | ||||
| 8/28/2024 | L | 0 | 6 | 0-6 |
| 9/24/2024 | T | 1 | 1 | 1-1 |
| 8/27/2025 | L | 1 | 6 | 1-6 |
| 10/14/2025 | L | 1 | 2 | 1-2 |
| Notes: EPC Semifinal - Overtime | ||||
| 10/28/2025 | W | 2 | 1 | 2-1 |
| Notes: District XI AAA Semifinal | ||||
| 10/1/2026 | W | 2 | 0 | 2-0 |
| 10/20/2026 | W | 1 | 0 | 1-0 |
| Notes: EPC Semifinal | ||||
| 1990-1991 | L | 0 | 3 | 0-3 |
| 1990-1991 | T | 0 | 0 | 0-0 |
| 1991-1992 | L | 0 | 2 | 0-2 |
| 1991-1992 | W | 1 | 0 | 1-0 |
| 1992-1993 | L | 0 | 2 | 0-2 |
| 1992-1993 | L | 1 | 2 | 1-2 |
| 1993-1994 | W | 2 | 0 | 2-0 |
| 1993-1994 | T | 1 | 1 | 1-1 |
| 1993-1994 | L | 1 | 2 | 1-2 |
| Notes: District XI Playoff | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| 1994-1995 | T | 0 | 0 | 0-0 |
| 1995-1996 | W | 1 | 0 | 1-0 |
| 1995-1996 | T | 0 | 0 | 0-0 |
