← Back to opponent history
Girls Volleyball Results vs.
Easton
Record (W-L)50-11
Points For144
Points Against38
Avg For2.4
Avg Against0.6
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 3/24/1982 | L | 1 | 2 | 1-2 |
| Notes: 15-9, 4-15, 12-15 | ||||
| 4/19/1982 | L | 1 | 2 | 1-2 |
| Notes: 15-8, 9-15, 4-15 | ||||
| 3/25/1983 | L | 1 | 2 | 1-2 |
| Notes: 15-11, 15-17, 14-16 | ||||
| 4/20/1983 | L | 1 | 2 | 1-2 |
| Notes: 8-15, 15-4, 6-15 | ||||
| 3/9/1984 | W | 3 | 0 | 3-0 |
| Notes: 15-4, 15-6, 15-4 | ||||
| 3/30/1984 | W | 3 | 0 | 3-0 |
| Notes: 15-1, 15-8, 15-5 | ||||
| 9/4/1984 | W | 3 | 0 | 3-0 |
| Notes: 15-5, 15-9, 15-2 | ||||
| 10/2/1984 | W | 3 | 0 | 3-0 |
| Notes: 15-3, 15-7, 15-2 | ||||
| 9/5/1985 | W | 3 | 0 | 3-0 |
| Notes: 15-6, 15-6, 15-0 | ||||
| 10/3/1985 | W | 3 | 0 | 3-0 |
| Notes: 15-2, 15-2, 15-7 | ||||
| 9/9/1986 | W | 4 | 1 | 4-1 |
| Notes: 15-6, 15-5, 15-4, 8-15, 15-13 | ||||
| 10/6/1986 | W | 4 | 1 | 4-1 |
| Notes: 15-5, 15-7, 15-12, 15-3, 14-16 | ||||
| 9/17/1987 | L | 2 | 3 | 2-3 |
| 10/14/1987 | L | 2 | 3 | 2-3 |
| 9/24/1988 | W | 3 | 2 | 3-2 |
| Notes: 15-9, 13-15, 15-6, ?-15, ?-? | ||||
| 10/14/1988 | L | 2 | 3 | 2-3 |
| Notes: 16-14, 14-16, 15-6, ?-15, ?-? | ||||
| 9/20/1989 | W | 3 | 0 | 3-0 |
| Notes: 15-8, 15-10, 15-3 | ||||
| 10/17/1989 | W | 2 | 1 | 2-1 |
| Notes: 11-15, 15-1, 15-4 | ||||
| 9/4/1996 | W | 2 | 0 | 2-0 |
| 9/30/1996 | W | 2 | 0 | 2-0 |
| 10/2/1997 | L | 1 | 2 | 1-2 |
| 9/10/1998 | W | 2 | 0 | 2-0 |
| 10/9/1998 | W | 2 | 1 | 2-1 |
| 9/9/1999 | L | 0 | 2 | 0-2 |
| 10/7/1999 | W | 2 | 0 | 2-0 |
| 9/12/2000 | W | 2 | 1 | 2-1 |
| 10/5/2000 | W | 2 | 0 | 2-0 |
| 9/27/2001 | W | 2 | 0 | 2-0 |
| 10/8/2001 | W | 2 | 0 | 2-0 |
| 9/26/2002 | W | 2 | 1 | 2-1 |
| 9/25/2003 | W | 3 | 2 | 3-2 |
| 9/22/2004 | W | 3 | 1 | 3-1 |
| 9/27/2005 | W | 3 | 0 | 3-0 |
| 9/26/2006 | W | 3 | 0 | 3-0 |
| 10/22/2007 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-11, 25-8 | ||||
| 9/2/2008 | W | 3 | 0 | 3-0 |
| 9/12/2008 | W | 3 | 0 | 3-0 |
| 10/5/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-16, 25-11 | ||||
| 9/17/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-8, 25-13 | ||||
| 9/15/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-11, 25-16 | ||||
| 9/17/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-?, 25-?, 25-? | ||||
| 9/13/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-17, 25-11 | ||||
| 9/12/2016 | W | 3 | 1 | 3-1 |
| Notes: 25-11, 25-5, 20-25, 25-8 | ||||
| 9/11/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-22, 25-12 | ||||
| 10/26/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-5, 25-13, 25-13 - District XI AAAA Quarterfinal | ||||
| 9/10/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-10, 25-16 | ||||
| 9/3/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-14, 25-19 | ||||
| 10/24/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-17, 25-16 - District XI AAAA Quarterfinal | ||||
| 9/24/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-13, 25-9 🟥 | ||||
| 1990-1991 | W | 2 | 1 | 2-1 |
| Notes: 15-9, 12-15, 15-10 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-8, 15-4 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-10, 15-4 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-6, 15-3 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 15-10 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-9 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 16-14, 15-8 | ||||
| 1993-1994 | L | 1 | 2 | 1-2 |
| Notes: 15-2, 6-15, 12-15 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-9, 15-10 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-13, 15-12 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-6 | ||||
| 1995-1996 | L | 1 | 2 | 1-2 |
| Notes: 15-12, 12-15, 11-15 | ||||
