← Back to opponent history
Girls Tennis Results vs.
Easton
Record (W-L)45-14
Points For278
Points Against112
Avg For4.7
Avg Against1.9
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 9/18/1975 | L | 0 | 6 | 0-6 |
| 9/13/1977 | L | 2 | 4 | 2-4 |
| 9/14/1978 | L | 2 | 5 | 2-5 |
| 9/18/1979 | W | 4 | 3 | 4-3 |
| 9/18/1980 | W | 6 | 1 | 6-1 |
| 10/19/1981 | W | 4 | 0 | 4-0 |
| 10/7/1982 | W | 4 | 1 | 4-1 |
| 10/11/1983 | L | 1 | 5 | 1-5 |
| 9/4/1984 | W | 5 | 2 | 5-2 |
| 9/12/1985 | W | 7 | 0 | 7-0 |
| 9/9/1986 | W | 7 | 0 | 7-0 |
| 9/17/1987 | W | 7 | 0 | 7-0 |
| 9/23/1988 | W | 6 | 1 | 6-1 |
| 9/14/1989 | W | 5 | 2 | 5-2 |
| 9/26/1996 | W | 4 | 3 | 4-3 |
| 9/25/1997 | W | 4 | 3 | 4-3 |
| 10/23/1997 | W | 4 | 2 | 4-2 |
| Notes: District XI Team Tournament Semifinal | ||||
| 10/15/1998 | W | 5 | 2 | 5-2 |
| 10/31/1998 | W | 5 | 2 | 5-2 |
| Notes: District XI Team Tournament Final | ||||
| 10/4/1999 | L | 3 | 4 | 3-4 |
| 10/2/2000 | W | 5 | 2 | 5-2 |
| 10/18/2000 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 10/1/2001 | W | 5 | 2 | 5-2 |
| 10/18/2001 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament Semifinal | ||||
| 9/30/2002 | W | 5 | 2 | 5-2 |
| 9/28/2003 | W | 7 | 0 | 7-0 |
| 10/4/2004 | W | 6 | 1 | 6-1 |
| 10/3/2005 | W | 6 | 1 | 6-1 |
| 10/13/2005 | L | 2 | 3 | 2-3 |
| Notes: District XI Team Tournament Semifinal | ||||
| 10/3/2006 | W | 6 | 2 | 6-2 |
| 10/19/2006 | W | 3 | 2 | 3-2 |
| 9/27/2007 | W | 5 | 2 | 5-2 |
| 10/2/2009 | W | 6 | 1 | 6-1 |
| 8/31/2010 | W | 7 | 0 | 7-0 |
| 8/26/2011 | W | 7 | 0 | 7-0 |
| 10/18/2011 | W | 5 | 0 | 5-0 |
| Notes: District XI AAA Playoff | ||||
| 8/28/2012 | W | 7 | 0 | 7-0 |
| 8/30/2013 | W | 7 | 0 | 7-0 |
| 9/9/2014 | W | 6 | 1 | 6-1 |
| 8/24/2015 | L | 2 | 5 | 2-5 |
| 9/1/2016 | L | 3 | 4 | 3-4 |
| 10/18/2016 | L | 0 | 5 | 0-5 |
| Notes: District XI Team Tournament Final | ||||
| 8/24/2017 | L | 3 | 4 | 3-4 |
| 8/30/2018 | W | 6 | 1 | 6-1 |
| 8/28/2019 | W | 4 | 1 | 4-1 |
| 9/3/2021 | W | 5 | 2 | 5-2 |
| 9/2/2022 | W | 6 | 1 | 6-1 |
| 9/13/2023 | W | 6 | 1 | 6-1 |
| 8/21/2024 | W | 7 | 0 | 7-0 |
| 8/28/2026 | W | 6 | 1 | 6-1 |
| 1976-1977 | L | 2 | 4 | 2-4 |
| 1990-1991 | W | 7 | 0 | 7-0 |
| 1991-1992 | W | 6 | 1 | 6-1 |
| 1992-1993 | W | 5 | 2 | 5-2 |
| 1993-1994 | W | 6 | 1 | 6-1 |
| 1994-1995 | L | 3 | 4 | 3-4 |
| 1995-1996 | L | 3 | 4 | 3-4 |
| 1995-1996 | L | 3 | 4 | 3-4 |
| Notes: District XI Team Tournament Semifinal | ||||
| 2008-2009 | W | 7 | 0 | 7-0 |
