| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 44 - 14 | 272 | 111 | 4.7 | 1.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 0-6 | ||
| L2 | 2-4 | ||
| L3 | 2-4 | ||
| L4 | 2-5 | ||
| W1 | 4-3 | ||
| W2 | 6-1 | ||
| W3 | 4-0 | ||
| W4 | 4-1 | ||
| L1 | 1-5 | ||
| W1 | 5-2 | ||
| W2 | 7-0 | ||
| W3 | 7-0 | ||
| W4 | 7-0 | ||
| W5 | 6-1 | ||
| W6 | 5-2 | ||
| W7 | 7-0 | ||
| W8 | 6-1 | ||
| W9 | 5-2 | ||
| W10 | 6-1 | ||
| L1 | 3-4 | ||
| L2 | 3-4 | ||
| L3 | 3-4 | ||
|
District XI Team Tournament Semifinal
|
|||
| W1 | 4-3 | ||
| W2 | 4-3 | ||
| W3 | 4-2 | ||
|
District XI Team Tournament Semifinal
|
|||
| W4 | 5-2 | ||
| W5 | 5-2 | ||
|
District XI Team Tournament Final
|
|||
| L1 | 3-4 | ||
| W1 | 5-2 | ||
| W2 | 4-1 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W3 | 5-2 | ||
| W4 | 4-1 | ||
|
District XI Team Tournament Semifinal
|
|||
| W5 | 5-2 | ||
| W6 | 7-0 | ||
| W7 | 6-1 | ||
| W8 | 6-1 | ||
| L1 | 2-3 | ||
|
District XI Team Tournament Semifinal
|
|||
| W1 | 6-2 | ||
| W2 | 3-2 | ||
| W3 | 5-2 | ||
| W4 | 7-0 | ||
| W5 | 6-1 | ||
| W6 | 7-0 | ||
| W7 | 7-0 | ||
| W8 | 5-0 | ||
|
District XI AAA Playoff
|
|||
| W9 | 7-0 | ||
| W10 | 7-0 | ||
| W11 | 6-1 | ||
| L1 | 2-5 | ||
| L2 | 3-4 | ||
| L3 | 0-5 | ||
|
District XI Team Tournament Final
|
|||
| L4 | 3-4 | ||
| W1 | 6-1 | ||
| W2 | 4-1 | ||
| W3 | 5-2 | ||
| W4 | 6-1 | ||
| W5 | 6-1 | ||
| W6 | 7-0 | ||