← Back to opponent history
Boys Cross Country Results vs.
Easton
Record (W-L-T)27-51-0
Points For2,538
Points Against2,023
Avg For32.5
Avg Against25.9
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 10/10/1967 | L | 36 | 21 | 36-21 |
| 9/19/1968 | L | 28 | 27 | 28-27 |
| 9/18/1969 | W | 27 | 28 | 27-28 |
| 9/29/1970 | L | 26 | 23 | 26-23 |
| 9/30/1971 | L | 40 | 21 | 40-21 |
| 10/3/1972 | L | 36 | 23 | 36-23 |
| 9/17/1973 | L | 43 | 15 | 43-15 |
| 9/16/1974 | L | 39 | 19 | 39-19 |
| 9/9/1975 | L | 50 | 15 | 50-15 |
| 9/20/1976 | L | 31 | 24 | 31-24 |
| 9/22/1977 | L | 44 | 19 | 44-19 |
| 9/25/1978 | L | 45 | 18 | 45-18 |
| 9/11/1979 | L | 33 | 22 | 33-22 |
| 10/3/1979 | W | 26 | 29 | 26-29 |
| 10/2/1980 | W | 24 | 31 | 24-31 |
| 10/9/1980 | W | 26 | 29 | 26-29 |
| 9/15/1981 | L | 34 | 21 | 34-21 |
| 9/28/1981 | L | 29 | 26 | 29-26 |
| 9/14/1982 | L | 32 | 27 | 32-27 |
| 9/27/1982 | W | 27 | 28 | 27-28 |
| 9/26/1983 | L | 32 | 25 | 32-25 |
| 10/13/1983 | L | 36 | 23 | 36-23 |
| 9/6/1984 | W | 23 | 32 | 23-32 |
| 9/27/1984 | W | 25 | 31 | 25-31 |
| 9/16/1985 | W | 22 | 38 | 22-38 |
| 10/10/1985 | W | 27 | 28 | 27-28 |
| 9/11/1986 | L | 42 | 20 | 42-20 |
| 10/2/1986 | L | 38 | 23 | 38-23 |
| 10/1/1987 | L | 37 | 22 | 37-22 |
| 10/15/1987 | L | 37 | 22 | 37-22 |
| 9/22/1988 | L | 47 | 16 | 47-16 |
| 10/6/1988 | L | 50 | 15 | 50-15 |
| 9/28/1989 | L | 36 | 19 | 36-19 |
| 10/16/1989 | L | 42 | 21 | 42-21 |
| 9/17/1996 | L | 43 | 16 | 43-16 |
| 10/8/1996 | L | 50 | 15 | 50-15 |
| 9/2/1997 | L | 42 | 17 | 42-17 |
| 9/23/1997 | L | 39 | 17 | 39-17 |
| 10/6/1998 | L | 40 | 20 | 40-20 |
| 10/12/1999 | L | 43 | 18 | 43-18 |
| 10/10/2000 | L | 45 | 17 | 45-17 |
| 10/9/2001 | L | 29 | 28 | 29-28 |
| 9/10/2002 | W | 22 | 35 | 22-35 |
| 9/9/2003 | W | 25 | 32 | 25-32 |
| 9/14/2004 | W | 23 | 32 | 23-32 |
| 9/13/2005 | W | 24 | 34 | 24-34 |
| 9/12/2006 | W | 19 | 36 | 19-36 |
| 9/12/2007 | W | 23 | 34 | 23-34 |
| 9/15/2009 | L | 29 | 26 | 29-26 |
| 10/7/2014 | L | 32 | 23 | 32-23 |
| 9/22/2015 | W | 20 | 42 | 20-42 |
| 9/20/2016 | W | 16 | 44 | 16-44 |
| 9/19/2017 | L | 30 | 27 | 30-27 |
| 9/17/2019 | W | 25 | 34 | 25-34 |
| 9/21/2021 | W | 15 | 50 | 15-50 |
| 9/20/2022 | W | 17 | 41 | 17-41 |
| 9/27/2023 | L | 30 | 25 | 30-25 |
| 10/1/2024 | W | 20 | 43 | 20-43 |
| 9/9/2025 | W | 19 | 44 | 19-44 |
| 9/22/2026 | W | 15 | 50 | 15-50 |
| 1990-1991 | L | 50 | 15 | 50-15 |
| 1990-1991 | L | 37 | 22 | 37-22 |
| 1991-1992 | L | 44 | 18 | 44-18 |
| 1991-1992 | L | 45 | 18 | 45-18 |
| 1992-1993 | L | 48 | 15 | 48-15 |
| 1992-1993 | L | 42 | 17 | 42-17 |
| 1993-1994 | L | 34 | 21 | 34-21 |
| 1993-1994 | L | 37 | 18 | 37-18 |
| 1994-1995 | L | 30 | 25 | 30-25 |
| 1994-1995 | L | 29 | 26 | 29-26 |
| 1995-1996 | L | 37 | 19 | 37-19 |
| 1995-1996 | L | 47 | 16 | 47-16 |
| 2008-2009 | W | 22 | 37 | 22-37 |
| 2010-2011 | L | 31 | 26 | 31-26 |
| 2011-2012 | W | 21 | 38 | 21-38 |
| 2012-2013 | W | 21 | 38 | 21-38 |
| 2013-2014 | L | 31 | 24 | 31-24 |
| 2018-2019 | W | 27 | 29 | 27-29 |
