← Back to opponent history
Girls Cross Country Results vs.
Easton
Record (W-L-T)25-32-1
Points For1,729
Points Against1,599
Avg For29.8
Avg Against27.6
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 9/22/2026 | W | 23 | 36 | 23-36 |
| 9/9/2025 | L | 33 | 24 | 33-24 |
| 10/1/2024 | L | 50 | 15 | 50-15 |
| 9/27/2023 | L | 35 | 25 | 35-25 |
| 9/20/2022 | L | 34 | 23 | 34-23 |
| 9/21/2021 | W | 24 | 31 | 24-31 |
| 9/17/2019 | W | 20 | 36 | 20-36 |
| W | 26 | 29 | 26-29 | |
| 9/19/2017 | L | 35 | 22 | 35-22 |
| 9/20/2016 | L | 38 | 21 | 38-21 |
| 9/22/2015 | L | 46 | 15 | 46-15 |
| 10/7/2014 | L | 30 | 27 | 30-27 |
| W | 21 | 34 | 21-34 | |
| W | 15 | 49 | 15-49 | |
| W | 17 | 44 | 17-44 | |
| W | 15 | 49 | 15-49 | |
| 9/15/2009 | W | 15 | 47 | 15-47 |
| W | 18 | 45 | 18-45 | |
| 9/12/2007 | W | 19 | 44 | 19-44 |
| 9/12/2006 | W | 28 | 29 | 28-29 |
| 9/13/2005 | L | 29 | 26 | 29-26 |
| 9/14/2004 | W | 21 | 35 | 21-35 |
| 9/9/2003 | W | 17 | 44 | 17-44 |
| 9/10/2002 | W | 26 | 30 | 26-30 |
| 10/9/2001 | W | 28 | 29 | 28-29 |
| 10/10/2000 | W | 24 | 31 | 24-31 |
| 10/12/1999 | W | 24 | 33 | 24-33 |
| 10/6/1998 | L | 40 | 15 | 40-15 |
| 9/23/1997 | L | 29 | 26 | 29-26 |
| 9/2/1997 | L | 33 | 24 | 33-24 |
| 10/8/1996 | L | 46 | 15 | 46-15 |
| 9/17/1996 | L | 41 | 16 | 41-16 |
| L | 39 | 20 | 39-20 | |
| L | 33 | 22 | 33-22 | |
| L | 33 | 22 | 33-22 | |
| T | 28 | 28 | 28-28 | |
| W | 27 | 29 | 27-29 | |
| L | 30 | 25 | 30-25 | |
| W | 28 | 29 | 28-29 | |
| W | 27 | 30 | 27-30 | |
| W | 18 | 30 | 18-30 | |
| L | 18 | 15 | 18-15 | |
| W | 24 | 30 | 24-30 | |
| L | 30 | 25 | 30-25 | |
| 10/16/1989 | L | 42 | 15 | 42-15 |
| 9/28/1989 | L | 33 | 23 | 33-23 |
| 10/6/1988 | L | 28 | 27 | 28-27 |
| 9/22/1988 | L | 40 | 21 | 40-21 |
| 10/15/1987 | W | 21 | 35 | 21-35 |
| 10/1/1987 | W | 20 | 37 | 20-37 |
| 10/2/1986 | L | 32 | 25 | 32-25 |
| 9/11/1986 | L | 38 | 24 | 38-24 |
| 10/10/1985 | L | 46 | 17 | 46-17 |
| 9/16/1985 | L | 36 | 23 | 36-23 |
| 9/27/1984 | L | 32 | 23 | 32-23 |
| 9/6/1984 | L | 37 | 21 | 37-21 |
| 10/13/1983 | L | 39 | 19 | 39-19 |
| 9/26/1983 | L | 50 | 15 | 50-15 |
