← Back to opponent history
Golf Results vs.
Easton
Record (W-L-T)38-11-0
Points For19,203
Points Against20,191
Avg For391.9
Avg Against412.1
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 5/7/1964 | L | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 4 Easton 11 | ||||
| 5/3/1965 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 0 Easton 15 | ||||
| 9/18/1975 | W | 415 | 426 | 415-426 |
| 9/8/1977 | L | 469 | 464 | 469-464 |
| 9/14/1978 | L | 445 | 427 | 445-427 |
| 10/5/1978 | L | 426 | 409 | 426-409 |
| 9/17/1979 | L | 452 | 446 | 452-446 |
| 10/9/1979 | L | 436 | 429 | 436-429 |
| 9/23/1980 | L | 464 | 434 | 464-434 |
| 10/14/1980 | W | 431 | 447 | 431-447 |
| 9/23/1981 | W | 406 | 432 | 406-432 |
| 9/24/1981 | W | 425 | 459 | 425-459 |
| 9/11/1989 | W | 413 | 418 | 413-418 |
| 9/5/1996 | W | 352 | 382 | 352-382 |
| 9/17/1997 | W | 385 | 387 | 385-387 |
| 9/23/1997 | W | 399 | 408 | 399-408 |
| 9/28/1998 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 013.5 Easton 14.5 | ||||
| 9/28/1999 | L | 18.5 | 5.5 | 18.5-5.5 |
| 9/21/2000 | L | 490 | 469 | 490-469 |
| 9/20/2001 | L | 382 | 381 | 382-381 |
| 9/24/2002 | W | 368 | 386 | 368-386 |
| 9/2/2003 | W | 420 | 431 | 420-431 |
| 9/7/2004 | L | 401 | 399 | 401-399 |
| 9/6/2005 | W | 404 | 413 | 404-413 |
| 9/6/2006 | W | 391 | 419 | 391-419 |
| 9/13/2007 | W | 365 | 400 | 365-400 |
| 9/10/2009 | W | 368 | 399 | 368-399 |
| 9/1/2011 | W | 365 | 408 | 365-408 |
| 8/20/2012 | W | 385 | 420 | 385-420 |
| 8/15/2013 | W | 402 | 422 | 402-422 |
| 8/25/2015 | W | 410 | 464 | 410-464 |
| 8/23/2016 | W | 410 | 455 | 410-455 |
| 8/22/2017 | W | 445 | 467 | 445-467 |
| 8/21/2018 | W | 406 | 464 | 406-464 |
| 8/15/2019 | W | 419 | 426 | 419-426 |
| 9/3/2020 | W | 428 | 432 | 428-432 |
| 9/22/2020 | W | 410 | 418 | 410-418 |
| 8/24/2021 | W | 407 | 453 | 407-453 |
| 8/23/2022 | W | 414 | 469 | 414-469 |
| 8/14/2023 | W | 429 | 494 | 429-494 |
| 8/15/2024 | W | 411 | 545 | 411-545 |
| 8/12/2025 | W | 390 | 447 | 390-447 |
| 8/18/2026 | W | 381 | 419 | 381-419 |
| 1990-1991 | W | 426 | 441 | 426-441 |
| 1991-1992 | W | 378 | 402 | 378-402 |
| 1992-1993 | W | 421 | 451 | 421-451 |
| 1993-1994 | W | 392 | 433 | 392-433 |
| 1994-1995 | W | 391 | 393 | 391-393 |
| 1995-1996 | W | 395 | 401 | 395-401 |
| 2008-2009 | W | 377 | 378 | 377-378 |
| 2010-2011 | W | 384 | 418 | 384-418 |
