| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 39 - 36 | 4,072 | 3,899 | 54.3 | 52.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 51-77 | ||
| L2 | 37-71 | ||
| W1 | 65-53 | ||
| W2 | 48-47 | ||
|
PIAA Tournament - Date unknown
|
|||
| L1 | 43-46 | ||
| L2 | 38-53 | ||
| L3 | 31-32 | ||
| L4 | 38-45 | ||
| L5 | 46-50 | ||
| L6 | 41-47 | ||
|
Overtime
|
|||
| W1 | 63-44 | ||
| W2 | 47-46 | ||
| L1 | 58-65 | ||
| W1 | 51-42 | ||
| L1 | 34-56 | ||
| W1 | 57-48 | ||
| L1 | 69-76 | ||
| L2 | 47-74 | ||
| L3 | 43-61 | ||
| W1 | 53-38 | ||
| W2 | 70-65 | ||
| L1 | 53-71 | ||
| W1 | 44-41 | ||
| W2 | 57-53 | ||
| L1 | 64-68 | ||
| L2 | 57-60 | ||
| L3 | 48-77 | ||
| W1 | 64-59 | ||
| L1 | 66-70 | ||
| L2 | 61-65 | ||
| L3 | 55-61 | ||
| W1 | 57-36 | ||
| W2 | 68-55 | ||
| L1 | 65-69 | ||
| W1 | 43-41 | ||
| W2 | 66-49 | ||
| W3 | 62-43 | ||
| L1 | 55-66 | ||
| W1 | 78-66 | ||
| L1 | 56-59 | ||
| W1 | 67-51 | ||
| L1 | 69-70 | ||
| W1 | 67-46 | ||
| W2 | 64-37 | ||
| W3 | 61-58 | ||
|
Overtime
|
|||
| W4 | 65-54 | ||
| W5 | 51-36 | ||
| L1 | 71-77 | ||
| W1 | 43-28 | ||
| W2 | 39-28 | ||
| L1 | 40-45 | ||
| L2 | 41-50 | ||
| L3 | 46-57 | ||
| L4 | 50-73 | ||
| L5 | 38-60 | ||
| L6 | 34-47 | ||
| L7 | 34-47 | ||
|
District XI 1st Round
|
|||
| W1 | 68-60 | ||
|
In Freedom Christmas Classic
|
|||
| W2 | 74-34 | ||
| W3 | 64-48 | ||
|
District XI Quarterfinal
|
|||
| W4 | 64-60 | ||
| L1 | 31-42 | ||
| L2 | 47-53 | ||
| W1 | 43-40 | ||
| L1 | 61-63 | ||
|
2 Overtimes
|
|||
| W1 | 60-43 | ||
| W2 | 66-29 | ||
| W3 | 68-34 | ||
| W4 | 59-49 | ||
| L1 | 42-47 | ||
|
District XI AAAAAA Quarterfinal 2 Overtimes
|
|||
| W1 | 43-27 | ||
| W2 | 66-44 | ||
| W3 | 62-45 | ||
| W4 | 60-38 | ||
| W5 | 65-34 | ||