Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Boys Basketball Results vs.

Easton

Record (W-L)39-36
Points For4,072
Points Against3,899
Avg For54.3
Avg Against52.0

Game History

Date ResultParklandEastonScore
3/8/1972 L 51 77 51-77
12/19/1975 L 37 71 37-71
12/21/1976 W 65 53 65-53
2/22/1977 W 48 47 48-47
Notes: PIAA Tournament - Date unknown
12/5/1978 L 43 46 43-46
3/9/1979 L 38 53 38-53
12/7/1979 L 31 32 31-32
1/23/1981 L 38 45 38-45
12/4/1981 L 46 50 46-50
12/7/1982 L 41 47 41-47
Notes: Overtime
1/13/1984 W 63 44 63-44
1/15/1985 W 47 46 47-46
3/2/1985 L 58 65 58-65
1/2/1986 W 51 42 51-42
2/7/1986 L 34 56 34-56
12/30/1986 W 57 48 57-48
2/6/1987 L 69 76 69-76
12/22/1987 L 47 74 47-74
1/29/1988 L 43 61 43-61
12/20/1988 W 53 38 53-38
1/24/1989 W 70 65 70-65
12/19/1989 L 53 71 53-71
1/23/1990 W 44 41 44-41
12/10/1996 W 43 41 43-41
2/3/1997 W 66 49 66-49
12/5/1997 W 62 43 62-43
1/16/1998 L 55 66 55-66
1/19/1999 W 78 66 78-66
2/16/1999 L 56 59 56-59
1/16/2001 W 67 46 67-46
2/13/2001 W 64 37 64-37
Notes: Tim Massaquoi 1,000th point
1/15/2002 W 61 58 61-58
Notes: Overtime
2/12/2002 W 65 54 65-54
1/10/2003 W 51 36 51-36
1/9/2004 L 71 77 71-77
12/7/2004 W 43 28 43-28
1/14/2005 W 39 28 39-28
12/6/2005 L 40 45 40-45
1/20/2006 L 41 50 41-50
12/5/2006 L 46 57 46-57
1/19/2007 L 50 73 50-73
12/22/2007 L 38 60 38-60
1/12/2008 L 34 47 34-47
2/16/2008 L 34 47 34-47
Notes: District XI 1st Round
12/6/2008 W 68 60 68-60
Notes: In Freedom Christmas Classic
12/23/2008 W 74 34 74-34
2/21/2009 W 64 48 64-48
Notes: District XI Quarterfinal
1/5/2010 W 64 60 64-60
1/5/2011 L 31 42 31-42
1/5/2012 L 47 53 47-53
1/4/2013 W 43 40 43-40
1/13/2014 L 61 63 61-63
Notes: 2 Overtimes
1/6/2015 W 60 43 60-43
1/8/2016 W 66 29 66-29
1/3/2019 W 68 34 68-34
1/17/2020 W 59 49 59-49
2/22/2020 L 42 47 42-47
Notes: District XI AAAAAA Quarterfinal 2 Overtimes
1/22/2022 W 43 27 43-27
1/21/2023 W 66 44 66-44
1/27/2024 W 62 45 62-45
1/14/2025 W 60 38 60-38
1/13/2026 W 65 34 65-34
1990-1991 W 57 53 57-53
1990-1991 L 64 68 64-68
1991-1992 L 57 60 57-60
1991-1992 L 48 77 48-77
1992-1993 W 64 59 64-59
1992-1993 L 66 70 66-70
1993-1994 L 61 65 61-65
1994-1995 L 55 61 55-61
1994-1995 W 57 36 57-36
1995-1996 W 68 55 68-55
1995-1996 L 65 69 65-69
1999-2000 W 67 51 67-51
1999-2000 L 69 70 69-70