← Back to opponent history
Boys Soccer Results vs.
Easton
Record (W-L-T)46-21-5
Points For169
Points Against112
Avg For2.3
Avg Against1.6
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 9/24/1976 | L | 0 | 5 | 0-5 |
| 10/19/1976 | L | 1 | 4 | 1-4 |
| 9/16/1977 | L | 1 | 6 | 1-6 |
| 10/11/1977 | L | 0 | 4 | 0-4 |
| 9/19/1978 | L | 0 | 4 | 0-4 |
| 10/13/1978 | T | 3 | 3 | 3-3 |
| 9/16/1979 | W | 4 | 3 | 4-3 |
| 9/21/1979 | L | 1 | 5 | 1-5 |
| 9/23/1980 | L | 1 | 3 | 1-3 |
| 10/17/1980 | W | 3 | 1 | 3-1 |
| 9/4/1981 | L | 4 | 6 | 4-6 |
| 10/2/1981 | L | 1 | 5 | 1-5 |
| 9/8/1982 | L | 2 | 4 | 2-4 |
| 10/5/1982 | L | 0 | 3 | 0-3 |
| 9/9/1983 | W | 3 | 0 | 3-0 |
| 10/7/1983 | W | 3 | 1 | 3-1 |
| 9/12/1984 | W | 6 | 0 | 6-0 |
| 10/12/1984 | W | 4 | 0 | 4-0 |
| 9/16/1985 | L | 0 | 2 | 0-2 |
| 10/10/1985 | T | 0 | 0 | 0-0 |
| 9/17/1986 | W | 3 | 0 | 3-0 |
| 10/15/1986 | W | 4 | 3 | 4-3 |
| 10/4/1988 | L | 1 | 4 | 1-4 |
| 10/5/1988 | L | 0 | 2 | 0-2 |
| 9/15/1989 | W | 4 | 3 | 4-3 |
| 9/12/1996 | W | 5 | 3 | 5-3 |
| 9/25/1996 | W | 2 | 0 | 2-0 |
| 9/30/1997 | W | 6 | 0 | 6-0 |
| 9/21/1998 | W | 7 | 0 | 7-0 |
| 10/19/1998 | W | 6 | 1 | 6-1 |
| 9/17/1999 | W | 1 | 0 | 1-0 |
| 10/18/1999 | L | 0 | 1 | 0-1 |
| 11/3/1999 | W | 1 | 0 | 1-0 |
| Notes: District XI Semifinal | ||||
| 9/15/2000 | T | 1 | 1 | 1-1 |
| 10/16/2000 | W | 2 | 0 | 2-0 |
| Notes: MVC Semifinal | ||||
| 9/14/2001 | W | 3 | 1 | 3-1 |
| 10/15/2001 | T | 1 | 1 | 1-1 |
| 9/25/2002 | W | 3 | 2 | 3-2 |
| 10/17/2002 | W | 3 | 2 | 3-2 |
| Notes: LVIAC Final | ||||
| 9/24/2003 | W | 2 | 1 | 2-1 |
| 9/23/2004 | W | 4 | 1 | 4-1 |
| 11/2/2004 | W | 1 | 0 | 1-0 |
| Notes: District XI Semifinal - 4 Overtimes | ||||
| 9/24/2005 | W | 6 | 0 | 6-0 |
| 9/21/2006 | L | 1 | 2 | 1-2 |
| 9/20/2007 | W | 2 | 1 | 2-1 |
| 9/11/2008 | W | 2 | 0 | 2-0 |
| 9/17/2009 | W | 4 | 0 | 4-0 |
| 10/24/2009 | W | 2 | 0 | 2-0 |
| Notes: LVIAC Final | ||||
| 9/16/2010 | W | 2 | 1 | 2-1 |
| 10/29/2010 | L | 1 | 3 | 1-3 |
| Notes: District XI Semifinal | ||||
| 10/5/2011 | W | 3 | 0 | 3-0 |
| 10/20/2011 | W | 5 | 0 | 5-0 |
| Notes: LVIAC Final | ||||
| 10/28/2011 | W | 3 | 1 | 3-1 |
| Notes: District XI AAA Quarterfinal | ||||
| 10/3/2012 | T | 1 | 1 | 1-1 |
| 10/1/2013 | W | 3 | 1 | 3-1 |
| 10/17/2013 | W | 2 | 0 | 2-0 |
| Notes: LVIAC Final | ||||
| 9/22/2016 | W | 2 | 0 | 2-0 |
| 9/19/2017 | W | 1 | 0 | 1-0 |
| 9/13/2021 | W | 4 | 3 | 4-3 |
| 9/12/2022 | W | 4 | 0 | 4-0 |
| 10/26/2022 | W | 4 | 1 | 4-1 |
| Notes: District XI AAAA Quarterfinal | ||||
| 9/11/2023 | W | 4 | 1 | 4-1 |
| 8/29/2024 | W | 3 | 0 | 3-0 |
| 8/28/2025 | W | 1 | 0 | 1-0 |
| 9/9/2026 | W | 1 | 0 | 1-0 |
| 1990-1991 | W | 2 | 1 | 2-1 |
| 1991-1992 | W | 5 | 1 | 5-1 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| Notes: Forfeit to due ineligible player | ||||
| 1993-1994 | L | 1 | 3 | 1-3 |
| 1994-1995 | L | 0 | 3 | 0-3 |
| 1995-1996 | L | 1 | 2 | 1-2 |
| 1995-1996 | W | 2 | 1 | 2-1 |
