← Back to opponent history
Football Results vs.
Emmaus
Record (W-L-T)46-21-2
Points For1,464
Points Against953
Avg For21.2
Avg Against13.8
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 9/9/1961 | L | 0 | 14 | 0-14 |
| 9/7/1962 | L | 6 | 27 | 6-27 |
| 9/14/1963 | L | 19 | 24 | 19-24 |
| 9/11/1964 | L | 6 | 13 | 6-13 |
| 9/10/1965 | W | 26 | 18 | 26-18 |
| 9/9/1966 | W | 32 | 26 | 32-26 |
| 9/8/1967 | W | 34 | 13 | 34-13 |
| 9/13/1968 | W | 12 | 0 | 12-0 |
| 9/12/1969 | W | 20 | 7 | 20-7 |
| 9/11/1970 | W | 12 | 7 | 12-7 |
| 9/10/1971 | L | 7 | 27 | 7-27 |
| 9/8/1972 | W | 3 | 0 | 3-0 |
| 11/16/1973 | W | 9 | 0 | 9-0 |
| 9/13/1974 | W | 13 | 0 | 13-0 |
| 10/24/1975 | W | 20 | 12 | 20-12 |
| 10/28/1977 | W | 21 | 6 | 21-6 |
| 10/27/1978 | W | 18 | 0 | 18-0 |
| 10/26/1979 | W | 21 | 18 | 21-18 |
| 10/31/1980 | L | 10 | 21 | 10-21 |
| 10/30/1981 | W | 34 | 7 | 34-7 |
| 10/29/1982 | W | 42 | 13 | 42-13 |
| 10/28/1983 | W | 3 | 0 | 3-0 |
| 11/9/1984 | T | 7 | 7 | 7-7 |
| 11/15/1985 | W | 14 | 0 | 14-0 |
| 11/14/1986 | W | 20 | 6 | 20-6 |
| 11/13/1987 | L | 0 | 17 | 0-17 |
| 11/11/1988 | W | 24 | 21 | 24-21 |
| 11/10/1989 | L | 7 | 21 | 7-21 |
| 9/6/1996 | W | 21 | 0 | 21-0 |
| 9/19/1997 | W | 45 | 7 | 45-7 |
| 9/2/2000 | W | 27 | 13 | 27-13 |
| 9/27/2002 | W | 27 | 15 | 27-15 |
| 10/24/2003 | W | 32 | 22 | 32-22 |
| 10/29/2004 | L | 24 | 27 | 24-27 |
| 10/26/2007 | W | 7 | 0 | 7-0 |
| 11/9/2007 | W | 17 | 0 | 17-0 |
| Notes: District XI / II Subregional Quarterfinal | ||||
| 10/24/2008 | W | 14 | 10 | 14-10 |
| 10/30/2009 | W | 17 | 14 | 17-14 |
| Notes: Overtime | ||||
| 9/17/2010 | L | 19 | 26 | 19-26 |
| 9/16/2011 | L | 20 | 23 | 20-23 |
| Notes: 44 yard FG as time expired | ||||
| 11/3/2012 | W | 42 | 17 | 42-17 |
| 11/1/2013 | W | 37 | 30 | 37-30 |
| 10/31/2014 | W | 41 | 14 | 41-14 |
| 11/6/2015 | W | 35 | 12 | 35-12 |
| Notes: Erik DiGirolamo school record 98-yard TD | ||||
| 10/28/2016 | L | 21 | 24 | 21-24 |
| Notes: 2 Overtimes | ||||
| 10/27/2017 | W | 42 | 7 | 42-7 |
| 10/26/2018 | L | 31 | 35 | 31-35 |
| 10/25/2019 | W | 24 | 3 | 24-3 |
| 10/30/2020 | L | 6 | 13 | 6-13 |
| 10/29/2021 | W | 25 | 14 | 25-14 |
| 11/12/2021 | L | 14 | 21 | 14-21 |
| Notes: District XI AAAAAA Semifinal | ||||
| 10/28/2022 | L | 25 | 44 | 25-44 |
| 10/27/2023 | W | 41 | 17 | 41-17 |
| 11/10/2023 | W | 21 | 14 | 21-14 |
| Notes: District XI AAAAAA Semifinal | ||||
| 10/25/2024 | L | 0 | 27 | 0-27 |
| 11/15/2024 | W | 17 | 3 | 17-3 |
| Notes: District XI AAAAAA Final | ||||
| 10/24/2025 | W | 34 | 13 | 34-13 |
| 10/30/2026 | W | 38 | 10 | 38-10 |
| 1959-1960 | L | 13 | 32 | 13-32 |
| 1960-1961 | L | 0 | 32 | 0-32 |
| 1976-1977 | L | 14 | 36 | 14-36 |
| 1990-1991 | W | 22 | 16 | 22-16 |
| 1991-1992 | W | 28 | 0 | 28-0 |
| 1992-1993 | T | 12 | 12 | 12-12 |
| Notes: Tie | ||||
| 1993-1994 | L | 9 | 12 | 9-12 |
| Notes: Forfeit | ||||
| 1994-1995 | W | 30 | 0 | 30-0 |
| 1995-1996 | W | 44 | 6 | 44-6 |
| 2005-2006 | W | 48 | 7 | 48-7 |
| 2006-2007 | W | 40 | 0 | 40-0 |
