← Back to opponent history
Girls Basketball Results vs.
Emmaus
Record (W-L)70-52
Points For5,475
Points Against5,530
Avg For44.9
Avg Against45.3
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 12/6/1955 | L | 29 | 52 | 29-52 |
| 12/4/1956 | L | 44 | 74 | 44-74 |
| 12/2/1958 | W | 43 | 37 | 43-37 |
| 12/23/1960 | W | 59 | 55 | 59-55 |
| 2/17/1961 | L | 31 | 55 | 31-55 |
| 12/22/1961 | L | 42 | 57 | 42-57 |
| 1/19/1962 | L | 37 | 41 | 37-41 |
| 1/11/1963 | L | 39 | 53 | 39-53 |
| 2/8/1963 | L | 27 | 37 | 27-37 |
| 1/10/1964 | L | 31 | 44 | 31-44 |
| 2/7/1964 | L | 27 | 43 | 27-43 |
| 1/5/1965 | W | 36 | 27 | 36-27 |
| 1/29/1965 | L | 36 | 37 | 36-37 |
| 12/17/1974 | L | 34 | 71 | 34-71 |
| 1/6/1976 | L | 33 | 83 | 33-83 |
| 1/30/1976 | L | 28 | 113 | 28-113 |
| 1/6/1977 | L | 40 | 101 | 40-101 |
| 2/2/1977 | L | 55 | 87 | 55-87 |
| 12/16/1977 | L | 36 | 84 | 36-84 |
| 1/26/1978 | L | 50 | 79 | 50-79 |
| 12/21/1978 | W | 60 | 50 | 60-50 |
| 2/6/1979 | L | 60 | 73 | 60-73 |
| 1/2/1980 | L | 40 | 67 | 40-67 |
| 2/7/1980 | L | 49 | 62 | 49-62 |
| 1/12/1981 | W | 51 | 35 | 51-35 |
| 2/20/1981 | W | 39 | 33 | 39-33 |
| 12/21/1981 | W | 45 | 34 | 45-34 |
| 2/9/1982 | W | 61 | 34 | 61-34 |
| 1/4/1983 | W | 60 | 48 | 60-48 |
| 2/10/1983 | W | 45 | 37 | 45-37 |
| 12/12/1983 | L | 31 | 32 | 31-32 |
| 1/19/1984 | W | 59 | 37 | 59-37 |
| 1/21/1985 | W | 55 | 44 | 55-44 |
| 12/23/1985 | W | 47 | 31 | 47-31 |
| 1/30/1986 | W | 47 | 46 | 47-46 |
| 12/23/1986 | W | 38 | 27 | 38-27 |
| 1/29/1987 | W | 45 | 36 | 45-36 |
| 1/5/1988 | W | 48 | 29 | 48-29 |
| 2/5/1988 | L | 48 | 56 | 48-56 |
| 12/30/1988 | W | 51 | 40 | 51-40 |
| 1/31/1989 | W | 51 | 36 | 51-36 |
| 12/30/1989 | W | 48 | 37 | 48-37 |
| 1/30/1990 | W | 36 | 33 | 36-33 |
| 1/3/1997 | L | 34 | 57 | 34-57 |
| 2/4/1997 | L | 36 | 85 | 36-85 |
| 12/18/1997 | L | 40 | 64 | 40-64 |
| 1/30/1998 | L | 36 | 81 | 36-81 |
| 12/8/1998 | L | 28 | 41 | 28-41 |
| 12/4/2001 | L | 39 | 49 | 39-49 |
| 2/22/2002 | L | 41 | 70 | 41-70 |
| 12/6/2002 | L | 50 | 53 | 50-53 |
| 1/28/2003 | W | 74 | 73 | 74-73 |
| Notes: 2 Overtimes | ||||
| 12/8/2003 | W | 44 | 35 | 44-35 |
| 2/2/2004 | L | 28 | 42 | 28-42 |
| 2/27/2004 | L | 35 | 40 | 35-40 |
| Notes: District XI AAAA Final | ||||
| 12/11/2004 | W | 48 | 37 | 48-37 |
| 1/21/2005 | W | 58 | 35 | 58-35 |
| 2/8/2005 | W | 56 | 49 | 56-49 |
| Notes: LVIAC Semifinal | ||||
| 2/25/2005 | W | 70 | 38 | 70-38 |
| Notes: District XI AAAA Final | ||||
| 1/13/2009 | W | 59 | 32 | 59-32 |
| Notes: Patti Heffner's last game | ||||
| 1/19/2010 | W | 42 | 34 | 42-34 |
| 1/24/2011 | W | 41 | 28 | 41-28 |
| 12/10/2011 | W | 45 | 26 | 45-26 |
| 1/17/2012 | L | 30 | 33 | 30-33 |
| 1/15/2013 | W | 60 | 24 | 60-24 |
| 1/14/2014 | W | 36 | 33 | 36-33 |
| 1/2/2015 | W | 40 | 21 | 40-21 |
| 1/30/2015 | W | 37 | 30 | 37-30 |
| 1/5/2016 | W | 64 | 45 | 64-45 |
| 2/1/2016 | W | 69 | 30 | 69-30 |
| 12/20/2016 | W | 62 | 39 | 62-39 |
| 1/17/2017 | W | 37 | 33 | 37-33 |
| 12/13/2017 | W | 63 | 28 | 63-28 |
| 1/22/2018 | W | 57 | 39 | 57-39 |
| 12/11/2018 | W | 54 | 29 | 54-29 |
| 1/31/2019 | W | 44 | 15 | 44-15 |
| 12/10/2019 | W | 52 | 30 | 52-30 |
| 1/21/2020 | W | 44 | 27 | 44-27 |
| 2/16/2021 | W | 46 | 29 | 46-29 |
| 2/22/2021 | W | 33 | 27 | 33-27 |
| 1/13/2022 | W | 52 | 39 | 52-39 |
| 2/4/2022 | W | 41 | 39 | 41-39 |
| 1/13/2023 | W | 50 | 39 | 50-39 |
| 2/3/2023 | L | 48 | 56 | 48-56 |
| 1/8/2024 | W | 48 | 30 | 48-30 |
| 2/2/2024 | W | 50 | 42 | 50-42 |
| 2/15/2024 | W | 55 | 35 | 55-35 |
| Notes: EPC Final | ||||
| 2/27/2024 | W | 54 | 35 | 54-35 |
| Notes: District XI AAAAAA Semifinal @ PPLCenter | ||||
| 1/7/2025 | L | 36 | 42 | 36-42 |
| 1/30/2025 | L | 49 | 53 | 49-53 |
| 2/10/2025 | L | 44 | 57 | 44-57 |
| Notes: EPC Semifinal | ||||
| 2/25/2025 | W | 51 | 42 | 51-42 |
| Notes: District XI AAAAAA Semifinal | ||||
| 12/20/2025 | L | 45 | 51 | 45-51 |
| 1/30/2026 | W | 58 | 51 | 58-51 |
| 2/24/2026 | L | 44 | 47 | 44-47 |
| Notes: District XI AAAAAA Semifinal | ||||
| 1954-1955 | L | 38 | 55 | 38-55 |
| 1957-1958 | L | 28 | 51 | 28-51 |
| 1959-1960 | W | 51 | 28 | 51-28 |
| 1959-1960 | W | 51 | 34 | 51-34 |
| 1990-1991 | W | 63 | 55 | 63-55 |
| 1990-1991 | W | 62 | 49 | 62-49 |
| 1991-1992 | W | 52 | 48 | 52-48 |
| 1991-1992 | W | 46 | 42 | 46-42 |
| 1992-1993 | L | 45 | 56 | 45-56 |
| 1992-1993 | W | 61 | 56 | 61-56 |
| 1993-1994 | L | 30 | 51 | 30-51 |
| 1993-1994 | L | 35 | 43 | 35-43 |
| 1993-1994 | L | 39 | 83 | 39-83 |
| 1994-1995 | L | 43 | 46 | 43-46 |
| 1994-1995 | L | 28 | 48 | 28-48 |
| 1995-1996 | L | 31 | 47 | 31-47 |
| 1995-1996 | L | 14 | 48 | 14-48 |
| 2005-2006 | W | 49 | 43 | 49-43 |
| 2005-2006 | W | 48 | 27 | 48-27 |
| 2005-2006 | W | 56 | 32 | 56-32 |
| Notes: LVIAC Semifinal | ||||
| 2005-2006 | W | 48 | 32 | 48-32 |
| Notes: District XI AAAA Quarterfinal | ||||
| 2006-2007 | L | 35 | 42 | 35-42 |
| 2006-2007 | W | 39 | 31 | 39-31 |
| 2006-2007 | L | 31 | 42 | 31-42 |
| Notes: LVIAC Final | ||||
| 2006-2007 | W | 53 | 46 | 53-46 |
| Notes: District XI Final | ||||
| 2007-2008 | L | 31 | 34 | 31-34 |
| 2007-2008 | W | 40 | 35 | 40-35 |
