← Back to opponent history
Boys Wrestling Results vs.
Emmaus
Record (W-L-T)38-21-2
Points For2,188
Points Against1,350
Avg For35.9
Avg Against22.1
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 2/2/1961 | L | 9 | 38 | 9-38 |
| 1/25/1962 | L | 6 | 42 | 6-42 |
| 1/24/1963 | L | 24 | 27 | 24-27 |
| 1/5/1965 | W | 31 | 20 | 31-20 |
| 12/4/1965 | W | 27 | 23 | 27-23 |
| 12/8/1966 | L | 12 | 32 | 12-32 |
| 12/1/1967 | L | 23 | 26 | 23-26 |
| 12/9/1968 | L | 18 | 28 | 18-28 |
| 12/5/1969 | L | 14 | 28 | 14-28 |
| 12/5/1970 | L | 10 | 37 | 10-37 |
| 12/4/1971 | L | 23 | 29 | 23-29 |
| 12/7/1972 | L | 19 | 33 | 19-33 |
| 12/6/1973 | L | 15 | 37 | 15-37 |
| 12/5/1974 | L | 18 | 36 | 18-36 |
| 1/22/1976 | W | 42 | 14 | 42-14 |
| 1/20/1977 | W | 43 | 9 | 43-9 |
| 1/19/1978 | W | 51 | 9 | 51-9 |
| 2/1/1979 | W | 53 | 3 | 53-3 |
| 2/7/1980 | W | 38 | 10 | 38-10 |
| 12/11/1980 | L | 18 | 37 | 18-37 |
| 2/23/1985 | W | 36 | 19 | 36-19 |
| 2/22/1986 | W | 31 | 26 | 31-26 |
| 2/18/1987 | T | 25 | 25 | 25-25 |
| 2/18/1989 | W | 43 | 19 | 43-19 |
| 2/17/1990 | W | 49 | 12 | 49-12 |
| 11/30/1996 | W | 51 | 6 | 51-6 |
| 2/8/1997 | W | 62 | 3 | 62-3 |
| 1/10/1998 | W | 58 | 3 | 58-3 |
| 2/5/2003 | W | 50 | 18 | 50-18 |
| 12/13/2003 | L | 31 | 37 | 31-37 |
| 2/16/2005 | W | 40 | 24 | 40-24 |
| 12/7/2005 | W | 72 | 3 | 72-3 |
| 1/10/2007 | W | 67 | 4 | 67-4 |
| 1/23/2008 | W | 43 | 15 | 43-15 |
| 1/21/2009 | W | 62 | 9 | 62-9 |
| 1/27/2010 | W | 56 | 12 | 56-12 |
| 12/30/2010 | W | 65 | 4 | 65-4 |
| 12/23/2011 | W | 40 | 24 | 40-24 |
| 1/29/2013 | W | 58 | 9 | 58-9 |
| Notes: Date unknown | ||||
| 1/28/2014 | W | 43 | 12 | 43-12 |
| 1/14/2015 | W | 31 | 25 | 31-25 |
| 1/21/2016 | W | 41 | 15 | 41-15 |
| 1/18/2017 | W | 34 | 24 | 34-24 |
| 12/18/2019 | L | 19 | 48 | 19-48 |
| 1/23/2021 | L | 26 | 39 | 26-39 |
| 1/29/2021 | L | 16 | 42 | 16-42 |
| 12/16/2021 | W | 33 | 27 | 33-27 |
| 2/7/2023 | W | 33 | 27 | 33-27 |
| Notes: 39-22? | ||||
| 2/6/2024 | W | 39 | 15 | 39-15 |
| 1/15/2025 | L | 25 | 34 | 25-34 |
| 1/22/2026 | L | 20 | 43 | 20-43 |
| 1981-1982 | L | 23 | 29 | 23-29 |
| 1982-1983 | T | 31 | 31 | 31-31 |
| 1983-1984 | L | 19 | 38 | 19-38 |
| 1987-1988 | W | 53 | 9 | 53-9 |
| 1990-1991 | W | 52 | 7 | 52-7 |
| 1991-1992 | W | 51 | 17 | 51-17 |
| 1992-1993 | W | 38 | 19 | 38-19 |
| 1993-1994 | W | 41 | 24 | 41-24 |
| 1994-1995 | W | 39 | 20 | 39-20 |
| 1995-1996 | W | 48 | 15 | 48-15 |
