← Back to opponent history
Girls Swimming and Diving Results vs.
Emmaus
Record (W-L-T)27-31-1
Points For4,645
Points Against4,825
Avg For78.7
Avg Against81.8
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 5/14/1969 | W | 54 | 23 | 54-23 |
| 5/20/1969 | W | 54 | 23 | 54-23 |
| 5/7/1971 | W | 46 | 31 | 46-31 |
| 5/8/1973 | L | 31 | 55 | 31-55 |
| 11/7/1973 | L | 22 | 61 | 22-61 |
| 10/2/1974 | L | 26 | 56 | 26-56 |
| 10/2/1974 | L | 32 | 51 | 32-51 |
| 1/5/1977 | L | 60 | 112 | 60-112 |
| 1/11/1978 | L | 29 | 54 | 29-54 |
| 1/17/1979 | L | 60 | 112 | 60-112 |
| 1/23/1980 | L | 26 | 57 | 26-57 |
| 1/28/1981 | L | 69 | 102 | 69-102 |
| 1/6/1982 | L | 66 | 106 | 66-106 |
| 1/12/1983 | L | 40 | 85 | 40-85 |
| 1/19/1984 | L | 50 | 122 | 50-122 |
| 1/30/1985 | L | 32 | 51 | 32-51 |
| 1/29/1986 | L | 75 | 97 | 75-97 |
| 12/23/1986 | L | 33 | 50 | 33-50 |
| 1/6/1988 | L | 57 | 115 | 57-115 |
| 1/11/1989 | L | 34 | 49 | 34-49 |
| 1/13/1990 | L | 65 | 107 | 65-107 |
| 12/11/1996 | W | 98 | 88 | 98-88 |
| 12/6/1997 | L | 76 | 110 | 76-110 |
| 12/9/1998 | L | 79 | 107 | 79-107 |
| 2/1/2000 | L | 78 | 108 | 78-108 |
| 1/29/2001 | T | 93 | 93 | 93-93 |
| 1/24/2002 | W | 198 | 113 | 198-113 |
| 12/20/2003 | W | 98 | 88 | 98-88 |
| 2/10/2004 | L | 87 | 99 | 87-99 |
| 12/22/2004 | L | 92 | 94 | 92-94 |
| 12/5/2006 | W | 98 | 88 | 98-88 |
| 1/27/2009 | W | 98 | 88 | 98-88 |
| 2/18/2010 | W | 98 | 88 | 98-88 |
| 2/17/2011 | W | 116 | 71 | 116-71 |
| 2/16/2012 | W | 104 | 82 | 104-82 |
| 12/22/2012 | W | 101 | 85 | 101-85 |
| 12/21/2013 | W | 101 | 85 | 101-85 |
| 2/12/2015 | W | 105.5 | 81.5 | 105.5-81.5 |
| 2/18/2016 | W | 98 | 88 | 98-88 |
| 2/16/2017 | L | 86 | 100 | 86-100 |
| 2/15/2018 | W | 105 | 78 | 105-78 |
| 2/14/2019 | L | 73 | 113 | 73-113 |
| 2/1/2020 | W | 122 | 64 | 122-64 |
| 1/28/2021 | W | 112 | 73 | 112-73 |
| 2/17/2021 | W | 106 | 80 | 106-80 |
| 12/23/2021 | W | 98 | 88 | 98-88 |
| 12/22/2022 | W | 111 | 75 | 111-75 |
| 12/21/2023 | W | 106 | 80 | 106-80 |
| 12/21/2024 | W | 104 | 82 | 104-82 |
| 12/19/2025 | W | 124 | 62 | 124-62 |
| 1971-1972 | W | 55 | 22 | 55-22 |
| 1990-1991 | L | 37.5 | 55.5 | 37.5-55.5 |
| 1991-1992 | L | 91 | 95 | 91-95 |
| 1992-1993 | W | 101.5 | 84.5 | 101.5-84.5 |
| 1993-1994 | L | 87 | 99 | 87-99 |
| 1994-1995 | L | 75 | 111 | 75-111 |
| 1995-1996 | L | 84 | 102 | 84-102 |
| 2005-2006 | W | 111 | 75 | 111-75 |
| 2007-2008 | L | 76 | 110 | 76-110 |
