| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 27 - 31 - 1 | 4,643 | 4,823 | 78.7 | 81.7 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 54-23 | ||
| W2 | 54-23 | ||
| W3 | 46-31 | ||
| W4 | 55-22 | ||
| L1 | 31-55 | ||
| L2 | 22-61 | ||
| L3 | 26-56 | ||
| L4 | 32-51 | ||
| L5 | 60-112 | ||
| L6 | 29-54 | ||
| L7 | 60-112 | ||
| L8 | 26-57 | ||
| L9 | 69-102 | ||
| L10 | 66-106 | ||
| L11 | 40-85 | ||
| L12 | 50-122 | ||
| L13 | 32-51 | ||
| L14 | 75-97 | ||
| L15 | 33-50 | ||
| L16 | 57-115 | ||
| L17 | 34-49 | ||
| L18 | 65-107 | ||
| L19 | 37-55 | ||
|
Actual score Parkland 37.5 Emmaus 55.5
|
|||
| L20 | 91-95 | ||
| W1 | 101-84 | ||
|
Actual score Parkland 101.5 Emmaus 84.5
|
|||
| L1 | 87-99 | ||
| L2 | 75-111 | ||
| L3 | 84-102 | ||
| W1 | 98-88 | ||
| L1 | 76-110 | ||
| L2 | 79-107 | ||
| L3 | 78-108 | ||
| T1 | 93-93 | ||
| W1 | 198-113 | ||
| W2 | 98-88 | ||
| L1 | 87-99 | ||
| L2 | 92-94 | ||
| W1 | 111-75 | ||
| W2 | 98-88 | ||
| L1 | 76-110 | ||
| W1 | 98-88 | ||
| W2 | 98-88 | ||
| W3 | 116-71 | ||
| W4 | 104-82 | ||
| W5 | 101-85 | ||
| W6 | 101-85 | ||
| W7 | 105-81 | ||
|
Actual Scores: 104.5 - 81
|
|||
| W8 | 98-88 | ||
| L1 | 86-100 | ||
| W1 | 105-78 | ||
| L1 | 73-113 | ||
| W1 | 122-64 | ||
| W2 | 112-73 | ||
| W3 | 106-80 | ||
| W4 | 98-88 | ||
| W5 | 111-75 | ||
| W6 | 106-80 | ||
| W7 | 104-82 | ||
| W8 | 124-62 | ||