← Back to opponent history
Boys Tennis Results vs.
Emmaus
Record (W-L)45-30
Points For291
Points Against197
Avg For3.9
Avg Against2.6
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 5/9/1967 | L | 0 | 6 | 0-6 |
| 4/1/1969 | W | 4 | 2 | 4-2 |
| 4/13/1970 | L | 0 | 6 | 0-6 |
| 4/21/1971 | W | 4 | 2 | 4-2 |
| 4/7/1972 | W | 5 | 2 | 5-2 |
| 4/6/1973 | L | 1 | 5 | 1-5 |
| 4/12/1974 | L | 2 | 5 | 2-5 |
| 4/11/1975 | L | 1 | 6 | 1-6 |
| 4/29/1975 | L | 1 | 6 | 1-6 |
| 4/27/1976 | L | 0 | 7 | 0-7 |
| 4/28/1977 | L | 0 | 7 | 0-7 |
| 5/2/1978 | L | 0 | 7 | 0-7 |
| 5/3/1979 | L | 1 | 6 | 1-6 |
| 5/6/1980 | L | 3 | 4 | 3-4 |
| 5/13/1980 | L | 2 | 5 | 2-5 |
| Notes: Playoffs | ||||
| 3/31/1981 | W | 4 | 1 | 4-1 |
| 4/29/1982 | L | 3 | 4 | 3-4 |
| 5/10/1983 | W | 5 | 2 | 5-2 |
| 5/10/1984 | W | 6 | 1 | 6-1 |
| 5/7/1985 | W | 7 | 0 | 7-0 |
| 4/1/1986 | W | 7 | 0 | 7-0 |
| 4/8/1987 | W | 5 | 2 | 5-2 |
| 4/5/1988 | W | 6 | 1 | 6-1 |
| 5/9/1989 | L | 3 | 4 | 3-4 |
| 4/3/1990 | W | 5 | 2 | 5-2 |
| 4/1/1997 | W | 6 | 1 | 6-1 |
| 4/29/1998 | W | 6 | 1 | 6-1 |
| 3/22/1999 | W | 7 | 0 | 7-0 |
| 3/20/2000 | L | 0 | 7 | 0-7 |
| 5/18/2000 | L | 2 | 3 | 2-3 |
| Notes: District XI Team Tournament | ||||
| 3/23/2001 | W | 4 | 3 | 4-3 |
| 5/10/2001 | L | 1 | 4 | 1-4 |
| Notes: District XI Team Tournament | ||||
| 4/10/2003 | L | 2 | 5 | 2-5 |
| 5/10/2003 | L | 1 | 4 | 1-4 |
| 4/20/2004 | L | 3 | 4 | 3-4 |
| 5/15/2004 | L | 2 | 3 | 2-3 |
| 4/19/2005 | W | 6 | 1 | 6-1 |
| 5/15/2005 | W | 4 | 1 | 4-1 |
| 4/19/2006 | W | 7 | 0 | 7-0 |
| 4/18/2007 | W | 7 | 0 | 7-0 |
| 5/12/2007 | W | 5 | 0 | 5-0 |
| 4/16/2008 | W | 7 | 0 | 7-0 |
| 5/8/2008 | W | 5 | 0 | 5-0 |
| 4/16/2009 | W | 7 | 0 | 7-0 |
| 4/24/2010 | W | 5 | 2 | 5-2 |
| 3/30/2011 | W | 7 | 0 | 7-0 |
| 5/12/2011 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament Semifinal | ||||
| 4/3/2012 | W | 6 | 1 | 6-1 |
| 4/4/2013 | W | 6 | 1 | 6-1 |
| 5/11/2013 | W | 4 | 0 | 4-0 |
| Notes: District XI Team Tournament Final | ||||
| 3/30/2015 | W | 7 | 0 | 7-0 |
| 5/7/2015 | W | 3 | 2 | 3-2 |
| Notes: District XI Team Tournament Semifinal | ||||
| 4/20/2016 | W | 6 | 1 | 6-1 |
| 5/3/2016 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament Semifinal | ||||
| 4/11/2017 | W | 7 | 0 | 7-0 |
| 4/18/2018 | W | 6 | 1 | 6-1 |
| 5/1/2018 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament Semifinal | ||||
| 4/16/2019 | L | 3 | 4 | 3-4 |
| 4/1/2021 | W | 7 | 0 | 7-0 |
| 4/6/2021 | W | 7 | 0 | 7-0 |
| 4/19/2022 | W | 6 | 1 | 6-1 |
| 4/17/2023 | W | 7 | 0 | 7-0 |
| 4/15/2024 | W | 4 | 2 | 4-2 |
| 4/14/2025 | W | 5 | 2 | 5-2 |
| Notes: 4/5/2025? | ||||
| 5/9/2025 | W | 4 | 1 | 4-1 |
| Notes: District XI AAA Team Semifinal | ||||
| 4/13/2026 | W | 6 | 1 | 6-1 |
| 1990-1991 | L | 2 | 5 | 2-5 |
| 1991-1992 | L | 2 | 5 | 2-5 |
| 1992-1993 | L | 0 | 7 | 0-7 |
| 1993-1994 | L | 0 | 7 | 0-7 |
| 1994-1995 | L | 2 | 5 | 2-5 |
| 1995-1996 | L | 2 | 5 | 2-5 |
| 2001-2002 | L | 2 | 5 | 2-5 |
| 2001-2002 | L | 0 | 5 | 0-5 |
| Notes: District XI Team Tournament | ||||
| 2013-2014 | W | 5 | 2 | 5-2 |
| Notes: Date unknown | ||||
