| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 44 - 30 | 285 | 196 | 3.9 | 2.6 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 0-6 | ||
| W1 | 4-2 | ||
| L1 | 0-6 | ||
| W1 | 4-2 | ||
| W2 | 5-2 | ||
| L1 | 1-5 | ||
| L2 | 2-5 | ||
| L3 | 1-6 | ||
| L4 | 1-6 | ||
| L5 | 0-7 | ||
| L6 | 0-7 | ||
| L7 | 0-7 | ||
| L8 | 1-6 | ||
| L9 | 3-4 | ||
| L10 | 2-5 | ||
|
Playoffs
|
|||
| W1 | 4-1 | ||
| L1 | 3-4 | ||
| W1 | 5-2 | ||
| W2 | 6-1 | ||
| W3 | 7-0 | ||
| W4 | 7-0 | ||
| W5 | 5-2 | ||
| W6 | 6-1 | ||
| L1 | 3-4 | ||
| W1 | 5-2 | ||
| L1 | 2-5 | ||
| L2 | 2-5 | ||
| L3 | 0-7 | ||
| L4 | 0-7 | ||
| L5 | 2-5 | ||
| L6 | 2-5 | ||
| W1 | 6-1 | ||
| W2 | 6-1 | ||
| W3 | 7-0 | ||
| L1 | 0-7 | ||
| L2 | 2-3 | ||
|
District XI Team Tournament
|
|||
| W1 | 4-3 | ||
| L1 | 1-4 | ||
|
District XI Team Tournament
|
|||
| L2 | 2-5 | ||
| L3 | 0-5 | ||
|
District XI Team Tournament
|
|||
| L4 | 2-5 | ||
| L5 | 1-4 | ||
| L6 | 3-4 | ||
| L7 | 2-3 | ||
| W1 | 6-1 | ||
| W2 | 4-1 | ||
| W3 | 7-0 | ||
| W4 | 7-0 | ||
| W5 | 5-0 | ||
| W6 | 7-0 | ||
| W7 | 5-0 | ||
| W8 | 7-0 | ||
| W9 | 5-2 | ||
| W10 | 7-0 | ||
| W11 | 4-1 | ||
|
District XI Team Tournament Semifinal
|
|||
| W12 | 6-1 | ||
| W13 | 6-1 | ||
| W14 | 4-0 | ||
|
District XI Team Tournament Final
|
|||
| W15 | 5-2 | ||
|
Date unknown
|
|||
| W16 | 7-0 | ||
| W17 | 3-2 | ||
|
District XI Team Tournament Semifinal
|
|||
| W18 | 6-1 | ||
| W19 | 5-0 | ||
|
District XI Team Tournament Semifinal
|
|||
| W20 | 7-0 | ||
| W21 | 6-1 | ||
| W22 | 4-1 | ||
|
District XI Team Tournament Semifinal
|
|||
| L1 | 3-4 | ||
| W1 | 7-0 | ||
| W2 | 7-0 | ||
| W3 | 6-1 | ||
| W4 | 7-0 | ||
| W5 | 4-2 | ||
| W6 | 5-2 | ||
|
4/5/2025?
|
|||
| W7 | 4-1 | ||
|
District XI AAA Team Semifinal
|
|||