← Back to opponent history
Boys Volleyball Results vs.
Emmaus
Record (W-L)44-49
Points For149
Points Against149
Avg For1.6
Avg Against1.6
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 4/15/1988 | L | 1 | 4 | 1-4 |
| Notes: 8-15, 0-15, 4-15, 9-15, 15-10 | ||||
| 5/4/1988 | L | 0 | 5 | 0-5 |
| Notes: 4-15, 2-15, 9-15, 13-15, 10-15 | ||||
| 3/28/1989 | L | 2 | 3 | 2-3 |
| Notes: 5-15, 2-15, 2-15, 15-9, 15-4 | ||||
| 4/18/1989 | L | 2 | 3 | 2-3 |
| Notes: 15-7, 4-15, 11-15, 5-15, 15-9 | ||||
| 3/29/1990 | L | 0 | 2 | 0-2 |
| Notes: 7-15, 11-15 | ||||
| 4/23/1990 | L | 0 | 2 | 0-2 |
| Notes: 6-15, 4-15 | ||||
| 4/12/1995 | L | 0 | 2 | 0-2 |
| Notes: 15-17, 9-15 | ||||
| 5/3/1995 | W | 2 | 1 | 2-1 |
| Notes: 15-7, 14-16, 15-7 | ||||
| 5/10/1995 | W | 2 | 1 | 2-1 |
| Notes: 11-15, 15-7, 15-10 - District XI Semifinal | ||||
| 5/10/1995 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-9 - District XI Final | ||||
| 4/4/1997 | L | 0 | 2 | 0-2 |
| Notes: 15-17, 6-15 | ||||
| 4/23/1997 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 16-14 | ||||
| 5/2/1997 | W | 2 | 0 | 2-0 |
| Notes: Second Half Playoff - 15-4, 15-1 | ||||
| 5/12/1997 | W | 2 | 0 | 2-0 |
| Notes: District XI Final | ||||
| 4/8/1998 | L | 0 | 2 | 0-2 |
| 5/11/1998 | L | 0 | 2 | 0-2 |
| 4/12/1999 | L | 0 | 2 | 0-2 |
| 4/26/1999 | L | 1 | 2 | 1-2 |
| 4/3/2000 | L | 0 | 2 | 0-2 |
| 5/11/2000 | W | 2 | 0 | 2-0 |
| Notes: District XI Final | ||||
| 4/2/2001 | W | 2 | 1 | 2-1 |
| 5/11/2001 | L | 1 | 2 | 1-2 |
| 4/1/2002 | L | 0 | 2 | 0-2 |
| 5/10/2002 | L | 0 | 2 | 0-2 |
| 4/14/2003 | L | 0 | 2 | 0-2 |
| Notes: 13-15, 4-15 | ||||
| 5/9/2003 | W | 2 | 0 | 2-0 |
| Notes: 15-8, 16-14 | ||||
| 5/20/2003 | W | 2 | 0 | 2-0 |
| Notes: 15-9, 15-7 - District XI Semifinal | ||||
| 4/5/2004 | W | 3 | 0 | 3-0 |
| Notes: 25-23, 26-24, 25-12 | ||||
| 5/10/2004 | W | 3 | 1 | 3-1 |
| Notes: 20-25, 25-16, 25-9, 25-23 | ||||
| 4/7/2005 | W | 3 | 0 | 3-0 |
| Notes: 28-26, 25-17, 25-13 | ||||
| 5/9/2005 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-17, 25-17 | ||||
| 4/10/2006 | L | 0 | 3 | 0-3 |
| Notes: 15-25, 10-25, 19-25 | ||||
| 5/10/2006 | L | 0 | 3 | 0-3 |
| Notes: 19-25, 25-27, 18-25 | ||||
| 4/3/2007 | L | 2 | 3 | 2-3 |
| Notes: 20-25, 17-25, 25-21, 25-16, 13-15 | ||||
| 5/7/2007 | W | 3 | 2 | 3-2 |
| Notes: 25-18, 20-25, 25-13, 21-25, 15-10 | ||||
| 5/12/2007 | W | 3 | 1 | 3-1 |
| Notes: 12-25, 25-17, 25-16, 25-18 - Lehigh County divisional title game (tie-breaker) | ||||
| 5/23/2007 | W | 3 | 1 | 3-1 |
| Notes: 25-15, 23-25, 25-21, 25-15 - District XI AAA Semifinal | ||||
| 4/1/2008 | L | 1 | 3 | 1-3 |
| Notes: 21-25, 25-18, 23-25, 19-25 | ||||
| 5/5/2008 | L | 0 | 3 | 0-3 |
| Notes: 18-25, 17-25, 19-25 | ||||
| 5/22/2008 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 29-27, 25-23 - District XI Finals | ||||
| 4/14/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-19, 25-17 | ||||
| 5/11/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-23, 25-21 - LVIAC Semifinal | ||||
| 4/20/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-22, 25-18 | ||||
| 5/17/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-13, 25-22 - LVIAC Semifinal | ||||
| 4/18/2011 | L | 0 | 3 | 0-3 |
| Notes: 13-25, 11-25, 19-25 | ||||
| 3/26/2012 | L | 1 | 3 | 1-3 |
| Notes: 21-25, 16-25, 27-25, 12-25 | ||||
| 4/19/2012 | L | 0 | 3 | 0-3 |
| Notes: 17-25, 18-25, 23-25 | ||||
| 5/16/2012 | L | 0 | 3 | 0-3 |
| Notes: 16-25, 16-25, 16-25 - LVIAC Final | ||||
| 5/24/2012 | L | 2 | 3 | 2-3 |
| Notes: 23-25, 25-22, 26-24, 21-25, 11-15 - District XI AAA Final | ||||
| 4/18/2013 | L | 2 | 3 | 2-3 |
| Notes: 21-25, 25-14, 25-23, 19-25, 12-15 | ||||
| 5/13/2013 | W | 3 | 1 | 3-1 |
| Notes: 25-20, 27-25, 25-27, 25-18 - LVIAC Semifinal | ||||
| 5/21/2013 | L | 1 | 3 | 1-3 |
| Notes: 25-23, 27-29, 22-25, 18-25 - District XI AAA Semifinal | ||||
| 4/16/2014 | L | 2 | 3 | 2-3 |
| Notes: 25-13, 18-25, 24-26, 25-18, 22-24 | ||||
| 5/22/2014 | W | 3 | 1 | 3-1 |
| Notes: 19-25, 25-20, 25-15, 25-18 - District XI AAA Final | ||||
| 4/16/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-18, 26-24 | ||||
| 5/13/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-14, 25-20 - EPC Final | ||||
| 5/21/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-23, 25-17, 25-23 - District XI AAA FInal | ||||
| 4/19/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-18, 25-11 | ||||
| 5/18/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-20, 25-18 - EPC Final | ||||
| 4/18/2017 | L | 2 | 3 | 2-3 |
| Notes: 20-25, 25-17, 17-25, 25-15, 8-15 | ||||
| 4/17/2018 | L | 0 | 3 | 0-3 |
| Notes: 9-25, 15-25, 20-25 | ||||
| 5/14/2018 | L | 2 | 3 | 2-3 |
| Notes: 29-27, 19-25, 21-25, 28-26, 2-15 - EPC Semifinal | ||||
| 4/1/2019 | L | 0 | 3 | 0-3 |
| Notes: 20-25, 15-25, 23-25 | ||||
| 5/6/2019 | W | 3 | 2 | 3-2 |
| Notes: 25-27, 25-15, 20-25, 25-22, 15-5 | ||||
| 5/10/2021 | W | 3 | 2 | 3-2 |
| Notes: 25-23, 24-26, 25-23, 22-25, 15-6 | ||||
| 5/15/2021 | L | 2 | 3 | 2-3 |
| Notes: 25-23, 21-25, 16-25, 25-21, 12-15 - EPC Final | ||||
| 5/27/2021 | W | 3 | 1 | 3-1 |
| Notes: 25-21, 23-25, 25-21, 25-20 - District XI AAA Final | ||||
| 5/4/2022 | W | 3 | 2 | 3-2 |
| Notes: 23-25, 25-18, 25-18, 20-25, 15-12 | ||||
| 5/24/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-21, 25-20 - District XI AAA Semifinal | ||||
| 5/4/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-21, 25-20 | ||||
| 5/17/2023 | W | 3 | 1 | 3-1 |
| Notes: 24-26, 25-17, 25-22, 25-22 - EPC Final | ||||
| 6/1/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-18, 25-23 - District XI AAA Final | ||||
| 5/1/2024 | W | 3 | 1 | 3-1 |
| Notes: 25-16, 25-21, 27-29, 27-25 | ||||
| 4/1/2025 | L | 1 | 3 | 1-3 |
| Notes: 25-22, 14-25, 21-25, 21-25 | ||||
| 4/30/2025 | L | 1 | 3 | 1-3 |
| Notes: 17-25, 25-22, 17-25, 17-25 | ||||
| 5/13/2025 | L | 2 | 3 | 2-3 |
| Notes: 26-24, 21-25, 25-20, 19-25, 14-16 - EPC Semifinal | ||||
| 5/22/2025 | L | 1 | 3 | 1-3 |
| Notes: 26-28, 25-17, 18-25, 23-25 - District XI AAA Semifinal | ||||
| 4/29/2026 | L | 2 | 3 | 2-3 |
| Notes: 21-25, 25-15, 17-25, 26-24, 14-16 | ||||
| 1990-1991 | L | 0 | 2 | 0-2 |
| Notes: District XI Tournament - 12-15, 14-16 | ||||
| 1990-1991 | W | 2 | 1 | 2-1 |
| Notes: 15-13, 5-15, 15-4 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-6, 15-9 | ||||
| 1991-1992 | L | 1 | 2 | 1-2 |
| Notes: 15-12, 7-15, 7-15 | ||||
| 1992-1993 | L | 0 | 2 | 0-2 |
| Notes: 7-15, 8-15 | ||||
| 1992-1993 | L | 0 | 2 | 0-2 |
| Notes: 7-15, 14-16 | ||||
| 1993-1994 | L | 0 | 2 | 0-2 |
| Notes: 11-15, 13-15 | ||||
| 1993-1994 | L | 1 | 2 | 1-2 |
| Notes: 15-7, 13-15, 12-15 | ||||
| 1993-1994 | L | 0 | 2 | 0-2 |
| Notes: District XI Semifinal | ||||
| 1993-1994 | L | 0 | 2 | 0-2 |
| Notes: District XI Final | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-8, 15-9 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-12, 17-15 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-2, 15-10 - District XI Semifinal | ||||
| 1995-1996 | L | 0 | 2 | 0-2 |
| Notes: 13-15, 3-15 - District XI Final | ||||
| 1995-1996 | W | 2 | 1 | 2-1 |
| Notes: 15-8, 11-15, 15-5 - District XI Final | ||||
