| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 55 - 44 | 520 | 430 | 5.3 | 4.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 10-1 | ||
| L1 | 5-9 | ||
| W1 | 9-3 | ||
| W2 | 6-2 | ||
| W3 | 2-1 | ||
| L1 | 2-7 | ||
| L2 | 3-7 | ||
| W1 | 3-1 | ||
| L1 | 2-3 | ||
| W1 | 5-4 | ||
| L1 | 0-1 | ||
| L2 | 0-2 | ||
| L3 | 1-2 | ||
| W1 | 10-6 | ||
| W2 | 6-5 | ||
| L1 | 1-7 | ||
| L2 | 5-10 | ||
| W1 | 17-1 | ||
| W2 | 14-8 | ||
| W3 | 6-1 | ||
| W4 | 8-0 | ||
| L1 | 2-5 | ||
| L2 | 2-5 | ||
| W1 | 10-1 | ||
| L1 | 2-7 | ||
| W1 | 3-2 | ||
| L1 | 4-8 | ||
| L2 | 2-3 | ||
| L3 | 3-9 | ||
|
1st Round District XI
|
|||
| L4 | 2-5 | ||
| L5 | 4-5 | ||
| W1 | 4-3 | ||
| L1 | 5-8 | ||
| L2 | 3-4 | ||
| W1 | 7-2 | ||
| W2 | 3-2 | ||
| W3 | 7-6 | ||
| W4 | 6-5 | ||
| L1 | 5-12 | ||
| W1 | 17-3 | ||
| L1 | 1-11 | ||
| L2 | 4-14 | ||
| L3 | 1-7 | ||
| L4 | 9-10 | ||
| L5 | 4-5 | ||
| W1 | 6-5 | ||
| W2 | 4-0 | ||
|
District XI Semifinal
|
|||
| L1 | 2-4 | ||
| W1 | 9-5 | ||
| W2 | 4-3 | ||
| L1 | 3-4 | ||
| L2 | 1-5 | ||
|
District XI AAAA 1st Round
|
|||
| L3 | 1-5 | ||
| L4 | 3-12 | ||
| L5 | 2-6 | ||
| L6 | 0-15 | ||
| W1 | 6-2 | ||
| W2 | 12-9 | ||
| W3 | 9-7 | ||
| W4 | 3-2 | ||
| L1 | 6-9 | ||
| W1 | 4-3 | ||
|
LVIAC Final
|
|||
| W2 | 3-0 | ||
|
District XI AAAA Final
|
|||
| W3 | 16-4 | ||
|
8 innings
|
|||
| L1 | 0-1 | ||
|
LVIAC Semifinal
|
|||
| W1 | 2-1 | ||
| W2 | 8-1 | ||
|
LVIAC Semifinal
|
|||
| W3 | 6-4 | ||
| W4 | 4-3 | ||
| W5 | 4-3 | ||
| L1 | 1-2 | ||
| W1 | 9-0 | ||
|
LVIAC Final
|
|||
| W2 | 13-0 | ||
| W3 | 3-1 | ||
| W4 | 7-1 | ||
| L1 | 1-3 | ||
| W1 | 7-2 | ||
|
EPC Quarterfinal
|
|||
| L1 | 2-3 | ||
| L2 | 0-1 | ||
|
16 innings
|
|||
| W1 | 7-3 | ||
|
EPC Semifinal
|
|||
| W2 | 17-1 | ||
| W3 | 4-3 | ||
| W4 | 17-11 | ||
| W5 | 8-3 | ||
| L1 | 0-3 | ||
|
EPC Quarterfinal
|
|||
| W1 | 4-0 | ||
| W2 | 10-0 | ||
| L1 | 6-9 | ||
|
EPC Semifinal
|
|||
| L2 | 6-7 | ||
|
District XI AAAAAA Final
|
|||
| L3 | 2-3 | ||
| W1 | 8-1 | ||
| L1 | 1-9 | ||
|
EPC Semifinal
|
|||
| W1 | 11-5 | ||
| W2 | 3-2 | ||
| W3 | 11-5 | ||
|
EPC Semifinal
|
|||
| L1 | 1-15 | ||
| W1 | 12-0 | ||
| W2 | 1-0 | ||
| W3 | 5-1 | ||