← Back to opponent history
Softball Results vs.
Emmaus
Record (W-L-T)66-32-0
Points For449
Points Against335
Avg For4.6
Avg Against3.4
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 5/4/2026 | L | 0 | 8 | 0-8 |
| 4/10/2026 | L | 3 | 5 | 3-5 |
| 5/5/2025 | L | 2 | 13 | 2-13 |
| 4/9/2025 | L | 2 | 12 | 2-12 |
| 5/2/2024 | L | 4 | 14 | 4-14 |
| 4/10/2024 | L | 2 | 9 | 2-9 |
| 5/6/2023 | W | 6 | 3 | 6-3 |
| 4/13/2023 | L | 0 | 15 | 0-15 |
| 5/16/2022 | W | 3 | 0 | 3-0 |
| Notes: EPC Semifinal | ||||
| 5/5/2022 | W | 8 | 3 | 8-3 |
| 4/13/2022 | L | 0 | 2 | 0-2 |
| Notes: 8 innings | ||||
| 5/27/2021 | W | 3 | 0 | 3-0 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 4/22/2021 | W | 2 | 0 | 2-0 |
| 4/20/2021 | W | 9 | 0 | 9-0 |
| 5/30/2019 | W | 10 | 0 | 10-0 |
| Notes: District XI AAAAAA Semifinal | ||||
| 5/4/2019 | L | 1 | 3 | 1-3 |
| 4/3/2019 | W | 4 | 1 | 4-1 |
| 5/23/2018 | W | 2 | 1 | 2-1 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 4/23/2018 | W | 2 | 1 | 2-1 |
| 4/6/2018 | W | 4 | 2 | 4-2 |
| Notes: 9 innings | ||||
| 5/18/2017 | W | 1 | 0 | 1-0 |
| Notes: EPC Final | ||||
| 4/27/2017 | W | 2 | 0 | 2-0 |
| 4/10/2017 | W | 6 | 2 | 6-2 |
| 5/9/2016 | W | 9 | 1 | 9-1 |
| 4/13/2016 | W | 3 | 2 | 3-2 |
| 4/29/2015 | W | 6 | 5 | 6-5 |
| 4/29/2015 | W | 5 | 1 | 5-1 |
| 5/15/2014 | W | 1 | 0 | 1-0 |
| Notes: LVIAC Final | ||||
| 4/16/2014 | W | 9 | 3 | 9-3 |
| 5/25/2013 | W | 10 | 0 | 10-0 |
| Notes: District XI AAA Quarterfinal | ||||
| 4/19/2013 | W | 2 | 0 | 2-0 |
| 4/19/2012 | W | 8 | 6 | 8-6 |
| 4/14/2012 | L | 6 | 8 | 6-8 |
| 4/20/2011 | W | 7 | 2 | 7-2 |
| 4/22/2010 | L | 2 | 3 | 2-3 |
| 4/16/2009 | W | 10 | 0 | 10-0 |
| 5/8/2008 | W | 8 | 0 | 8-0 |
| 4/8/2008 | W | 15 | 2 | 15-2 |
| 5/24/2007 | L | 1 | 4 | 1-4 |
| 5/10/2007 | L | 4 | 5 | 4-5 |
| 4/10/2007 | W | 1 | 0 | 1-0 |
| 5/10/2006 | L | 3 | 6 | 3-6 |
| 4/6/2006 | W | 5 | 2 | 5-2 |
| W | 9 | 4 | 9-4 | |
| W | 3 | 2 | 3-2 | |
| 5/27/2004 | W | 4 | 1 | 4-1 |
| Notes: District XI Quarterfinal | ||||
| 5/10/2004 | L | 1 | 2 | 1-2 |
| 4/17/2004 | W | 4 | 0 | 4-0 |
| 5/29/2003 | L | 4 | 6 | 4-6 |
| Notes: District XI Final | ||||
| 5/5/2003 | W | 2 | 0 | 2-0 |
| 4/2/2003 | W | 5 | 1 | 5-1 |
| 5/23/2002 | W | 6 | 0 | 6-0 |
| Notes: District XI Quarterfinal | ||||
| 3/30/2002 | L | 0 | 2 | 0-2 |
| 5/31/2001 | L | 0 | 1 | 0-1 |
| Notes: District XI Final | ||||
| 3/23/2001 | L | 1 | 5 | 1-5 |
| 6/1/2000 | L | 0 | 2 | 0-2 |
| Notes: District XI Final | ||||
| 3/24/2000 | L | 0 | 4 | 0-4 |
| 6/3/1999 | W | 1 | 0 | 1-0 |
| Notes: PIAA 1st Round | ||||
| 5/11/1998 | W | 1 | 0 | 1-0 |
| 4/18/1998 | W | 7 | 1 | 7-1 |
| 4/28/1997 | W | 7 | 1 | 7-1 |
| 4/4/1997 | W | 6 | 0 | 6-0 |
| W | 9 | 1 | 9-1 | |
| W | 3 | 2 | 3-2 | |
| W | 10 | 0 | 10-0 | |
| W | 4 | 3 | 4-3 | |
| L | 2 | 3 | 2-3 | |
| W | 3 | 0 | 3-0 | |
| L | 4 | 8 | 4-8 | |
| W | 2 | 0 | 2-0 | |
| W | 6 | 3 | 6-3 | |
| W | 6 | 5 | 6-5 | |
| W | 7 | 6 | 7-6 | |
| W | 12 | 11 | 12-11 | |
| W | 5 | 1 | 5-1 | |
| 5/14/1990 | W | 5 | 0 | 5-0 |
| 4/11/1990 | W | 4 | 0 | 4-0 |
| 4/26/1989 | W | 4 | 1 | 4-1 |
| 4/22/1988 | W | 8 | 2 | 8-2 |
| 5/1/1987 | L | 6 | 11 | 6-11 |
| 4/30/1986 | L | 3 | 5 | 3-5 |
| W | 3 | 2 | 3-2 | |
| 4/25/1984 | W | 6 | 0 | 6-0 |
| 4/22/1983 | L | 0 | 2 | 0-2 |
| 3/31/1982 | W | 10 | 0 | 10-0 |
| 4/15/1981 | W | 13 | 5 | 13-5 |
| 5/23/1980 | W | 1 | 0 | 1-0 |
| 6/2/1979 | W | 6 | 2 | 6-2 |
| 5/29/1979 | W | 7 | 4 | 7-4 |
| 5/22/1978 | L | 7 | 8 | 7-8 |
| 4/27/1977 | L | 1 | 5 | 1-5 |
| 4/20/1976 | W | 15 | 14 | 15-14 |
| 5/7/1975 | W | 6 | 1 | 6-1 |
| 4/16/1975 | W | 4 | 1 | 4-1 |
| 5/2/1973 | L | 2 | 3 | 2-3 |
| 5/22/1972 | L | 0 | 16 | 0-16 |
| 5/20/1971 | L | 10 | 22 | 10-22 |
| 5/11/1970 | L | 3 | 12 | 3-12 |
