| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 41 - 3 | 4,100 | 2,522 | 93.2 | 57.3 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 73-77 | ||
| W1 | 108-42 | ||
| W2 | 108-42 | ||
| W3 | 109-41 | ||
| W4 | 78-72 | ||
| W5 | 91-59 | ||
| W6 | 93-57 | ||
| W7 | 108-42 | ||
| W8 | 82-68 | ||
| W9 | 86-64 | ||
| W10 | 102-48 | ||
| W11 | 96-54 | ||
| W12 | 90-60 | ||
| W13 | 99-51 | ||
| W14 | 90-60 | ||
| W15 | 85-65 | ||
| L1 | 54-96 | ||
| W1 | 90-60 | ||
| W2 | 86-64 | ||
| L1 | 70-75 | ||
| W1 | 108-81 | ||
| W2 | 109-41 | ||
| W3 | 94-56 | ||
| W4 | 82-68 | ||
| W5 | 83-67 | ||
| W6 | 86-50 | ||
| W7 | 93-57 | ||
| W8 | 102-48 | ||
| W9 | 99-51 | ||
| W10 | 99-54 | ||
| W11 | 92-58 | ||
| W12 | 103-47 | ||
| W13 | 109-41 | ||
| W14 | 83-67 | ||
| W15 | 124-26 | ||
| W16 | 93-57 | ||
| W17 | 99-51 | ||
| W18 | 104-46 | ||
| W19 | 113-37 | ||
| W20 | 79-71 | ||
| W21 | 88-62 | ||
| W22 | 91-58 | ||
|
Actual score 91.5 - 58.5
|
|||
| W23 | 85-65 | ||
| W24 | 84-66 | ||