← Back to opponent history
Boys Track and Field Results vs.
Emmaus
Record (W-L-T)42-3-0
Points For4,186
Points Against2,587
Avg For93.0
Avg Against57.5
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 4/26/1976 | L | 73 | 77 | 73-77 |
| 4/28/1977 | W | 108 | 42 | 108-42 |
| 5/1/1978 | W | 108 | 42 | 108-42 |
| 5/3/1979 | W | 109 | 41 | 109-41 |
| 5/5/1980 | W | 78 | 72 | 78-72 |
| 4/8/1981 | W | 91 | 59 | 91-59 |
| 4/15/1981 | W | 93 | 57 | 93-57 |
| 4/5/1983 | W | 108 | 42 | 108-42 |
| 5/7/1985 | W | 86 | 64 | 86-64 |
| 4/23/1987 | W | 96 | 54 | 96-54 |
| 5/2/1988 | W | 90 | 60 | 90-60 |
| 4/6/1989 | W | 99 | 51 | 99-51 |
| 4/9/1990 | W | 90 | 60 | 90-60 |
| 4/30/1998 | W | 94 | 56 | 94-56 |
| 4/5/2001 | W | 82 | 68 | 82-68 |
| 3/31/2003 | W | 86 | 50 | 86-50 |
| 4/21/2008 | W | 92 | 58 | 92-58 |
| 4/21/2009 | W | 103 | 47 | 103-47 |
| 4/12/2010 | W | 109 | 41 | 109-41 |
| 4/11/2011 | W | 83 | 67 | 83-67 |
| 4/5/2012 | W | 124 | 26 | 124-26 |
| 4/23/2015 | W | 93 | 57 | 93-57 |
| 4/25/2016 | W | 99 | 51 | 99-51 |
| 3/29/2017 | W | 104 | 46 | 104-46 |
| 3/28/2018 | W | 113 | 37 | 113-37 |
| 4/29/2019 | W | 79 | 71 | 79-71 |
| 4/28/2021 | W | 88 | 62 | 88-62 |
| 5/2/2023 | W | 91.5 | 58.5 | 91.5-58.5 |
| 4/30/2024 | W | 85 | 65 | 85-65 |
| 4/28/2025 | W | 84 | 66 | 84-66 |
| 4/27/2026 | W | 85.33 | 64.66 | 85.33-64.66 |
| 1983-1984 | W | 82 | 68 | 82-68 |
| 1985-1986 | W | 102 | 48 | 102-48 |
| 1990-1991 | W | 85 | 65 | 85-65 |
| 1991-1992 | L | 54 | 96 | 54-96 |
| 1992-1993 | W | 90 | 60 | 90-60 |
| 1993-1994 | W | 86 | 64 | 86-64 |
| 1994-1995 | L | 70 | 75 | 70-75 |
| 1995-1996 | W | 108 | 81 | 108-81 |
| 1996-1997 | W | 109 | 41 | 109-41 |
| 2001-2002 | W | 83 | 67 | 83-67 |
| 2003-2004 | W | 93 | 57 | 93-57 |
| 2004-2005 | W | 102 | 48 | 102-48 |
| 2005-2006 | W | 99 | 51 | 99-51 |
| 2006-2007 | W | 99 | 54 | 99-54 |
