← Back to opponent history
Girls Track and Field Results vs.
Emmaus
Record (W-L-T)25-19-0
Points For3,270
Points Against3,045
Avg For74.3
Avg Against69.2
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 4/13/1976 | L | 45 | 69 | 45-69 |
| 4/19/1977 | L | 49 | 83 | 49-83 |
| 5/1/1978 | L | 60 | 72 | 60-72 |
| 5/3/1979 | W | 87 | 45 | 87-45 |
| 5/5/1980 | L | 51 | 81 | 51-81 |
| 3/31/1981 | L | 54 | 78 | 54-78 |
| 4/15/1982 | L | 57 | 84 | 57-84 |
| 4/23/1987 | L | 68 | 73 | 68-73 |
| 4/6/1989 | W | 78 | 63 | 78-63 |
| 4/9/1990 | W | 80.66 | 60.33 | 80.66-60.33 |
| 4/30/1998 | W | 78 | 63 | 78-63 |
| 4/5/2001 | W | 98 | 52 | 98-52 |
| 3/31/2003 | W | 101 | 44 | 101-44 |
| 4/21/2008 | W | 77 | 73 | 77-73 |
| 4/21/2009 | W | 82 | 68 | 82-68 |
| 4/11/2011 | W | 98 | 52 | 98-52 |
| 4/5/2012 | W | 86 | 64 | 86-64 |
| 4/23/2015 | W | 95 | 55 | 95-55 |
| 4/25/2016 | W | 97 | 53 | 97-53 |
| 3/29/2017 | W | 104 | 36 | 104-36 |
| 3/28/2018 | L | 73 | 77 | 73-77 |
| 4/29/2019 | L | 71 | 79 | 71-79 |
| 4/28/2021 | W | 92 | 58 | 92-58 |
| 5/2/2023 | W | 94.33 | 55.66 | 94.33-55.66 |
| 4/30/2024 | W | 86.33 | 63.66 | 86.33-63.66 |
| 4/28/2025 | W | 78 | 72 | 78-72 |
| 4/27/2026 | W | 76 | 74 | 76-74 |
| 1982-1983 | L | 67 | 74 | 67-74 |
| 1983-1984 | L | 67 | 74 | 67-74 |
| 1984-1985 | W | 78 | 63 | 78-63 |
| 1985-1986 | L | 65 | 76 | 65-76 |
| 1990-1991 | W | 76.5 | 64.5 | 76.5-64.5 |
| 1991-1992 | L | 35 | 106 | 35-106 |
| 1992-1993 | L | 65 | 76 | 65-76 |
| 1993-1994 | L | 37 | 104 | 37-104 |
| 1994-1995 | L | 55 | 86 | 55-86 |
| 1995-1996 | L | 65 | 76 | 65-76 |
| 1996-1997 | L | 68 | 73 | 68-73 |
| 2001-2002 | W | 94 | 56 | 94-56 |
| 2003-2004 | L | 52.5 | 97.5 | 52.5-97.5 |
| 2004-2005 | W | 88.5 | 61.5 | 88.5-61.5 |
| 2005-2006 | W | 80 | 70 | 80-70 |
| 2006-2007 | W | 78 | 72 | 78-72 |
| 2009-2010 | W | 82 | 68 | 82-68 |
