| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 24 - 19 | 3,191 | 2,968 | 74.2 | 69.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 45-69 | ||
| L2 | 49-83 | ||
| L3 | 60-72 | ||
| W1 | 87-45 | ||
| L1 | 51-81 | ||
| L2 | 54-78 | ||
| L3 | 57-84 | ||
| L4 | 67-74 | ||
| L5 | 67-74 | ||
| W1 | 78-63 | ||
| L1 | 65-76 | ||
| L2 | 68-73 | ||
| W1 | 78-63 | ||
| W2 | 80-60 | ||
|
Actual score Parkland 80.66 Emmaus 60.33
|
|||
| W3 | 76-64 | ||
|
Actual score Parkland 76.5 Emmaus 64.5
|
|||
| L1 | 35-106 | ||
| L2 | 65-76 | ||
| L3 | 37-104 | ||
| L4 | 55-86 | ||
| L5 | 65-76 | ||
| L6 | 68-73 | ||
| W1 | 78-63 | ||
| W2 | 98-52 | ||
| W3 | 94-56 | ||
| W4 | 101-44 | ||
| L1 | 52-97 | ||
|
Actual score Parkland 52.5 Emmaus 97.5
|
|||
| W1 | 88-61 | ||
|
Actual score Parkland 88.5 Emmaus 61.5
|
|||
| W2 | 80-70 | ||
| W3 | 78-72 | ||
| W4 | 77-73 | ||
| W5 | 82-68 | ||
| W6 | 82-68 | ||
| W7 | 98-52 | ||
| W8 | 86-64 | ||
| W9 | 95-55 | ||
| W10 | 97-53 | ||
| W11 | 104-36 | ||
| L1 | 73-77 | ||
| L2 | 71-79 | ||
| W1 | 92-58 | ||
| W2 | 94-55 | ||
|
Actual score 94 1/3 - 55 2/3
|
|||
| W3 | 86-63 | ||
|
Actual score 86.33 - 63.66
|
|||
| W4 | 78-72 | ||