| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 19 - 16 | 360 | 366 | 10.3 | 10.5 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 3-18 | ||
| L2 | 5-11 | ||
| L3 | 3-10 | ||
| L4 | 10-14 | ||
| L5 | 4-13 | ||
| L6 | 7-11 | ||
| L7 | 8-9 | ||
| W1 | 11-10 | ||
|
District XI Semifinal
|
|||
| W2 | 14-4 | ||
| W3 | 12-11 | ||
| W4 | 12-11 | ||
|
LVIAC Final
|
|||
| W5 | 12-11 | ||
| W6 | 13-6 | ||
| W7 | 18-7 | ||
|
LVIAC Final
|
|||
| W8 | 8-6 | ||
| W9 | 12-5 | ||
| W10 | 14-10 | ||
|
EPC Final
|
|||
| W11 | 18-9 | ||
| W12 | 17-10 | ||
| L1 | 12-13 | ||
| W1 | 14-2 | ||
| W2 | 15-10 | ||
|
District XI AAA Semifinal
|
|||
| W3 | 15-7 | ||
| W4 | 11-7 | ||
| W5 | 14-8 | ||
|
District XI AAA Semifinal
|
|||
| W6 | 18-8 | ||
| W7 | 16-7 | ||
| L1 | 1-17 | ||
| L2 | 4-10 | ||
| L3 | 2-16 | ||
|
EPC Semifinal
|
|||
| L4 | 4-21 | ||
|
District XI AAA Semifinal
|
|||
| L5 | 8-20 | ||
| L6 | 8-12 | ||
| L7 | 9-10 | ||
| L8 | 8-12 | ||
|
District XI AAA Quarterfinal
|
|||