← Back to opponent history
Field Hockey Results vs.
Emmaus
Record (W-L-T)7-108-10
Points For69
Points Against425
Avg For0.6
Avg Against3.4
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 11/1/1962 | L | 0 | 4 | 0-4 |
| 11/5/1962 | L | 1 | 3 | 1-3 |
| 10/6/1964 | L | 1 | 2 | 1-2 |
| 10/15/1964 | L | 1 | 5 | 1-5 |
| 10/22/1964 | W | 3 | 2 | 3-2 |
| 10/29/1964 | L | 2 | 6 | 2-6 |
| 9/28/1965 | W | 4 | 0 | 4-0 |
| 10/25/1966 | T | 1 | 1 | 1-1 |
| 10/3/1967 | L | 0 | 6 | 0-6 |
| 11/2/1973 | W | 2 | 0 | 2-0 |
| Notes: District XI Final @ Muhlenburg College | ||||
| 9/4/1974 | T | 2 | 2 | 2-2 |
| 9/16/1975 | T | 1 | 1 | 1-1 |
| 10/16/1975 | L | 1 | 6 | 1-6 |
| 9/21/1976 | T | 1 | 1 | 1-1 |
| 10/21/1976 | T | 1 | 1 | 1-1 |
| 9/22/1977 | L | 0 | 1 | 0-1 |
| 10/22/1977 | T | 1 | 1 | 1-1 |
| 9/26/1978 | L | 0 | 4 | 0-4 |
| 10/23/1978 | L | 0 | 1 | 0-1 |
| 9/27/1979 | L | 1 | 3 | 1-3 |
| 10/24/1979 | L | 2 | 3 | 2-3 |
| 9/18/1980 | L | 1 | 2 | 1-2 |
| 10/18/1980 | L | 0 | 1 | 0-1 |
| 9/15/1981 | L | 0 | 1 | 0-1 |
| 10/9/1981 | W | 2 | 1 | 2-1 |
| 9/17/1982 | T | 1 | 1 | 1-1 |
| 10/12/1982 | L | 1 | 2 | 1-2 |
| 9/16/1983 | L | 0 | 6 | 0-6 |
| 10/13/1983 | L | 0 | 2 | 0-2 |
| 9/26/1984 | T | 2 | 2 | 2-2 |
| 10/19/1984 | L | 0 | 4 | 0-4 |
| 9/24/1985 | L | 0 | 2 | 0-2 |
| 10/22/1985 | L | 0 | 4 | 0-4 |
| 10/29/1985 | L | 0 | 4 | 0-4 |
| Notes: Playoff | ||||
| 9/25/1986 | L | 0 | 3 | 0-3 |
| 10/22/1986 | L | 0 | 2 | 0-2 |
| 10/25/1986 | L | 0 | 3 | 0-3 |
| Notes: District Playoff | ||||
| 9/4/1987 | L | 0 | 5 | 0-5 |
| 9/29/1987 | L | 0 | 1 | 0-1 |
| 10/4/1988 | W | 2 | 1 | 2-1 |
| 9/7/1989 | L | 1 | 2 | 1-2 |
| 10/3/1989 | L | 0 | 8 | 0-8 |
| 9/23/1996 | L | 0 | 2 | 0-2 |
| 10/14/1996 | L | 0 | 2 | 0-2 |
| 10/30/1996 | L | 0 | 3 | 0-3 |
| Notes: District XI Semifinal | ||||
| 9/3/1997 | L | 0 | 7 | 0-7 |
| 9/26/1997 | L | 0 | 4 | 0-4 |
| 9/4/1998 | L | 0 | 3 | 0-3 |
| 11/4/1998 | L | 0 | 4 | 0-4 |
| Notes: District XI Quarterfinal | ||||
| 10/2/1999 | L | 0 | 4 | 0-4 |
| 11/3/1999 | L | 1 | 3 | 1-3 |
| Notes: District XI Quarterfinal | ||||
| 9/1/2000 | L | 1 | 2 | 1-2 |
| 9/5/2003 | L | 1 | 3 | 1-3 |
| 10/3/2003 | W | 3 | 2 | 3-2 |
| 10/14/2003 | W | 3 | 1 | 3-1 |
| Notes: League Playoff for Divisional Championship | ||||
| 11/1/2003 | L | 0 | 1 | 0-1 |
| Notes: District XI Final | ||||
| 9/10/2004 | L | 2 | 7 | 2-7 |
| 10/8/2004 | L | 0 | 1 | 0-1 |
| Notes: Overtime | ||||
| 11/3/2004 | L | 1 | 5 | 1-5 |
| 9/7/2005 | L | 2 | 3 | 2-3 |
| 10/18/2005 | L | 0 | 10 | 0-10 |
| 10/27/2005 | L | 0 | 7 | 0-7 |
| 9/6/2006 | L | 0 | 5 | 0-5 |
| 10/5/2006 | L | 0 | 2 | 0-2 |
| 9/12/2007 | L | 0 | 4 | 0-4 |
| 10/11/2007 | L | 0 | 8 | 0-8 |
| 10/31/2007 | L | 0 | 5 | 0-5 |
| 9/19/2008 | L | 0 | 1 | 0-1 |
| 10/29/2008 | L | 0 | 4 | 0-4 |
| Notes: District XI Semifinal | ||||
| 9/26/2009 | L | 0 | 2 | 0-2 |
| 10/22/2009 | L | 0 | 1 | 0-1 |
| Notes: LVIAC Final | ||||
| 11/7/2009 | L | 1 | 2 | 1-2 |
| Notes: Overtime - District XI Final | ||||
| 9/25/2010 | L | 1 | 2 | 1-2 |
| 10/21/2010 | L | 0 | 4 | 0-4 |
| Notes: LVIAC Final | ||||
| 9/22/2011 | L | 0 | 5 | 0-5 |
| 11/2/2011 | L | 1 | 3 | 1-3 |
| Notes: District XI Semifinal | ||||
| 9/20/2012 | L | 0 | 2 | 0-2 |
| 9/18/2013 | L | 0 | 3 | 0-3 |
| 10/17/2013 | L | 0 | 5 | 0-5 |
| Notes: LVIAC Final | ||||
| 9/12/2014 | T | 1 | 1 | 1-1 |
| Notes: Overtime | ||||
| 10/4/2014 | L | 1 | 3 | 1-3 |
| 10/14/2014 | L | 1 | 6 | 1-6 |
| Notes: EPC Semifinal | ||||
| 9/19/2015 | L | 1 | 5 | 1-5 |
| 10/9/2015 | L | 0 | 3 | 0-3 |
| 10/17/2015 | L | 1 | 4 | 1-4 |
| 9/2/2016 | L | 1 | 7 | 1-7 |
| 9/30/2016 | L | 0 | 2 | 0-2 |
| 9/16/2017 | L | 1 | 2 | 1-2 |
| Notes: Overtime | ||||
| 10/11/2017 | L | 0 | 3 | 0-3 |
| 10/10/2018 | L | 1 | 9 | 1-9 |
| 10/13/2018 | L | 0 | 4 | 0-4 |
| Notes: EPC 1st Round | ||||
| 10/24/2018 | L | 0 | 7 | 0-7 |
| Notes: District XI AAA 1st Round | ||||
| 10/8/2019 | L | 0 | 6 | 0-6 |
| 10/17/2019 | L | 1 | 3 | 1-3 |
| Notes: EPC Final | ||||
| 10/20/2020 | L | 1 | 8 | 1-8 |
| 10/23/2020 | L | 0 | 6 | 0-6 |
| 10/14/2021 | L | 0 | 5 | 0-5 |
| 10/19/2021 | L | 0 | 2 | 0-2 |
| Notes: EPC Semifinals | ||||
| 11/6/2021 | L | 0 | 5 | 0-5 |
| Notes: District XI AAA Final | ||||
| 10/13/2022 | L | 0 | 3 | 0-3 |
| 10/18/2022 | L | 1 | 7 | 1-7 |
| Notes: EPC Semifinal | ||||
| 11/1/2022 | L | 0 | 8 | 0-8 |
| Notes: District XI AAAA Semifinal | ||||
| 10/10/2023 | L | 0 | 1 | 0-1 |
| 11/2/2023 | L | 0 | 3 | 0-3 |
| Notes: District XI AAA Final | ||||
| 10/8/2024 | L | 0 | 6 | 0-6 |
| 10/15/2024 | L | 0 | 4 | 0-4 |
| Notes: EPC Semifinal | ||||
| 10/29/2024 | L | 2 | 5 | 2-5 |
| Notes: District XI AAA Semifinal | ||||
| 10/7/2025 | L | 1 | 2 | 1-2 |
| 11/1/2025 | L | 0 | 1 | 0-1 |
| Notes: District XI AAA Final | ||||
| 10/13/2026 | L | 1 | 3 | 1-3 |
| 10/22/2026 | L | 0 | 1 | 0-1 |
| Notes: EPC Final - 0-0 after regulation and OT. Emmaus wins 4-2 in shootout | ||||
| 11/5/2026 | L | 0 | 2 | 0-2 |
| Notes: District XI AAA Final | ||||
| 1990-1991 | L | 0 | 1 | 0-1 |
| 1990-1991 | L | 0 | 2 | 0-2 |
| 1991-1992 | L | 0 | 8 | 0-8 |
| 1991-1992 | L | 0 | 8 | 0-8 |
| 1992-1993 | L | 0 | 4 | 0-4 |
| 1992-1993 | L | 0 | 6 | 0-6 |
| 1993-1994 | L | 0 | 4 | 0-4 |
| 1993-1994 | T | 0 | 0 | 0-0 |
| 1994-1995 | L | 0 | 5 | 0-5 |
| 1994-1995 | L | 1 | 2 | 1-2 |
| 1994-1995 | L | 0 | 1 | 0-1 |
| Notes: District XI Semifinal | ||||
| 1995-1996 | L | 1 | 2 | 1-2 |
| 1995-1996 | L | 0 | 3 | 0-3 |
