Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Girls Volleyball Results vs.

Emmaus

Record (W-L)60-48
Points For195
Points Against155
Avg For1.8
Avg Against1.4

Game History

Date ResultParklandEmmausScore
3/19/1982 L 1 2 1-2
Notes: 13-15, 15-6, 10-15
4/14/1982 W 2 1 2-1
Notes: 15-13, 15-12, 8-15
3/21/1983 L 0 3 0-3
Notes: 13-15, 13-15, 13-15
4/15/1983 W 2 1 2-1
Notes: 15-11, 15-10, 14-16
3/26/1984 W 3 0 3-0
Notes: 15-11, 15-8, 15-7
4/16/1984 L 0 3 0-3
Notes: 8-15, 9-15, 13-15
9/25/1984 W 2 1 2-1
Notes: 15-5, 15-11, 1-15
10/24/1984 L 0 3 0-3
Notes: 12-15, 6-15, 9-15
9/26/1985 L 0 3 0-3
Notes: 5-15, 2-15, 3-15
10/25/1985 L 0 3 0-3
Notes: 2-15, 8-15, 6-15
9/3/1986 L 0 5 0-5
Notes: 10-15, 3-15, 12-15, 5-15, 11-15
9/30/1986 L 1 4 1-4
Notes: 9-15, 9-15, 11-15, 16-14, 9-15
9/11/1987 L 1 4 1-4
10/8/1987 L 2 3 2-3
9/26/1988 W 3 1 3-1
Notes: 15-7, 17-15, 7-15, 15-7, ?-?
10/10/1988 L 1 3 1-3
Notes: 7-15, 15-5, 3-15, ?-15
9/14/1989 W 2 1 2-1
Notes: 17-15, 10-15, 15-6
10/11/1989 W 2 1 2-1
Notes: 15-2, 15-9, 11-15
9/6/1996 L 0 2 0-2
10/2/1996 L 0 2 0-2
9/15/1997 L 0 2 0-2
10/16/1997 L 1 2 1-2
10/12/1998 L 0 2 0-2
9/10/1999 L 1 2 1-2
9/22/2000 L 1 2 1-2
9/5/2001 L 0 2 0-2
9/5/2002 L 1 2 1-2
10/10/2002 L 0 2 0-2
9/4/2003 L 0 3 0-3
10/9/2003 L 1 3 1-3
9/9/2004 L 0 3 0-3
10/14/2004 L 2 3 2-3
9/12/2005 L 0 3 0-3
10/18/2005 L 0 3 0-3
10/29/2005 L 0 3 0-3
9/12/2006 L 0 3 0-3
10/16/2006 L 0 3 0-3
10/28/2006 L 0 3 0-3
9/11/2007 L 0 3 0-3
Notes: 19-25, 11-25, 23-25
10/15/2007 L 1 3 1-3
Notes: 19-25, 24-26, 25-23, 13-25
10/27/2007 W 3 0 3-0
Notes: District XI AAA Pool Play
9/23/2008 L 2 3 2-3
10/27/2008 W 3 2 3-2
Notes: District XI Semifinal
9/29/2009 L 1 3 1-3
Notes: 18-25, 25-21, 21-25, 22-25
11/2/2009 L 1 3 1-3
Notes: 25-27, 17-25, 25-17, 22-25 - District XI Semifinal
9/28/2010 W 3 1 3-1
Notes: 25-21, 25-12, 23-25, 25-15
10/27/2010 W 3 0 3-0
Notes: 25-21, 25-21, 25-21 - LVIAC Final
11/4/2010 W 3 1 3-1
Notes: 25-21 25-22 17-25 25-12 - District XI Final
9/6/2011 W 3 0 3-0
Notes: 25-15, 25-12, 25-13
9/26/2011 W 3 0 3-0
Notes: 25-19, 25-10, 25-10
10/29/2011 W 3 0 3-0
Notes: 25-13, 25-12, 25-18 - DXI AAA Quarterfinal
9/25/2012 W 3 1 3-1
Notes: 24-26, 25-14, 26-24, 25-14
10/24/2012 W 3 0 3-0
Notes: 25-15, 25-19, 25-20 - LVIAC Final
11/1/2012 W 3 0 3-0
Notes: 25-12, 25-14, 25-18 - District XI AAA Semifinal
9/23/2013 W 3 0 3-0
Notes: 25-19, 25-20, 25-13
10/16/2013 W 3 1 3-1
Notes: 25-17, 26-24, 21-25, 25-14 - LVIAC Final
10/29/2013 L 0 3 0-3
Notes: 24-26, 19-25, 21-25 - District XI AAA Semifinal
9/15/2014 W 3 0 3-0
Notes: 25-17, 25-18, 25-21
10/3/2014 W 3 0 3-0
Notes: 25-20, 25-13, 32-30
10/16/2014 W 3 0 3-0
Notes: 25-13, 25-22, 25-18 - EPC Final
10/30/2014 W 3 0 3-0
Notes: 25-15, 27-25, 25-13 - District XI AAA Final
9/22/2015 W 3 0 3-0
Notes: 25-11, 25-10, 25-13
10/12/2015 W 3 0 3-0
Notes: 25-23, 25-13, 25-17
11/3/2015 W 3 0 3-0
Notes: 25-8, 25-10, 25-13 - District XI AAA Semifinal
9/19/2016 W 3 0 3-0
Notes: 25-15, 25-14, 25-11
10/4/2016 W 3 1 3-1
Notes: 28-26, 25-21, 20-25, 25-19
10/20/2016 W 3 0 3-0
Notes: 25-20, 31-29, 25-20 - EPC Semifinals
11/1/2016 W 3 0 3-0
Notes: 29-27, 25-17, 25-18 - District XI AAAA Semifinals
9/20/2017 L 0 3 0-3
Notes: 22-25, 15-25, 16-25
10/2/2017 W 3 0 3-0
Notes: 25-23, 25-22, 25-14
9/6/2018 L 2 3 2-3
Notes: 18-25, 25-19, 25-23, 22-25, 13-15
10/8/2018 W 3 1 3-1
Notes: 25-20, 22-25, 25-22, 25-20
11/1/2018 W 3 0 3-0
Notes: 25-17, 25-19, 27-25 - District XI AAAA Final
9/5/2019 W 3 1 3-1
Notes: 25-18, 24-26, 25-21, 25-22
10/3/2019 L 1 3 1-3
Notes: 21-25, 25-17, 18-25, 22-25
10/31/2019 W 3 1 3-1
Notes: 35-33, 25-16, 17-25, 25-16 - District XI AAAA Final
10/19/2020 W 3 0 3-0
Notes: 25-16, 25-18, 25-21
10/21/2020 W 3 2 3-2
Notes: 25-19, 27-29, 23-25, 25-8, 15-10
11/5/2020 W 3 0 3-0
Notes: 25-15, 25-14, 25-18 - District XI AAAA Final
9/30/2021 W 3 0 3-0
Notes: 26-24, 25-18, 25-22
10/14/2021 W 3 0 3-0
Notes: 25-15, 25-16, 25-11
10/21/2021 W 3 0 3-0
Notes: 25-22, 25-15, 25-12 EPC Final
9/27/2022 W 3 0 3-0
Notes: 25-19, 25-13, 25-23
10/13/2022 W 3 0 3-0
Notes: 25-16, 25-21, 25-14
11/1/2022 W 3 0 3-0
Notes: 25-11, 25-17, 25-15 - District XI AAAA Semifinal
9/26/2023 W 3 0 3-0
Notes: 25-17, 25-14, 25-14
10/11/2023 W 3 0 3-0
Notes: 25-16, 25-11, 25-19
9/24/2024 W 3 0 3-0
Notes: 25-18, 25-17, 25-19
10/9/2024 W 3 0 3-0
Notes: 26-24, 25-20, 25-19
10/12/2024 W 3 0 3-0
Notes: 25-22, 25-12, 25-17 - EPC Quarterfinal
10/29/2024 W 3 2 3-2
Notes: 25-19, 25-18, 16-25, 23-25, 15-12 - District XI AAAA Semifinal
9/23/2025 W 3 2 3-2
Notes: 25-23, 20-25, 25-20, 20-25, 15-12
10/8/2025 L 2 3 2-3
Notes: 25-18, 18-25, 26-24, 11-25, 12-15
10/30/2025 W 3 2 3-2
Notes: 25-12, 23-25, 25-23, 23-25, 15-10 - District XI AAAA Final
9/29/2026 W 3 0 3-0
Notes: 25-17, 25-23, 25-21
10/14/2026 W 3 0 3-0
Notes: 25-15, 25-22, 25-22
1990-1991 W 2 0 2-0
Notes: 15-13, 15-9
1990-1991 W 2 0 2-0
Notes: 15-9, 15-5
1991-1992 W 2 0 2-0
Notes: 15-11, 15-9
1991-1992 W 2 0 2-0
Notes: 15-7, 15-10
1992-1993 W 2 1 2-1
Notes: 15-8, 13-15, 15-11
1992-1993 L 0 2 0-2
Notes: 7-15, 12-15
1993-1994 L 1 2 1-2
Notes: 3-15, 15-12, 11-15
1993-1994 L 1 2 1-2
Notes: 15-11, 11-15, 9-15
1994-1995 L 0 2 0-2
Notes: 4-15, 5-15
1994-1995 L 0 2 0-2
Notes: 6-15, 12-15
1995-1996 L 0 2 0-2
Notes: 13-15, 7-15
1995-1996 L 0 2 0-2
Notes: 3-15, 12-15