← Back to opponent history
Girls Tennis Results vs.
Emmaus
Record (W-L)46-16
Points For272
Points Against143
Avg For4.4
Avg Against2.3
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 9/20/1974 | L | 0 | 7 | 0-7 |
| 10/21/1974 | L | 1 | 6 | 1-6 |
| 10/13/1975 | L | 1 | 6 | 1-6 |
| 10/4/1977 | L | 3 | 4 | 3-4 |
| 10/5/1978 | L | 2 | 5 | 2-5 |
| 10/9/1979 | L | 1 | 6 | 1-6 |
| 9/2/1980 | W | 4 | 3 | 4-3 |
| Notes: Match played over 9/2 and 9/3 | ||||
| 10/1/1981 | L | 3 | 4 | 3-4 |
| 10/5/1982 | W | 5 | 2 | 5-2 |
| 10/6/1983 | L | 1 | 6 | 1-6 |
| 10/9/1984 | W | 4 | 1 | 4-1 |
| 9/10/1985 | W | 7 | 0 | 7-0 |
| 9/4/1986 | W | 5 | 2 | 5-2 |
| 9/15/1987 | W | 5 | 2 | 5-2 |
| 9/26/1988 | W | 6 | 1 | 6-1 |
| 9/12/1989 | W | 5 | 2 | 5-2 |
| 10/1/1996 | W | 5 | 2 | 5-2 |
| 9/30/1997 | W | 5 | 2 | 5-2 |
| 10/25/1997 | W | 4 | 3 | 4-3 |
| Notes: District XI Team Tournament Final | ||||
| 10/13/1998 | W | 4 | 3 | 4-3 |
| 10/5/1999 | L | 2 | 5 | 2-5 |
| 10/28/1999 | L | 2 | 3 | 2-3 |
| Notes: District XI Team Tournament Semifinal | ||||
| 10/8/2000 | L | 3 | 4 | 3-4 |
| 10/30/2000 | L | 1 | 4 | 1-4 |
| Notes: District XI Team Tournament Final | ||||
| 10/9/2001 | W | 5 | 2 | 5-2 |
| 9/19/2002 | W | 7 | 0 | 7-0 |
| 9/18/2003 | W | 7 | 0 | 7-0 |
| 9/24/2004 | W | 6 | 1 | 6-1 |
| 9/27/2005 | W | 6 | 1 | 6-1 |
| 9/27/2006 | W | 6 | 1 | 6-1 |
| 9/17/2007 | W | 6 | 1 | 6-1 |
| 9/30/2009 | W | 6 | 1 | 6-1 |
| 10/20/2009 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 9/11/2010 | W | 6 | 1 | 6-1 |
| 9/12/2011 | W | 7 | 0 | 7-0 |
| 9/6/2012 | W | 5 | 2 | 5-2 |
| 9/10/2013 | W | 7 | 0 | 7-0 |
| 10/19/2013 | W | 4 | 0 | 4-0 |
| Notes: District XI AAA Team Final | ||||
| 9/4/2014 | W | 4 | 3 | 4-3 |
| 9/19/2015 | W | 7 | 0 | 7-0 |
| 9/20/2016 | W | 5 | 2 | 5-2 |
| 9/19/2017 | W | 7 | 0 | 7-0 |
| 9/29/2018 | W | 7 | 0 | 7-0 |
| 9/17/2019 | W | 6 | 1 | 6-1 |
| 10/10/2019 | W | 4 | 1 | 4-1 |
| Notes: District XI AAA Semifinal | ||||
| 9/28/2020 | W | 5 | 2 | 5-2 |
| 9/30/2020 | W | 6 | 1 | 6-1 |
| 9/28/2021 | W | 5 | 2 | 5-2 |
| 9/27/2022 | W | 5 | 2 | 5-2 |
| 9/25/2023 | W | 4 | 3 | 4-3 |
| 9/23/2024 | W | 6 | 1 | 6-1 |
| 10/8/2024 | W | 4 | 1 | 4-1 |
| Notes: District XI AAA Semifinal | ||||
| 9/22/2025 | W | 5 | 2 | 5-2 |
| 9/28/2026 | W | 4 | 3 | 4-3 |
| 1976-1977 | L | 3 | 4 | 3-4 |
| 1990-1991 | W | 4 | 3 | 4-3 |
| 1991-1992 | L | 2 | 4 | 2-4 |
| 1992-1993 | W | 4 | 3 | 4-3 |
| 1993-1994 | L | 0 | 4 | 0-4 |
| 1994-1995 | L | 3 | 4 | 3-4 |
| 1995-1996 | W | 4 | 3 | 4-3 |
| 2008-2009 | W | 7 | 0 | 7-0 |
