← Back to opponent history
Boys Cross Country Results vs.
Emmaus
Record (W-L-T)36-38-0
Points For2,160
Points Against2,176
Avg For29.2
Avg Against29.4
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 9/22/1966 | W | 21 | 34 | 21-34 |
| 10/4/1966 | W | 21 | 34 | 21-34 |
| 9/26/1967 | W | 24 | 33 | 24-33 |
| 10/1/1968 | W | 25 | 31 | 25-31 |
| 9/30/1969 | W | 20 | 38 | 20-38 |
| 9/17/1973 | L | 35 | 22 | 35-22 |
| 9/16/1974 | L | 33 | 23 | 33-23 |
| 10/14/1975 | L | 48 | 15 | 48-15 |
| 10/14/1976 | L | 34 | 21 | 34-21 |
| 10/18/1977 | L | 37 | 22 | 37-22 |
| 10/17/1978 | L | 44 | 19 | 44-19 |
| 9/27/1979 | L | 43 | 18 | 43-18 |
| 10/16/1979 | L | 41 | 17 | 41-17 |
| 9/22/1980 | L | 38 | 23 | 38-23 |
| 10/14/1980 | L | 39 | 19 | 39-19 |
| 10/5/1981 | L | 38 | 17 | 38-17 |
| 10/19/1981 | L | 41 | 16 | 41-16 |
| 9/9/1982 | L | 31 | 26 | 31-26 |
| 10/4/1982 | L | 32 | 24 | 32-24 |
| 9/22/1983 | L | 34 | 25 | 34-25 |
| 10/6/1983 | L | 34 | 25 | 34-25 |
| 9/12/1984 | W | 25 | 32 | 25-32 |
| 10/1/1984 | W | 23 | 33 | 23-33 |
| 9/12/1985 | W | 19 | 37 | 19-37 |
| 10/3/1985 | W | 18 | 39 | 18-39 |
| 9/25/1986 | L | 36 | 25 | 36-25 |
| 10/9/1986 | L | 39 | 22 | 39-22 |
| 9/17/1987 | L | 43 | 18 | 43-18 |
| 10/8/1987 | L | 34 | 24 | 34-24 |
| 9/26/1988 | L | 38 | 17 | 38-17 |
| 10/10/1988 | L | 28 | 27 | 28-27 |
| 9/21/1989 | L | 30 | 25 | 30-25 |
| 10/10/1989 | L | 29 | 26 | 29-26 |
| 9/10/1996 | W | 27 | 28 | 27-28 |
| 10/1/1996 | W | 24 | 31 | 24-31 |
| 9/16/1997 | L | 38 | 21 | 38-21 |
| 10/8/1997 | L | 29 | 26 | 29-26 |
| 10/8/2002 | W | 20 | 38 | 20-38 |
| 10/7/2003 | W | 22 | 33 | 22-33 |
| 10/12/2004 | W | 24 | 32 | 24-32 |
| 10/11/2005 | W | 18 | 43 | 18-43 |
| 10/11/2006 | W | 23 | 38 | 23-38 |
| 10/9/2007 | W | 18 | 43 | 18-43 |
| 10/13/2009 | W | 24 | 35 | 24-35 |
| 10/7/2014 | W | 15 | 48 | 15-48 |
| 10/13/2015 | W | 16 | 46 | 16-46 |
| 10/11/2016 | W | 15 | 48 | 15-48 |
| 10/10/2017 | W | 16 | 35 | 16-35 |
| 10/8/2019 | W | 23 | 32 | 23-32 |
| 10/14/2020 | W | 18 | 39 | 18-39 |
| 10/12/2021 | W | 22 | 38 | 22-38 |
| 10/11/2022 | W | 18 | 41 | 18-41 |
| 10/10/2023 | W | 17 | 42 | 17-42 |
| 10/8/2024 | W | 25 | 30 | 25-30 |
| 10/7/2025 | W | 23 | 38 | 23-38 |
| 10/12/2026 | W | 24 | 34 | 24-34 |
| 1990-1991 | L | 41 | 20 | 41-20 |
| 1990-1991 | L | 41 | 21 | 41-21 |
| 1991-1992 | L | 33 | 26 | 33-26 |
| 1991-1992 | L | 32 | 24 | 32-24 |
| 1992-1993 | L | 50 | 15 | 50-15 |
| 1992-1993 | L | 46 | 17 | 46-17 |
| 1993-1994 | L | 50 | 15 | 50-15 |
| 1993-1994 | L | 47 | 15 | 47-15 |
| 1994-1995 | L | 32 | 23 | 32-23 |
| 1994-1995 | L | 38 | 18 | 38-18 |
| 1995-1996 | L | 34 | 24 | 34-24 |
| 1995-1996 | L | 31 | 24 | 31-24 |
| 2008-2009 | W | 22 | 39 | 22-39 |
| 2010-2011 | W | 25 | 37 | 25-37 |
| 2011-2012 | W | 19 | 44 | 19-44 |
| 2012-2013 | W | 15 | 50 | 15-50 |
| 2013-2014 | W | 15 | 50 | 15-50 |
| 2018-2019 | W | 15 | 48 | 15-48 |
