← Back to opponent history
Girls Cross Country Results vs.
Emmaus
Record (W-L-T)15-40-0
Points For1,894
Points Against1,340
Avg For34.4
Avg Against24.4
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 9/22/1983 | L | 50 | 15 | 50-15 |
| 10/3/1983 | L | 46 | 19 | 46-19 |
| 9/12/1984 | L | 42 | 18 | 42-18 |
| 10/1/1984 | L | 43 | 18 | 43-18 |
| 9/12/1985 | L | 41 | 19 | 41-19 |
| 10/3/1985 | L | 41 | 19 | 41-19 |
| 9/25/1986 | L | 31 | 26 | 31-26 |
| 10/9/1986 | L | 38 | 21 | 38-21 |
| 9/17/1987 | L | 34 | 25 | 34-25 |
| 10/8/1987 | L | 34 | 23 | 34-23 |
| 9/26/1988 | L | 48 | 15 | 48-15 |
| 10/10/1988 | L | 50 | 15 | 50-15 |
| 9/21/1989 | L | 50 | 15 | 50-15 |
| 10/10/1989 | L | 30 | 26 | 30-26 |
| 9/10/1996 | L | 41 | 15 | 41-15 |
| 10/1/1996 | L | 50 | 15 | 50-15 |
| 9/16/1997 | L | 48 | 15 | 48-15 |
| 10/8/1997 | L | 37 | 23 | 37-23 |
| 10/8/2002 | W | 19 | 41 | 19-41 |
| 10/7/2003 | W | 16 | 44 | 16-44 |
| 10/12/2004 | W | 18 | 43 | 18-43 |
| 10/11/2005 | W | 25 | 31 | 25-31 |
| 10/11/2006 | L | 40 | 17 | 40-17 |
| 10/9/2007 | L | 40 | 18 | 40-18 |
| 10/13/2009 | L | 36 | 19 | 36-19 |
| 10/7/2014 | W | 25 | 35 | 25-35 |
| 10/13/2015 | L | 37 | 19 | 37-19 |
| 10/11/2016 | W | 25 | 30 | 25-30 |
| 10/10/2017 | W | 20 | 43 | 20-43 |
| 10/8/2019 | L | 38 | 19 | 38-19 |
| 10/14/2020 | L | 37 | 21 | 37-21 |
| 10/12/2021 | L | 28 | 27 | 28-27 |
| 10/11/2022 | L | 39 | 18 | 39-18 |
| 10/10/2023 | L | 47 | 16 | 47-16 |
| 10/8/2024 | L | 43 | 18 | 43-18 |
| 10/7/2025 | L | 35 | 23 | 35-23 |
| 10/12/2026 | W | 27 | 29 | 27-29 |
| 1990-1991 | W | 21 | 37 | 21-37 |
| 1990-1991 | W | 20 | 39 | 20-39 |
| 1991-1992 | L | 26 | 20 | 26-20 |
| 1991-1992 | L | 24 | 23 | 24-23 |
| 1992-1993 | L | 29 | 28 | 29-28 |
| 1992-1993 | L | 43 | 20 | 43-20 |
| 1993-1994 | L | 44 | 19 | 44-19 |
| 1993-1994 | L | 35 | 24 | 35-24 |
| 1994-1995 | L | 30 | 25 | 30-25 |
| Notes: Emmaus score unknown | ||||
| 1994-1995 | W | 20 | 40 | 20-40 |
| 1995-1996 | L | 35 | 20 | 35-20 |
| 1995-1996 | L | 41 | 19 | 41-19 |
| 2008-2009 | L | 47 | 15 | 47-15 |
| 2010-2011 | W | 28 | 29 | 28-29 |
| 2011-2012 | W | 27 | 29 | 27-29 |
| 2012-2013 | W | 26 | 33 | 26-33 |
| 2013-2014 | W | 21 | 40 | 21-40 |
| 2018-2019 | L | 28 | 27 | 28-27 |
