← Back to opponent history
Golf Results vs.
Emmaus
Record (W-L-T)22-40-0
Points For24,887
Points Against24,574
Avg For401.4
Avg Against396.4
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 4/24/1963 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 0 Emmaus 15 | ||||
| 4/21/1964 | L | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 1 Emmaus 14 | ||||
| 4/13/1965 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 0 Emmaus 15 | ||||
| 5/5/1971 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 9.5 Pocono Mountain 8.5 | ||||
| 4/21/1972 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 0 Emmaus 18 | ||||
| 4/13/1973 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 1 Emmaus 17 | ||||
| 9/6/1974 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 2.5 Emmaus 15.5 | ||||
| 9/18/1975 | L | 415 | 398 | 415-398 |
| 9/22/1975 | L | 402 | 382 | 402-382 |
| 9/14/1976 | W | 396 | 432 | 396-432 |
| 9/28/1977 | L | 422 | 412 | 422-412 |
| 9/25/1978 | L | 445 | 406 | 445-406 |
| 9/27/1978 | L | 463 | 417 | 463-417 |
| 9/12/1979 | L | 436 | 415 | 436-415 |
| 9/25/1979 | L | 430 | 402 | 430-402 |
| 9/23/1980 | L | 464 | 392 | 464-392 |
| 9/24/1980 | L | 450 | 430 | 450-430 |
| 9/8/1981 | L | 395 | 392 | 395-392 |
| 9/14/1981 | L | 419 | 416 | 419-416 |
| 9/7/1982 | L | 406 | 394 | 406-394 |
| 9/20/1982 | L | 426 | 422 | 426-422 |
| 9/8/1983 | L | 401 | 370 | 401-370 |
| 9/21/1983 | L | 415 | 383 | 415-383 |
| 9/10/1984 | L | 439 | 410 | 439-410 |
| 9/26/1984 | L | 403 | 389 | 403-389 |
| 9/5/1985 | W | 382 | 391 | 382-391 |
| 9/16/1985 | L | 420 | 411 | 420-411 |
| 9/22/1986 | L | 431 | 399 | 431-399 |
| 9/30/1987 | L | 420 | 392 | 420-392 |
| 9/27/1988 | W | 399 | 403 | 399-403 |
| 8/30/1989 | L | 408 | 399 | 408-399 |
| 9/4/1996 | W | 377 | 394 | 377-394 |
| 8/25/1997 | W | 386 | 407 | 386-407 |
| 9/3/1998 | W | 400 | 401 | 400-401 |
| 8/30/1999 | W | 358 | 383 | 358-383 |
| 8/31/2001 | W | 354 | 383 | 354-383 |
| 9/12/2002 | L | 393 | 380 | 393-380 |
| 8/21/2003 | L | 399 | 388 | 399-388 |
| 8/26/2004 | L | 417 | 392 | 417-392 |
| 8/24/2005 | L | 420 | 391 | 420-391 |
| 8/24/2006 | W | 368 | 392 | 368-392 |
| 8/23/2007 | W | 363 | 390 | 363-390 |
| 9/14/2009 | W | 373 | 388 | 373-388 |
| 10/4/2011 | W | 394 | 412 | 394-412 |
| 8/28/2012 | L | 403 | 371 | 403-371 |
| 9/18/2013 | L | 414 | 410 | 414-410 |
| 9/11/2014 | L | 437 | 406 | 437-406 |
| 9/22/2015 | L | 410 | 386 | 410-386 |
| 9/20/2016 | W | 428 | 712 | 428-712 |
| Notes: Emmaus score typo? | ||||
| 9/19/2017 | W | 392 | 393 | 392-393 |
| 9/19/2018 | L | 434 | 414 | 434-414 |
| 9/17/2019 | L | 390 | 372 | 390-372 |
| 9/10/2020 | L | 430 | 360 | 430-360 |
| 9/29/2020 | L | 447 | 379 | 447-379 |
| 9/21/2021 | L | 435 | 383 | 435-383 |
| 8/16/2022 | W | 420 | 421 | 420-421 |
| 9/14/2023 | L | 426 | 420 | 426-420 |
| 9/12/2024 | W | 390 | 398 | 390-398 |
| 9/9/2025 | W | 393 | 402 | 393-402 |
| 9/10/2026 | L | 374 | 372 | 374-372 |
| 1990-1991 | W | 399 | 407 | 399-407 |
| 1991-1992 | W | 394 | 408 | 394-408 |
| 1992-1993 | L | 397 | 393 | 397-393 |
| 1993-1994 | L | 444 | 407 | 444-407 |
| 1994-1995 | W | 381 | 405 | 381-405 |
| 1995-1996 | W | 363 | 390 | 363-390 |
| 2008-2009 | W | 393 | 407 | 393-407 |
| 2010-2011 | L | 403 | 400 | 403-400 |
