← Back to opponent history
Boys Basketball Results vs.
Emmaus
Record (W-L)76-42
Points For6,537
Points Against6,054
Avg For55.4
Avg Against51.3
Game History
| Date | Result | Parkland | Emmaus | Score |
|---|---|---|---|---|
| 12/26/1960 | W | 65 | 53 | 65-53 |
| 12/17/1963 | L | 51 | 62 | 51-62 |
| 12/15/1964 | L | 56 | 66 | 56-66 |
| 12/14/1965 | W | 58 | 38 | 58-38 |
| 12/13/1966 | L | 70 | 73 | 70-73 |
| 12/12/1967 | L | 61 | 71 | 61-71 |
| 12/17/1968 | L | 55 | 97 | 55-97 |
| 12/16/1969 | W | 48 | 45 | 48-45 |
| 12/15/1970 | W | 74 | 70 | 74-70 |
| 12/14/1971 | W | 70 | 53 | 70-53 |
| 12/12/1972 | W | 73 | 60 | 73-60 |
| 12/11/1973 | W | 84 | 60 | 84-60 |
| 1/6/1976 | L | 49 | 74 | 49-74 |
| 1/30/1976 | L | 47 | 58 | 47-58 |
| 1/7/1977 | L | 54 | 61 | 54-61 |
| 2/1/1977 | L | 43 | 66 | 43-66 |
| 2/20/1977 | W | 54 | 53 | 54-53 |
| Notes: PIAA Tournament - Date unknown | ||||
| 12/22/1978 | W | 76 | 42 | 76-42 |
| 2/6/1979 | W | 52 | 40 | 52-40 |
| 1/2/1980 | W | 53 | 46 | 53-46 |
| 2/8/1980 | W | 57 | 36 | 57-36 |
| 1/13/1981 | W | 59 | 48 | 59-48 |
| 2/20/1981 | W | 51 | 49 | 51-49 |
| 12/22/1981 | L | 59 | 61 | 59-61 |
| Notes: Overtime | ||||
| 2/9/1982 | W | 62 | 56 | 62-56 |
| 1/4/1983 | W | 57 | 54 | 57-54 |
| Notes: Overtime | ||||
| 2/19/1983 | L | 55 | 56 | 55-56 |
| 12/13/1983 | W | 49 | 46 | 49-46 |
| 1/20/1984 | L | 56 | 63 | 56-63 |
| 1/22/1985 | L | 45 | 60 | 45-60 |
| 12/23/1985 | L | 35 | 62 | 35-62 |
| 1/31/1986 | L | 50 | 66 | 50-66 |
| 12/23/1986 | L | 54 | 67 | 54-67 |
| 1/30/1987 | L | 63 | 71 | 63-71 |
| 1/5/1988 | W | 69 | 55 | 69-55 |
| 2/5/1988 | L | 42 | 47 | 42-47 |
| 12/30/1988 | W | 73 | 48 | 73-48 |
| 1/31/1989 | W | 56 | 50 | 56-50 |
| 12/30/1989 | L | 46 | 56 | 46-56 |
| 1/30/1990 | W | 44 | 41 | 44-41 |
| 1/3/1997 | L | 35 | 59 | 35-59 |
| 2/4/1997 | W | 53 | 46 | 53-46 |
| 12/18/1997 | L | 59 | 68 | 59-68 |
| 1/30/1998 | L | 40 | 46 | 40-46 |
| 12/8/1998 | W | 42 | 39 | 42-39 |
| 12/5/2000 | L | 47 | 58 | 47-58 |
| 3/3/2001 | W | 51 | 35 | 51-35 |
| Notes: District XI Final | ||||
| 12/4/2001 | W | 82 | 49 | 82-49 |
| 2/23/2002 | L | 45 | 46 | 45-46 |
| Notes: Overtime - District XI Quarterfinal | ||||
| 12/6/2002 | L | 56 | 60 | 56-60 |
| Notes: Overtime | ||||
| 1/28/2003 | W | 40 | 37 | 40-37 |
| 2/11/2003 | W | 50 | 40 | 50-40 |
| Notes: LVIAC Semifinal | ||||
| 2/26/2003 | W | 37 | 35 | 37-35 |
| Notes: District XI Semifinal | ||||
| 12/8/2003 | W | 45 | 29 | 45-29 |
| 2/2/2004 | W | 52 | 43 | 52-43 |
| 12/11/2004 | L | 54 | 59 | 54-59 |
| 1/21/2005 | W | 53 | 45 | 53-45 |
| 12/13/2005 | W | 50 | 44 | 50-44 |
| 1/27/2006 | L | 32 | 64 | 32-64 |
| 2/12/2006 | W | 76 | 59 | 76-59 |
| 1/26/2007 | L | 51 | 57 | 51-57 |
| 2/15/2007 | L | 48 | 51 | 48-51 |
| Notes: District XI tournament | ||||
| 12/11/2007 | W | 58 | 46 | 58-46 |
| 1/18/2008 | W | 61 | 43 | 61-43 |
| 2/14/2008 | W | 52 | 51 | 52-51 |
| Notes: District XI Play-in Round | ||||
| 1/13/2009 | W | 63 | 54 | 63-54 |
| 1/19/2010 | W | 52 | 47 | 52-47 |
| 1/24/2011 | L | 42 | 48 | 42-48 |
| 12/10/2011 | W | 50 | 43 | 50-43 |
| 1/17/2012 | W | 50 | 43 | 50-43 |
| Notes: Emmaus was #4 in state ranked | ||||
| 2/29/2012 | W | 39 | 32 | 39-32 |
| Notes: District XI AAA Semifinal | ||||
| 1/15/2013 | L | 52 | 55 | 52-55 |
| 1/14/2014 | W | 62 | 55 | 62-55 |
| 2/11/2014 | W | 72 | 56 | 72-56 |
| Notes: LVIAC Semifinal | ||||
| 3/1/2014 | W | 60 | 33 | 60-33 |
| Notes: District XI AAAA Final | ||||
| 1/2/2015 | W | 63 | 46 | 63-46 |
| 1/30/2015 | W | 72 | 49 | 72-49 |
| 1/5/2016 | W | 75 | 52 | 75-52 |
| 2/1/2016 | W | 65 | 53 | 65-53 |
| 2/10/2016 | W | 44 | 36 | 44-36 |
| Notes: EPC Semifinal | ||||
| 2/24/2016 | W | 47 | 39 | 47-39 |
| Notes: District XI AAAA Semifinal | ||||
| 12/20/2016 | L | 51 | 56 | 51-56 |
| 1/17/2017 | W | 76 | 63 | 76-63 |
| 12/19/2017 | W | 50 | 47 | 50-47 |
| 1/22/2018 | W | 50 | 49 | 50-49 |
| 12/11/2018 | L | 50 | 63 | 50-63 |
| 1/31/2019 | L | 51 | 60 | 51-60 |
| 12/10/2019 | W | 61 | 49 | 61-49 |
| 1/21/2020 | W | 78 | 59 | 78-59 |
| 2/13/2021 | W | 58 | 43 | 58-43 |
| 2/15/2021 | W | 51 | 38 | 51-38 |
| 1/13/2022 | L | 44 | 52 | 44-52 |
| 2/3/2022 | L | 30 | 51 | 30-51 |
| 1/13/2023 | L | 52 | 63 | 52-63 |
| 2/2/2023 | L | 45 | 47 | 45-47 |
| 1/8/2024 | W | 51 | 42 | 51-42 |
| 2/2/2024 | W | 73 | 42 | 73-42 |
| 2/15/2024 | W | 59 | 45 | 59-45 |
| Notes: EPC Final | ||||
| 1/7/2025 | W | 61 | 36 | 61-36 |
| 1/30/2025 | W | 50 | 36 | 50-36 |
| 12/20/2025 | W | 67 | 42 | 67-42 |
| 1/30/2026 | W | 60 | 48 | 60-48 |
| 1958-1959 | L | 49 | 62 | 49-62 |
| 1974-1975 | W | 68 | 64 | 68-64 |
| 1974-1975 | L | 40 | 43 | 40-43 |
| 1990-1991 | W | 55 | 43 | 55-43 |
| 1990-1991 | W | 56 | 54 | 56-54 |
| 1991-1992 | W | 67 | 57 | 67-57 |
| 1991-1992 | W | 63 | 48 | 63-48 |
| 1992-1993 | W | 55 | 47 | 55-47 |
| 1992-1993 | W | 73 | 55 | 73-55 |
| 1993-1994 | W | 62 | 43 | 62-43 |
| 1993-1994 | W | 55 | 43 | 55-43 |
| 1994-1995 | W | 61 | 43 | 61-43 |
| 1994-1995 | L | 50 | 53 | 50-53 |
| 1995-1996 | L | 45 | 48 | 45-48 |
| 1995-1996 | W | 69 | 58 | 69-58 |
| 1999-2000 | W | 49 | 32 | 49-32 |
