← Back to opponent history
Football Results vs.
Freedom
Record (W-L-T)32-15-0
Points For1,100
Points Against679
Avg For23.4
Avg Against14.4
Game History
| Date | Result | Parkland | Freedom | Score |
|---|---|---|---|---|
| 9/22/1978 | W | 39 | 6 | 39-6 |
| 9/24/1979 | L | 12 | 14 | 12-14 |
| 9/24/1982 | L | 18 | 27 | 18-27 |
| 9/23/1983 | W | 21 | 12 | 21-12 |
| 9/14/1984 | L | 0 | 7 | 0-7 |
| 9/20/1985 | L | 13 | 24 | 13-24 |
| 9/17/1986 | L | 7 | 19 | 7-19 |
| 9/18/1987 | L | 6 | 23 | 6-23 |
| 9/15/1989 | W | 6 | 0 | 6-0 |
| 9/13/1996 | W | 28 | 7 | 28-7 |
| 9/5/1997 | W | 49 | 14 | 49-14 |
| 10/23/1998 | W | 34 | 15 | 34-15 |
| 10/22/1999 | W | 34 | 21 | 34-21 |
| 10/20/2000 | W | 21 | 7 | 21-7 |
| 10/26/2001 | W | 14 | 10 | 14-10 |
| 10/25/2002 | W | 49 | 13 | 49-13 |
| Notes: Austin Scott 402 rushing yards (school record) | ||||
| 11/8/2002 | W | 42 | 27 | 42-27 |
| Notes: District XI AAAA 1st Round | ||||
| 9/14/2007 | W | 20 | 3 | 20-3 |
| 9/26/2008 | L | 7 | 26 | 7-26 |
| 10/2/2009 | L | 14 | 34 | 14-34 |
| 10/12/2012 | W | 41 | 7 | 41-7 |
| 10/11/2013 | W | 21 | 0 | 21-0 |
| 10/17/2014 | W | 21 | 13 | 21-13 |
| 10/23/2015 | W | 38 | 7 | 38-7 |
| 9/23/2016 | W | 17 | 0 | 17-0 |
| 11/18/2016 | W | 24 | 14 | 24-14 |
| Notes: District XI AAAAAA Final | ||||
| 9/22/2017 | W | 23 | 7 | 23-7 |
| 11/17/2017 | W | 30 | 6 | 30-6 |
| Notes: District XI AAAAAA Final | ||||
| 9/7/2018 | L | 20 | 21 | 20-21 |
| 11/10/2018 | L | 21 | 35 | 21-35 |
| Notes: District XI AAAAAA Semifinal | ||||
| 9/6/2019 | L | 18 | 21 | 18-21 |
| 11/8/2019 | W | 40 | 32 | 40-32 |
| Notes: District XI AAAAAA Semifinal | ||||
| 9/17/2021 | W | 19 | 15 | 19-15 |
| 9/9/2022 | W | 21 | 13 | 21-13 |
| 11/18/2022 | W | 35 | 10 | 35-10 |
| Notes: District XI AAAAAA Final | ||||
| 9/1/2023 | W | 35 | 0 | 35-0 |
| 8/30/2024 | L | 13 | 30 | 13-30 |
| 11/8/2024 | W | 24 | 21 | 24-21 |
| Notes: District XI AAAAAA Semifinal | ||||
| 8/29/2025 | W | 18 | 7 | 18-7 |
| 9/4/2026 | W | 41 | 21 | 41-21 |
| Notes: TJ Lawrence 257 yards rushing and 3 TDs | ||||
| 1990-1991 | L | 13 | 15 | 13-15 |
| 1991-1992 | L | 0 | 3 | 0-3 |
| 1992-1993 | W | 10 | 0 | 10-0 |
| 1993-1994 | L | 12 | 29 | 12-29 |
| 1994-1995 | W | 49 | 18 | 49-18 |
| 1995-1996 | W | 35 | 18 | 35-18 |
| 2006-2007 | W | 27 | 7 | 27-7 |
