← Back to opponent history
Girls Basketball Results vs.
Freedom
Record (W-L-T)48-28-0
Points For3,470
Points Against2,935
Avg For45.7
Avg Against38.6
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 2/20/2026 | W | 53 | 18 | 53-18 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 12/5/2025 | W | 57 | 26 | 57-26 |
| 12/5/2024 | W | 56 | 18 | 56-18 |
| 12/8/2023 | W | 66 | 23 | 66-23 |
| 3/4/2021 | W | 43 | 26 | 43-26 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 1/7/2020 | L | 28 | 39 | 28-39 |
| 2/8/2019 | L | 30 | 40 | 30-40 |
| Notes: EPC Quarterfinal | ||||
| 1/11/2019 | L | 27 | 39 | 27-39 |
| 2/25/2017 | W | 65 | 54 | 65-54 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 1/12/2016 | W | 50 | 45 | 50-45 |
| 1/9/2015 | W | 40 | 33 | 40-33 |
| 1/17/2014 | W | 46 | 25 | 46-25 |
| 1/18/2013 | W | 50 | 22 | 50-22 |
| 12/8/2012 | W | 48 | 26 | 48-26 |
| 1/20/2012 | W | 48 | 28 | 48-28 |
| 2/7/2011 | W | 39 | 25 | 39-25 |
| 1/22/2010 | W | 33 | 30 | 33-30 |
| 1/16/2009 | W | 57 | 46 | 57-46 |
| L | 22 | 39 | 22-39 | |
| W | 53 | 25 | 53-25 | |
| L | 40 | 44 | 40-44 | |
| Notes: District XI AAAA Final | ||||
| W | 53 | 40 | 53-40 | |
| 1/29/2005 | W | 65 | 30 | 65-30 |
| 2/24/2004 | W | 46 | 37 | 46-37 |
| Notes: District XI AAAA Semifinal | ||||
| 1/16/2004 | W | 66 | 53 | 66-53 |
| 1/17/2003 | W | 37 | 33 | 37-33 |
| 2/8/2002 | L | 40 | 41 | 40-41 |
| 1/8/2002 | L | 27 | 32 | 27-32 |
| 2/9/2001 | W | 29 | 28 | 29-28 |
| 1/9/2001 | L | 38 | 44 | 38-44 |
| 2/11/2000 | W | 51 | 38 | 51-38 |
| 1/11/2000 | W | 46 | 33 | 46-33 |
| 2/12/1999 | W | 45 | 27 | 45-27 |
| 1/12/1999 | W | 44 | 29 | 44-29 |
| 1/13/1998 | W | 37 | 30 | 37-30 |
| 12/2/1997 | W | 52 | 49 | 52-49 |
| 1/21/1997 | W | 55 | 45 | 55-45 |
| 12/6/1996 | W | 51 | 43 | 51-43 |
| W | 47 | 39 | 47-39 | |
| L | 47 | 50 | 47-50 | |
| L | 32 | 37 | 32-37 | |
| W | 51 | 44 | 51-44 | |
| L | 40 | 44 | 40-44 | |
| W | 56 | 29 | 56-29 | |
| W | 62 | 39 | 62-39 | |
| W | 61 | 37 | 61-37 | |
| W | 57 | 26 | 57-26 | |
| W | 45 | 29 | 45-29 | |
| 2/15/1990 | L | 52 | 60 | 52-60 |
| 1/20/1989 | L | 35 | 54 | 35-54 |
| 1/30/1988 | L | 27 | 37 | 27-37 |
| 3/3/1987 | L | 46 | 52 | 46-52 |
| 2/3/1987 | L | 42 | 54 | 42-54 |
| 12/26/1986 | L | 47 | 60 | 47-60 |
| 2/4/1986 | L | 40 | 52 | 40-52 |
| 12/18/1985 | W | 43 | 39 | 43-39 |
| 2/12/1985 | L | 45 | 46 | 45-46 |
| 3/6/1984 | L | 49 | 50 | 49-50 |
| 2/10/1984 | W | 49 | 47 | 49-47 |
| 12/9/1983 | W | 59 | 45 | 59-45 |
| 2/8/1983 | W | 55 | 32 | 55-32 |
| Notes: Sherie Whitman 1,000th point | ||||
| 12/21/1982 | W | 40 | 39 | 40-39 |
| 2/5/1982 | W | 47 | 21 | 47-21 |
| 1/6/1982 | W | 60 | 34 | 60-34 |
| 2/3/1981 | W | 42 | 39 | 42-39 |
| 12/16/1980 | W | 48 | 38 | 48-38 |
| 2/14/1980 | L | 27 | 44 | 27-44 |
| 1/7/1980 | L | 40 | 51 | 40-51 |
| 2/13/1979 | L | 37 | 53 | 37-53 |
| 1/5/1979 | L | 37 | 49 | 37-49 |
| 2/3/1978 | L | 36 | 44 | 36-44 |
| 12/23/1977 | L | 37 | 46 | 37-46 |
| 2/7/1977 | L | 42 | 44 | 42-44 |
| 1/24/1977 | W | 56 | 50 | 56-50 |
| 2/6/1976 | L | 40 | 42 | 40-42 |
| 1/13/1976 | W | 61 | 36 | 61-36 |
