← Back to opponent history
Boys Swimming and Diving Results vs.
Freedom
Record (W-L-T)38-17-0
Points For5,313
Points Against2,963
Avg For96.6
Avg Against53.9
Game History
| Date | Result | Parkland | Freedom | Score |
|---|---|---|---|---|
| 1/10/1968 | L | 45 | 50 | 45-50 |
| 1/15/1969 | L | 38 | 57 | 38-57 |
| 1/21/1970 | L | 30 | 65 | 30-65 |
| 12/16/1970 | W | 49 | 46 | 49-46 |
| 1/27/1971 | L | 33 | 62 | 33-62 |
| 1/10/1973 | L | 41 | 54 | 41-54 |
| 1/18/1974 | L | 38 | 45 | 38-45 |
| 12/13/1978 | L | 81 | 92 | 81-92 |
| 12/12/1979 | L | 24 | 59 | 24-59 |
| 12/17/1980 | L | 71 | 101 | 71-101 |
| 1/27/1982 | W | 49 | 34 | 49-34 |
| 2/2/1983 | L | 59 | 65 | 59-65 |
| 2/8/1984 | W | 42 | 40 | 42-40 |
| 2/13/1985 | L | 74 | 92 | 74-92 |
| 2/13/1986 | W | 44 | 39 | 44-39 |
| 1/24/1987 | W | 56 | 27 | 56-27 |
| 1/27/1988 | W | 90 | 75 | 90-75 |
| 2/1/1989 | W | 59 | 24 | 59-24 |
| 2/3/1990 | W | 134 | 35 | 134-35 |
| 2/5/1997 | W | 132 | 53 | 132-53 |
| 1/28/1998 | W | 124 | 59 | 124-59 |
| 2/11/1999 | W | 145 | 37 | 145-37 |
| 2/10/2000 | W | 230 | 72 | 230-72 |
| 1/25/2001 | W | 135 | 43 | 135-43 |
| 12/22/2001 | W | 149 | 27 | 149-27 |
| 1/30/2003 | W | 145 | 33 | 145-33 |
| 1/29/2004 | W | 144 | 33 | 144-33 |
| 2/3/2005 | W | 149 | 29 | 149-29 |
| 12/21/2006 | W | 143 | 43 | 143-43 |
| 12/20/2007 | W | 127 | 54 | 127-54 |
| 1/13/2009 | W | 132 | 53 | 132-53 |
| 1/12/2012 | W | 125 | 38 | 125-38 |
| 1/17/2013 | W | 121 | 64 | 121-64 |
| 1/23/2014 | L | 89 | 97 | 89-97 |
| 2/3/2015 | W | 112 | 74 | 112-74 |
| 12/22/2016 | W | 126 | 56 | 126-56 |
| 12/21/2017 | W | 98 | 67 | 98-67 |
| 1/22/2019 | W | 93 | 82 | 93-82 |
| 1/14/2020 | W | 93 | 61 | 93-61 |
| 1/24/2023 | W | 138 | 43 | 138-43 |
| 1/23/2024 | W | 139 | 47 | 139-47 |
| 1/21/2025 | W | 119 | 65 | 119-65 |
| 1/20/2026 | W | 142 | 41 | 142-41 |
| 1971-1972 | L | 41 | 54 | 41-54 |
| 1971-1972 | L | 29 | 66 | 29-66 |
| 1974-1975 | L | 78 | 121 | 78-121 |
| 1975-1976 | L | 40 | 43 | 40-43 |
| 1977-1978 | L | 37 | 46 | 37-46 |
| 1990-1991 | W | 74 | 18 | 74-18 |
| 1991-1992 | W | 126 | 59 | 126-59 |
| 1992-1993 | W | 112 | 71 | 112-71 |
| 1993-1994 | W | 131 | 49 | 131-49 |
| 1994-1995 | W | 139 | 42 | 139-42 |
| 1995-1996 | W | 150 | 33 | 150-33 |
| 2005-2006 | W | 149 | 28 | 149-28 |
