← Back to opponent history
Girls Swimming and Diving Results vs.
Freedom
Record (W-L-T)41-12-0
Points For5,382
Points Against2,850
Avg For101.5
Avg Against53.8
Game History
| Date | Result | Parkland | Freedom | Score |
|---|---|---|---|---|
| 4/30/1969 | L | 37 | 40 | 37-40 |
| 5/15/1969 | L | 0 | 1 | 0-1 |
| Notes: Scores not recorded | ||||
| 4/23/1971 | L | 35 | 42 | 35-42 |
| 5/1/1973 | L | 24 | 62 | 24-62 |
| 10/30/1973 | L | 21 | 62 | 21-62 |
| 9/18/1974 | L | 26 | 55 | 26-55 |
| 11/5/1974 | L | 82 | 93 | 82-93 |
| 2/9/1977 | L | 18 | 65 | 18-65 |
| 12/1/1977 | L | 61 | 110 | 61-110 |
| 12/13/1978 | L | 30 | 53 | 30-53 |
| 12/12/1979 | L | 81 | 87 | 81-87 |
| 12/17/1980 | L | 30 | 53 | 30-53 |
| 1/27/1982 | W | 43 | 40 | 43-40 |
| 2/2/1983 | L | 62 | 65 | 62-65 |
| 2/8/1984 | W | 53 | 27 | 53-27 |
| 2/13/1985 | W | 106 | 65 | 106-65 |
| 2/13/1986 | W | 52 | 31 | 52-31 |
| 1/24/1987 | W | 56 | 27 | 56-27 |
| 1/27/1988 | W | 88.5 | 83.5 | 88.5-83.5 |
| 2/1/1989 | W | 63 | 20 | 63-20 |
| 2/3/1990 | W | 118 | 51 | 118-51 |
| 2/5/1997 | W | 136 | 50 | 136-50 |
| 1/28/1998 | W | 132 | 54 | 132-54 |
| 2/11/1999 | W | 143 | 43 | 143-43 |
| 2/10/2000 | W | 252 | 57 | 252-57 |
| 1/25/2001 | W | 144 | 41 | 144-41 |
| 12/22/2001 | W | 141 | 43 | 141-43 |
| 1/30/2003 | W | 145 | 41 | 145-41 |
| 1/29/2004 | W | 131 | 55 | 131-55 |
| 2/3/2005 | W | 138 | 48 | 138-48 |
| 12/21/2006 | W | 142 | 43 | 142-43 |
| 1/13/2009 | W | 147 | 38 | 147-38 |
| 1/24/2011 | W | 144 | 42 | 144-42 |
| 1/12/2012 | W | 113 | 73 | 113-73 |
| 1/17/2013 | W | 115 | 71 | 115-71 |
| 1/23/2014 | W | 123 | 63 | 123-63 |
| 2/3/2015 | W | 123.5 | 62.5 | 123.5-62.5 |
| 12/22/2016 | W | 125 | 61 | 125-61 |
| 12/21/2017 | W | 125 | 55 | 125-55 |
| 1/22/2019 | W | 98.5 | 78.5 | 98.5-78.5 |
| 1/14/2020 | W | 111 | 67 | 111-67 |
| 1/24/2023 | W | 142 | 40 | 142-40 |
| 1/23/2024 | W | 145 | 39 | 145-39 |
| 1/21/2025 | W | 131 | 55 | 131-55 |
| 1/20/2026 | W | 142 | 40 | 142-40 |
| 1971-1972 | W | 41 | 36 | 41-36 |
| 1990-1991 | W | 70 | 22 | 70-22 |
| 1991-1992 | W | 131 | 55 | 131-55 |
| 1992-1993 | W | 137 | 48 | 137-48 |
| 1993-1994 | W | 124 | 62 | 124-62 |
| 1994-1995 | W | 117 | 69 | 117-69 |
| 1995-1996 | W | 131 | 54 | 131-54 |
| 2005-2006 | W | 116 | 69 | 116-69 |
| 2007-2008 | W | 139 | 43 | 139-43 |
