← Back to opponent history
Boys Volleyball Results vs.
Freedom
Record (W-L)53-21
Points For156
Points Against79
Avg For2.1
Avg Against1.1
Game History
| Date | Result | Parkland | Freedom | Score |
|---|---|---|---|---|
| 4/13/1988 | L | 0 | 5 | 0-5 |
| Notes: 6-15, 4-15, 0-15, 11-15, 11-15 | ||||
| 5/2/1988 | L | 0 | 5 | 0-5 |
| Notes: 3-15, 4-15, 2-15, 9-15, 12-15 | ||||
| 4/14/1989 | W | 5 | 0 | 5-0 |
| Notes: 15-10, 15-12, 15-9, 15-7, 15-4 | ||||
| 5/3/1989 | L | 1 | 4 | 1-4 |
| Notes: 9-15, 8-15, 15-11, 7-15, 10-15 | ||||
| 3/24/1990 | L | 1 | 2 | 1-2 |
| Notes: 14-16, 15-17, 12-15 | ||||
| 4/19/1990 | L | 1 | 2 | 1-2 |
| Notes: 11-15, 15-8, 1-15 | ||||
| 5/1/1995 | W | 2 | 1 | 2-1 |
| Notes: 8-15, 15-7, 15-12 | ||||
| 5/10/1995 | W | 2 | 0 | 2-0 |
| Notes: 15-11, 15-12 - District XI Quarterfinal | ||||
| 3/24/1997 | W | 2 | 0 | 2-0 |
| Notes: 15-3, 15-2 | ||||
| 4/16/1997 | W | 2 | 0 | 2-0 |
| Notes: 15-1, 15-1 | ||||
| 4/21/1998 | W | 2 | 0 | 2-0 |
| 4/9/1999 | W | 2 | 0 | 2-0 |
| 4/30/1999 | W | 2 | 0 | 2-0 |
| 4/11/2000 | W | 2 | 1 | 2-1 |
| 4/28/2000 | W | 2 | 0 | 2-0 |
| 4/9/2001 | W | 2 | 0 | 2-0 |
| 4/27/2001 | W | 2 | 0 | 2-0 |
| 4/9/2002 | L | 0 | 2 | 0-2 |
| 4/26/2002 | L | 0 | 2 | 0-2 |
| 3/31/2003 | L | 1 | 2 | 1-2 |
| Notes: 15-13, 9-15, 11-15 | ||||
| 4/25/2003 | L | 0 | 2 | 0-2 |
| Notes: 12-15, 11-15 | ||||
| 5/19/2003 | W | 2 | 1 | 2-1 |
| Notes: 15-7, 9-15, 15-7 - District XI Quarterfinal | ||||
| 5/4/2004 | W | 3 | 2 | 3-2 |
| Notes: 16-25, 25-23, 25-12, 20-25, 15-11 | ||||
| 5/20/2004 | L | 1 | 3 | 1-3 |
| Notes: 25-23, 13-25, 21-25, 16-25 - LVC Championship @ Liberty HS | ||||
| 5/25/2004 | L | 2 | 3 | 2-3 |
| Notes: 20-25, 25-23, 25-18, 17-25, 9-15 - District XI Third Round | ||||
| 5/27/2004 | W | 3 | 1 | 3-1 |
| Notes: 25-16, 12-25, 25-16, 25-23 - District XI Final | ||||
| 5/28/2004 | L | 1 | 3 | 1-3 |
| Notes: 25-22, 18-25, 21-25, 21-25 - Finals of District XI tournament | ||||
| 4/27/2005 | W | 3 | 2 | 3-2 |
| Notes: 25-21, 22-25, 25-13, 22-25, 15-12 | ||||
| 5/19/2005 | L | 2 | 3 | 2-3 |
| Notes: 25-21, 25-21, 23-25, 12-25, 14-16 - LVIAC Championship | ||||
| 5/23/2005 | L | 2 | 3 | 2-3 |
| Notes: 25-23, 25-22, 20-25, 16-25, 10-15 - Winner's bracket semifinals of District XI tournament | ||||
| 5/25/2005 | L | 2 | 3 | 2-3 |
| Notes: 25-22, 20-25, 25-22, 19-25, 14-16 - District XI Tournament Final | ||||
| 5/1/2006 | L | 0 | 3 | 0-3 |
| Notes: 16-25, 18-25, 22-25 | ||||
| 4/25/2007 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-15, 25-18 | ||||
| 4/23/2008 | W | 3 | 1 | 3-1 |
| Notes: 28-18, 18-25, 25-23, 25-23 | ||||
| 5/19/2008 | W | 2 | 1 | 2-1 |
| Notes: 25-23, 27-25, 19-25 - District XI Pool Play | ||||
| 4/16/2009 | L | 2 | 3 | 2-3 |
| Notes: 25-20, 30-32, 22-25, 25-15, 14-16 | ||||
| 5/13/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-13, 25-17 - LVIAC Final | ||||
| 5/21/2009 | L | 2 | 3 | 2-3 |
| Notes: 25-14, 23-25, 23-25, 25-20, 16-18 - District XI Final | ||||
| 4/22/2010 | W | 3 | 1 | 3-1 |
| Notes: 25-19, 21-25, 25-10, 25-23 | ||||
| 4/20/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-15, 25-7 | ||||
| 4/24/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-16, 25-20 | ||||
| 3/26/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-14, 25-16 | ||||
| 4/23/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-17, 25-14 | ||||
| 4/22/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-18, 25-22 | ||||
| 4/21/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-15, 25-21 | ||||
| 4/21/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-17, 25-6 | ||||
| 4/13/2017 | W | 3 | 1 | 3-1 |
| Notes: 25-21, 18-25, 25-21, 25-14 | ||||
| 4/12/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-23, 25-20, 25-22 | ||||
| 3/28/2019 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 28-26, 25-17 | ||||
| 5/3/2019 | W | 3 | 1 | 3-1 |
| Notes: 18-25, 25-17, 25-21, 25-22 | ||||
| 5/13/2019 | L | 0 | 3 | 0-3 |
| Notes: 19-25, 21-25, 25-27 - EPC Semifinal | ||||
| 4/8/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-14, 25-22 | ||||
| 4/29/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-17, 25-18 | ||||
| 4/13/2022 | W | 3 | 2 | 3-2 |
| Notes: 25-19, 23-25, 24-26, 25-19, 15-9 | ||||
| 5/9/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 28-26, 25-14 - EPC Quarterfinal | ||||
| 4/4/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-13, 25-13 | ||||
| 4/1/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-18, 25-14 | ||||
| 3/27/2025 | L | 2 | 3 | 2-3 |
| Notes: 25-23, 18-25, 23-25, 25-22, 13-15 | ||||
| 5/8/2025 | W | 3 | 1 | 3-1 |
| Notes: 25-20, 25-23, 24-26, 26-24 - EPC Quarterfinal | ||||
| 3/26/2026 | L | 1 | 3 | 1-3 |
| Notes: 19-25, 27-25, 18-25, 21-25 | ||||
| 5/12/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-21, 25-17 EPC Semifinal | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 15-11 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-6, 15-5 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-8, 15-10 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-2 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-6, 15-11 | ||||
| 1992-1993 | W | 2 | 1 | 2-1 |
| Notes: 15-4, 11-15, 15-7 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 15-12, 15-10 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 15-6 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: District XI 1st Round | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-8 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 15-1 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-3, 15-6 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-3, 15-4 - District XI Quarterfinal | ||||
