| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 44 - 27 | 415 | 324 | 5.8 | 4.6 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 1-0 | ||
| W2 | 12-4 | ||
| L1 | 5-7 | ||
| L2 | 4-5 | ||
| L3 | 5-7 | ||
| W1 | 5-3 | ||
| W2 | 7-5 | ||
| L1 | 0-2 | ||
| L2 | 3-8 | ||
| L3 | 5-7 | ||
| L4 | 3-4 | ||
| L5 | 4-5 | ||
| W1 | 9-7 | ||
| L1 | 5-7 | ||
| L2 | 2-3 | ||
| W1 | 11-8 | ||
| W2 | 4-2 | ||
| L1 | 4-13 | ||
| L2 | 3-10 | ||
| W1 | 7-0 | ||
| W2 | 7-3 | ||
| L1 | 1-10 | ||
| L2 | 0-3 | ||
| W1 | 4-1 | ||
| W2 | 12-5 | ||
| W3 | 6-3 | ||
| L1 | 5-8 | ||
| W1 | 10-3 | ||
| W2 | 7-6 | ||
| L1 | 1-13 | ||
| L2 | 4-5 | ||
| W1 | 7-6 | ||
| W2 | 13-11 | ||
| W3 | 16-2 | ||
| W4 | 19-12 | ||
| W5 | 3-1 | ||
| L1 | 1-12 | ||
| L2 | 2-6 | ||
| L3 | 0-1 | ||
| W1 | 7-0 | ||
| W2 | 16-5 | ||
| W3 | 9-1 | ||
| W4 | 10-5 | ||
| W5 | 5-4 | ||
| L1 | 2-11 | ||
| W1 | 8-7 | ||
| W2 | 10-0 | ||
| W3 | 12-11 | ||
| W4 | 9-1 | ||
| W5 | 3-2 | ||
|
LVIAC Final
|
|||
| W6 | 6-1 | ||
| W7 | 2-1 | ||
| W8 | 6-0 | ||
| W9 | 3-1 | ||
| W10 | 19-4 | ||
| W11 | 13-3 | ||
| W12 | 6-5 | ||
| W13 | 5-3 | ||
| L1 | 2-3 | ||
| W1 | 10-2 | ||
|
District XI Quarterfinal
|
|||
| W2 | 12-0 | ||
| W3 | 1-0 | ||
| L1 | 1-2 | ||
|
EPC Semifinal
|
|||
| W1 | 2-0 | ||
|
EPC Quarterfinal
|
|||
| L1 | 1-2 | ||
|
District XI AAAAAA Final
|
|||
| W1 | 7-6 | ||
| L1 | 4-6 | ||
| L2 | 0-10 | ||
| W1 | 4-3 | ||
|
District XI AAAAAA Quarterfinal - 9 innings
|
|||
| L1 | 1-6 | ||
| W1 | 2-1 | ||
|
EPC Semifinal
|
|||