| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 48 - 12 | 481 | 167 | 8.0 | 2.8 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 17-7 | ||
| W2 | 15-6 | ||
| W3 | 14-11 | ||
| W4 | 12-3 | ||
| W5 | 17-6 | ||
| W6 | 8-0 | ||
| W7 | 9-1 | ||
| W8 | 25-4 | ||
| W9 | 7-0 | ||
| W10 | 15-6 | ||
| L1 | 2-5 | ||
| W1 | 8-5 | ||
| L1 | 1-4 | ||
| L2 | 3-4 | ||
| W1 | 9-0 | ||
| L1 | 1-4 | ||
| W1 | 5-2 | ||
| W2 | 14-0 | ||
| W3 | 10-0 | ||
| W4 | 10-1 | ||
| W5 | 15-2 | ||
| W6 | 17-0 | ||
| W7 | 11-0 | ||
| W8 | 4-0 | ||
| W9 | 17-1 | ||
| W10 | 5-2 | ||
| W11 | 4-1 | ||
| W12 | 12-0 | ||
| W13 | 15-3 | ||
| W14 | 2-1 | ||
| W15 | 4-0 | ||
| W16 | 7-3 | ||
| W17 | 11-1 | ||
| W18 | 2-1 | ||
| W19 | 10-0 | ||
| W20 | 11-1 | ||
| W21 | 5-3 | ||
| W22 | 2-0 | ||
| W23 | 5-0 | ||
| W24 | 8-1 | ||
| W25 | 12-0 | ||
| W26 | 4-1 | ||
|
District XI AAAA Quarterfinal
|
|||
| W27 | 10-2 | ||
| W28 | 6-5 | ||
| W29 | 13-3 | ||
| L1 | 0-1 | ||
| L2 | 4-6 | ||
| W1 | 4-2 | ||
| W2 | 8-0 | ||
| L1 | 4-5 | ||
| W1 | 1-0 | ||
| W2 | 9-1 | ||
|
EPC Semifinal
|
|||
| L1 | 1-10 | ||
| W1 | 6-0 | ||
| L1 | 2-3 | ||
|
EPC Semifinal
|
|||
| W1 | 11-9 | ||
| W2 | 10-0 | ||
|
EPC Quarterfinal
|
|||
| L1 | 2-12 | ||
| L2 | 5-15 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| L3 | 0-3 | ||