← Back to opponent history
Softball Results vs.
Freedom
Record (W-L-T)48-14-0
Points For485
Points Against182
Avg For7.8
Avg Against2.9
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 5/21/2026 | L | 0 | 10 | 0-10 |
| Notes: District XI AAAAAA Semifinal | ||||
| 3/19/2026 | L | 4 | 5 | 4-5 |
| 3/20/2025 | L | 0 | 3 | 0-3 |
| 5/23/2024 | L | 5 | 15 | 5-15 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 4/15/2024 | L | 2 | 12 | 2-12 |
| 5/12/2022 | W | 10 | 0 | 10-0 |
| Notes: EPC Quarterfinal | ||||
| 4/14/2022 | W | 11 | 9 | 11-9 |
| 5/18/2021 | L | 2 | 3 | 2-3 |
| Notes: EPC Semifinal | ||||
| 5/4/2021 | W | 6 | 0 | 6-0 |
| 3/29/2021 | L | 1 | 10 | 1-10 |
| 5/15/2019 | W | 9 | 1 | 9-1 |
| Notes: EPC Semifinal | ||||
| 4/17/2019 | W | 1 | 0 | 1-0 |
| 4/5/2016 | L | 4 | 5 | 4-5 |
| 4/6/2015 | W | 8 | 0 | 8-0 |
| 4/22/2014 | W | 4 | 2 | 4-2 |
| 4/22/2013 | L | 4 | 6 | 4-6 |
| 4/13/2013 | L | 0 | 1 | 0-1 |
| 4/30/2012 | W | 13 | 3 | 13-3 |
| 4/26/2011 | W | 6 | 5 | 6-5 |
| 4/27/2010 | W | 10 | 2 | 10-2 |
| 5/21/2009 | W | 4 | 1 | 4-1 |
| Notes: District XI AAAA Quarterfinal | ||||
| 4/17/2009 | W | 12 | 0 | 12-0 |
| 4/29/2008 | W | 8 | 1 | 8-1 |
| 4/30/2007 | W | 5 | 0 | 5-0 |
| 4/29/2006 | W | 2 | 0 | 2-0 |
| W | 5 | 3 | 5-3 | |
| 5/4/2004 | W | 11 | 1 | 11-1 |
| 4/30/2003 | W | 10 | 0 | 10-0 |
| 5/10/2002 | W | 2 | 1 | 2-1 |
| 4/10/2002 | W | 11 | 1 | 11-1 |
| 5/11/2001 | W | 7 | 3 | 7-3 |
| 4/9/2001 | W | 4 | 0 | 4-0 |
| 5/11/2000 | W | 2 | 1 | 2-1 |
| 4/10/2000 | W | 15 | 3 | 15-3 |
| 5/14/1999 | W | 12 | 0 | 12-0 |
| 4/14/1999 | W | 4 | 1 | 4-1 |
| 4/21/1998 | W | 5 | 2 | 5-2 |
| 4/30/1997 | W | 17 | 1 | 17-1 |
| 4/7/1997 | W | 4 | 0 | 4-0 |
| W | 11 | 0 | 11-0 | |
| W | 17 | 0 | 17-0 | |
| W | 15 | 2 | 15-2 | |
| W | 10 | 1 | 10-1 | |
| W | 10 | 0 | 10-0 | |
| W | 14 | 0 | 14-0 | |
| W | 5 | 2 | 5-2 | |
| 4/20/1990 | L | 1 | 4 | 1-4 |
| 4/21/1989 | W | 9 | 0 | 9-0 |
| 5/6/1988 | L | 3 | 4 | 3-4 |
| 4/29/1987 | L | 1 | 4 | 1-4 |
| 4/28/1986 | W | 8 | 5 | 8-5 |
| L | 2 | 5 | 2-5 | |
| 4/18/1984 | W | 15 | 6 | 15-6 |
| 4/28/1983 | W | 7 | 0 | 7-0 |
| 4/16/1982 | W | 25 | 4 | 25-4 |
| 4/13/1981 | W | 9 | 1 | 9-1 |
| 4/25/1980 | W | 8 | 0 | 8-0 |
| 4/25/1979 | W | 17 | 6 | 17-6 |
| 4/21/1978 | W | 12 | 3 | 12-3 |
| 5/6/1977 | W | 14 | 11 | 14-11 |
| 4/30/1976 | W | 15 | 6 | 15-6 |
| 5/22/1973 | W | 17 | 7 | 17-7 |
