| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 41 - 1 | 4,386 | 1,882 | 104.4 | 44.8 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 97-53 | ||
| W2 | 93-57 | ||
| W3 | 118-32 | ||
| W4 | 105-45 | ||
| W5 | 84-65 | ||
| W6 | 87-63 | ||
| W7 | 129-21 | ||
| W8 | 104-46 | ||
| W9 | 80-70 | ||
| L1 | 68-82 | ||
| W1 | 115-35 | ||
| W2 | 101-40 | ||
| W3 | 82-68 | ||
| W4 | 72-69 | ||
| W5 | 77-73 | ||
| W6 | 107-43 | ||
| W7 | 90-60 | ||
| W8 | 98-52 | ||
| W9 | 101-49 | ||
| W10 | 120-29 | ||
| W11 | 117-33 | ||
| W12 | 135-14 | ||
| W13 | 120-30 | ||
| W14 | 118-32 | ||
| W15 | 105-45 | ||
| W16 | 94-56 | ||
| W17 | 97-53 | ||
| W18 | 118-32 | ||
| W19 | 96-54 | ||
| W20 | 103-47 | ||
| W21 | 90-60 | ||
| W22 | 120-30 | ||
| W23 | 89-61 | ||
| W24 | 106-44 | ||
| W25 | 126-25 | ||
| W26 | 126-24 | ||
| W27 | 122-28 | ||
| W28 | 101-39 | ||
|
Actual score 101.5 - 39.5
|
|||
| W29 | 111-39 | ||
| W30 | 106-44 | ||
| W31 | 134-15 | ||
| W32 | 124-25 | ||