| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 42 - 34 - 1 | 139 | 194 | 1.8 | 2.5 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 0-6 | ||
| L2 | 0-7 | ||
| L3 | 1-9 | ||
| L4 | 1-5 | ||
| L5 | 0-8 | ||
| L6 | 0-9 | ||
| L7 | 0-9 | ||
| L8 | 1-9 | ||
| L9 | 0-5 | ||
| L10 | 4-10 | ||
| L11 | 1-11 | ||
| L12 | 2-4 | ||
| L13 | 2-3 | ||
| L14 | 0-4 | ||
| L15 | 0-8 | ||
| L16 | 0-3 | ||
| L17 | 0-3 | ||
| L18 | 1-4 | ||
| L19 | 0-5 | ||
| L20 | 0-7 | ||
| L21 | 0-2 | ||
| L22 | 0-2 | ||
| L23 | 2-10 | ||
| L24 | 1-2 | ||
| L25 | 0-4 | ||
| W1 | 1-0 | ||
| L1 | 0-2 | ||
| L2 | 0-2 | ||
| W1 | 1-0 | ||
| L1 | 1-2 | ||
| L2 | 0-2 | ||
| L3 | 0-2 | ||
| W1 | 3-2 | ||
| W2 | 2-1 | ||
| W3 | 1-0 | ||
| W4 | 4-2 | ||
| W5 | 2-1 | ||
| W6 | 7-0 | ||
|
District XI Quarterfinal
|
|||
| W7 | 5-1 | ||
| W8 | 3-2 | ||
| W9 | 3-1 | ||
| W10 | 2-1 | ||
| W11 | 2-1 | ||
|
District XI AAAA Quarterfinal
|
|||
| T1 | 1-1 | ||
| W1 | 6-0 | ||
| L1 | 0-1 | ||
|
District XI 1st Round
|
|||
| W1 | 1-0 | ||
| W2 | 1-0 | ||
| W3 | 3-0 | ||
|
District XI Quarterfinal
|
|||
| W4 | 10-1 | ||
| W5 | 4-1 | ||
| W6 | 3-0 | ||
| W7 | 2-0 | ||
| W8 | 2-1 | ||
| W9 | 3-1 | ||
| W10 | 1-0 | ||
|
District XI Final
|
|||
| W11 | 7-1 | ||
| W12 | 5-0 | ||
|
District XI AAA Semifinal
|
|||
| W13 | 4-0 | ||
| W14 | 3-0 | ||
| W15 | 1-0 | ||
| W16 | 2-0 | ||
| W17 | 4-3 | ||
|
EPC Quarterfinal
|
|||
| W18 | 1-0 | ||
|
Overtime
|
|||
| W19 | 1-0 | ||
| W20 | 2-1 | ||
|
EPC Semifinal
|
|||
| L1 | 0-1 | ||
|
EPC Semifinal
|
|||
| W1 | 2-1 | ||
|
2 Overtimes
|
|||
| L1 | 0-5 | ||
|
EPC Final
|
|||
| W1 | 5-2 | ||
| W2 | 3-0 | ||
| W3 | 2-0 | ||
|
EPC Semifinal
|
|||
| W4 | 2-1 | ||
|
Overtime
|
|||
| W5 | 1-0 | ||
|
District XI AAAA Semifinal - 2 Overtimes
|
|||
| W6 | 2-0 | ||
| L1 | 0-1 | ||
|
EPC Semifinal - Overtime
|
|||
| W1 | 2-1 | ||
|
District XI AAAA Semifinal
|
|||