| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 36 - 2 | 3,826 | 1,494 | 100.7 | 39.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 110-22 | ||
| W2 | 87-45 | ||
| L1 | 52-80 | ||
| W1 | 72-69 | ||
| W2 | 91-50 | ||
| W3 | 94-42 | ||
|
Actual score Parkland 94.5 Freedom 42.5
|
|||
| W4 | 102-39 | ||
| W5 | 93-48 | ||
| W6 | 73-68 | ||
| W7 | 112-38 | ||
| W8 | 93-48 | ||
| W9 | 79-62 | ||
| L1 | 69-72 | ||
| W1 | 56-54 | ||
|
Actual score Parkland 56.5 Freedom 54.5
|
|||
| W2 | 91-50 | ||
| W3 | 105-48 | ||
| W4 | 105-36 | ||
| W5 | 102-39 | ||
| W6 | 108-33 | ||
| W7 | 121-29 | ||
| W8 | 109-41 | ||
| W9 | 114-36 | ||
| W10 | 99-50 | ||
| W11 | 103-47 | ||
| 1-0 | |||
|
Scores not recorded but record shows Parkland win
|
|||
| W12 | 125-25 | ||
| W13 | 111-38 | ||
| W14 | 117-33 | ||
| W15 | 115-34 | ||
| W16 | 108-37 | ||
| W17 | 133-17 | ||
| W18 | 126-24 | ||
| W19 | 123-27 | ||
| W20 | 106-34 | ||
|
Actual score 106.5 - 34.5
|
|||
| W21 | 128-22 | ||
| W22 | 116-34 | ||
| W23 | 141-9 | ||
| W24 | 136-14 | ||