| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 18 - 1 | 290 | 100 | 15.3 | 5.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 15-3 | ||
| W2 | 18-2 | ||
| W3 | 21-6 | ||
| W4 | 13-2 | ||
| W5 | 16-1 | ||
| W6 | 17-1 | ||
| W7 | 22-2 | ||
| W8 | 18-3 | ||
| W9 | 18-3 | ||
| W10 | 10-9 | ||
| W11 | 11-5 | ||
| W12 | 16-10 | ||
| W13 | 12-8 | ||
| L1 | 7-9 | ||
|
District XI AAA Final
|
|||
| W1 | 11-3 | ||
| W2 | 18-16 | ||
|
District XI AAA Quarterfinal
|
|||
| W3 | 12-6 | ||
| W4 | 15-8 | ||
|
District XI AAA Quarterfinal
|
|||
| W5 | 20-3 | ||