| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 14 - 4 | 276 | 143 | 15.3 | 7.9 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 21-8 | ||
| W2 | 20-3 | ||
| W3 | 23-4 | ||
| W4 | 22-3 | ||
| W5 | 13-3 | ||
| W6 | 23-3 | ||
| W7 | 19-6 | ||
| W8 | 10-3 | ||
| W9 | 16-5 | ||
| W10 | 18-9 | ||
| W11 | 17-10 | ||
|
EPC Semifinal
|
|||
| L1 | 13-14 | ||
| W1 | 10-7 | ||
| W2 | 12-11 | ||
|
District XI AAA Quarterfinal
|
|||
| W3 | 16-15 | ||
| L1 | 5-19 | ||
|
District XI AAA Quarterfinal
|
|||
| L2 | 9-10 | ||
| L3 | 9-10 | ||