← Back to opponent history
Gymnastics Results vs.
Freedom
Record (W-L)0-7
Points For567
Points Against749
Avg For80.9
Avg Against107.0
Game History
| Date | Result | Parkland | Freedom | Score |
|---|---|---|---|---|
| 1/15/1976 | L | 67.05 | 71.05 | 67.05-71.05 |
| 12/17/1977 | L | 75.1 | 94.65 | 75.1-94.65 |
| 1/22/1979 | L | 89.35 | 100.47 | 89.35-100.47 |
| 1/19/1980 | L | 77.63 | 106.47 | 77.63-106.47 |
| 1/21/1981 | L | 91.13 | 120.12 | 91.13-120.12 |
| 1/6/1982 | L | 85 | 126 | 85-126 |
| 1982-1983 | L | 81.3 | 130 | 81.3-130 |
