← Back to opponent history
Girls Tennis Results vs.
Freedom
Record (W-L)37-22
Points For246
Points Against150
Avg For4.2
Avg Against2.5
Game History
| Date | Result | Parkland | Freedom | Score |
|---|---|---|---|---|
| 10/7/1975 | L | 1 | 6 | 1-6 |
| 9/29/1977 | W | 5 | 1 | 5-1 |
| 10/3/1978 | L | 3 | 4 | 3-4 |
| 10/4/1979 | W | 4 | 3 | 4-3 |
| 10/13/1980 | W | 4 | 3 | 4-3 |
| 9/8/1981 | W | 5 | 2 | 5-2 |
| 9/9/1982 | L | 3 | 4 | 3-4 |
| 9/13/1983 | L | 0 | 7 | 0-7 |
| 9/13/1984 | L | 2 | 5 | 2-5 |
| 9/24/1985 | W | 7 | 0 | 7-0 |
| 9/18/1986 | W | 6 | 1 | 6-1 |
| 9/29/1987 | W | 5 | 2 | 5-2 |
| 9/22/1988 | W | 4 | 3 | 4-3 |
| 9/26/1989 | W | 5 | 2 | 5-2 |
| 9/3/1996 | L | 2 | 5 | 2-5 |
| 10/2/1997 | W | 5 | 2 | 5-2 |
| 10/5/1998 | W | 7 | 0 | 7-0 |
| 9/30/1999 | L | 3 | 4 | 3-4 |
| 10/26/1999 | W | 3 | 2 | 3-2 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 9/28/2000 | W | 4 | 3 | 4-3 |
| 9/26/2001 | W | 6 | 1 | 6-1 |
| 9/5/2002 | L | 2 | 5 | 2-5 |
| 9/4/2003 | W | 5 | 2 | 5-2 |
| 9/14/2004 | L | 3 | 4 | 3-4 |
| 9/13/2005 | L | 3 | 4 | 3-4 |
| 9/11/2006 | W | 7 | 0 | 7-0 |
| 9/4/2007 | W | 6 | 1 | 6-1 |
| 9/17/2009 | W | 6 | 1 | 6-1 |
| 9/15/2010 | W | 5 | 2 | 5-2 |
| 10/19/2010 | W | 4 | 1 | 4-1 |
| Notes: District XI Quarterfinal | ||||
| 9/13/2011 | W | 4 | 3 | 4-3 |
| 9/13/2012 | W | 7 | 0 | 7-0 |
| 8/22/2013 | W | 7 | 0 | 7-0 |
| 10/17/2013 | W | 5 | 0 | 5-0 |
| Notes: District XI AAA Team Semifinal | ||||
| 9/11/2014 | L | 2 | 5 | 2-5 |
| 8/28/2015 | W | 4 | 3 | 4-3 |
| 8/30/2016 | L | 3 | 4 | 3-4 |
| 8/22/2017 | L | 1 | 6 | 1-6 |
| 10/10/2017 | L | 2 | 3 | 2-3 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 9/4/2018 | L | 0 | 7 | 0-7 |
| 10/12/2018 | L | 1 | 3 | 1-3 |
| Notes: District XI AAA Team Final | ||||
| 8/30/2019 | W | 7 | 0 | 7-0 |
| 10/8/2019 | W | 5 | 0 | 5-0 |
| Notes: District XI AAA Quarterfinal | ||||
| 9/9/2021 | W | 6 | 0 | 6-0 |
| 9/13/2022 | W | 7 | 0 | 7-0 |
| 9/21/2023 | W | 7 | 0 | 7-0 |
| 10/9/2023 | W | 5 | 0 | 5-0 |
| Notes: District XI AAA Quarterfinal | ||||
| 9/13/2024 | W | 7 | 0 | 7-0 |
| 9/12/2025 | W | 6 | 1 | 6-1 |
| 9/17/2026 | W | 7 | 0 | 7-0 |
| 1976-1977 | L | 2 | 5 | 2-5 |
| 1990-1991 | L | 2 | 5 | 2-5 |
| 1991-1992 | L | 2 | 5 | 2-5 |
| 1992-1993 | L | 2 | 5 | 2-5 |
| 1992-1993 | L | 2 | 5 | 2-5 |
| Notes: District XI Team Tournament Semifinal | ||||
| 1993-1994 | L | 3 | 4 | 3-4 |
| 1994-1995 | W | 5 | 2 | 5-2 |
| 1995-1996 | W | 4 | 3 | 4-3 |
| 2008-2009 | W | 6 | 1 | 6-1 |
