| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 53 - 20 | 1,749 | 2,600 | 24.0 | 35.6 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 20-39 | ||
| W2 | 19-38 | ||
| W3 | 26-31 | ||
| L1 | 40-21 | ||
| L2 | 29-27 | ||
| L3 | 31-24 | ||
| L4 | 33-22 | ||
| L5 | 34-21 | ||
| L6 | 33-22 | ||
| W1 | 21-38 | ||
| W2 | 18-40 | ||
| W3 | 15-50 | ||
| W4 | 17-42 | ||
| W5 | 15-50 | ||
| W6 | 15-50 | ||
| W7 | 18-39 | ||
| W8 | 18-39 | ||
| W9 | 27-29 | ||
| W10 | 21-34 | ||
| W11 | 22-37 | ||
| W12 | 19-37 | ||
| W13 | 15-45 | ||
| W14 | 15-48 | ||
| W15 | 27-29 | ||
| W16 | 24-31 | ||
| L1 | 37-20 | ||
| L2 | 33-24 | ||
| L3 | 33-22 | ||
| W1 | 28-31 | ||
| W2 | 20-41 | ||
| W3 | 25-36 | ||
| L1 | 37-22 | ||
| L2 | 50-15 | ||
| W1 | 26-31 | ||
| W2 | 26-31 | ||
| L1 | 33-24 | ||
| L2 | 46-15 | ||
| L3 | 40-15 | ||
| L4 | 37-19 | ||
| W1 | 28-30 | ||
|
Freedom score known
|
|||
| W2 | 19-40 | ||
| W3 | 18-45 | ||
| W4 | 15-50 | ||
| W5 | 17-46 | ||
| W6 | 15-50 | ||
| W7 | 20-36 | ||
| W8 | 24-33 | ||
| W9 | 23-32 | ||
| L1 | 37-20 | ||
| L2 | 33-23 | ||
| L3 | 29-28 | ||
| W1 | 24-40 | ||
| W2 | 17-44 | ||
| W3 | 18-44 | ||
| W4 | 15-48 | ||
| W5 | 15-50 | ||
| W6 | 15-50 | ||
| W7 | 15-50 | ||
| W8 | 15-49 | ||
| W9 | 23-36 | ||
| W10 | 24-34 | ||
| L1 | 32-23 | ||
| L2 | 36-25 | ||
| W1 | 22-38 | ||
| W2 | 15-49 | ||
| W3 | 15-50 | ||
| W4 | 15-48 | ||
| W5 | 21-40 | ||
| W6 | 20-43 | ||
| W7 | 17-46 | ||
| W8 | 20-40 | ||
| W9 | 19-41 | ||
| W10 | 15-50 | ||