| Record | Strokes For | Strokes Against | Strokes Avg For | Strokes Avg Against |
|---|---|---|---|---|
| 38 - 21 | 23,088 | 23,948 | 391.3 | 405.9 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 429-436 | ||
| W2 | 394-395 | ||
| W3 | 401-406 | ||
| W4 | 515-516 | ||
| L1 | 445-433 | ||
| L2 | 421-414 | ||
| L3 | 430-400 | ||
| L4 | 441-412 | ||
| L5 | 441-425 | ||
| L6 | 450-415 | ||
| W1 | 403-407 | ||
| W2 | 413-420 | ||
| L1 | 413-391 | ||
| L2 | 433-417 | ||
| L3 | 403-390 | ||
| L4 | 417-410 | ||
| L5 | 410-379 | ||
| L6 | 410-405 | ||
| W1 | 390-408 | ||
| W2 | 396-574 | ||
| W3 | 436-437 | ||
| W4 | 408-451 | ||
| W5 | 405-489 | ||
| W6 | 428-436 | ||
| W7 | 428-438 | ||
| W8 | 382-434 | ||
| W9 | 415-432 | ||
| L1 | 403-396 | ||
| W1 | 493-496 | ||
| W2 | 395-407 | ||
| W3 | 352-389 | ||
| W4 | 368-423 | ||
| 0-1 | |||
|
Actual score Parkland 014 Freedom 14
|
|||
| 0-1 | |||
|
Actual score: Parkland 17-7
|
|||
| W5 | 378-404 | ||
| W6 | 353-388 | ||
| L1 | 386-375 | ||
| L2 | 413-406 | ||
| L3 | 402-384 | ||
| L4 | 406-397 | ||
| W1 | 367-387 | ||
| W2 | 370-380 | ||
| L1 | 386-385 | ||
| W1 | 369-382 | ||
|
LVIAC Tiebreaker
|
|||
| W2 | 383-412 | ||
| W3 | 382-422 | ||
| W4 | 318-386 | ||
| W5 | 380-430 | ||
| W6 | 361-404 | ||
| W7 | 386-418 | ||
| W8 | 409-458 | ||
| W9 | 410-455 | ||
| W10 | 445-462 | ||
| W11 | 406-457 | ||
| W12 | 407-424 | ||
| L1 | 414-401 | ||
| W1 | 412-413 | ||
| W2 | 403-418 | ||
| W3 | 374-417 | ||