← Back to opponent history
Boys Basketball Results vs.
Freedom
Record (W-L)53-26
Points For4,478
Points Against3,843
Avg For56.7
Avg Against48.6
Game History
| Date | Result | Parkland | Freedom | Score |
|---|---|---|---|---|
| 1/12/1968 | W | 71 | 69 | 71-69 |
| 2/6/1968 | L | 42 | 62 | 42-62 |
| 1/13/1976 | L | 45 | 47 | 45-47 |
| 2/6/1976 | L | 43 | 48 | 43-48 |
| 1/22/1977 | L | 45 | 52 | 45-52 |
| 2/7/1977 | L | 50 | 58 | 50-58 |
| 1/5/1979 | W | 62 | 43 | 62-43 |
| 2/13/1979 | L | 16 | 17 | 16-17 |
| 1/8/1980 | L | 55 | 59 | 55-59 |
| 2/14/1980 | W | 43 | 42 | 43-42 |
| 2/28/1980 | L | 47 | 57 | 47-57 |
| 12/16/1980 | L | 52 | 66 | 52-66 |
| 2/3/1981 | L | 40 | 41 | 40-41 |
| 12/18/1981 | L | 43 | 58 | 43-58 |
| 2/5/1982 | W | 63 | 55 | 63-55 |
| 12/21/1982 | W | 58 | 43 | 58-43 |
| 2/8/1983 | W | 47 | 45 | 47-45 |
| 12/9/1983 | W | 52 | 37 | 52-37 |
| 2/1/1984 | W | 52 | 46 | 52-46 |
| 2/17/1984 | W | 54 | 46 | 54-46 |
| 2/12/1985 | W | 54 | 42 | 54-42 |
| 12/27/1985 | W | 67 | 53 | 67-53 |
| 2/4/1986 | L | 51 | 53 | 51-53 |
| 12/29/1986 | W | 41 | 40 | 41-40 |
| 2/3/1987 | L | 59 | 65 | 59-65 |
| 1/27/1988 | L | 38 | 51 | 38-51 |
| 1/20/1989 | W | 56 | 43 | 56-43 |
| 2/15/1990 | W | 62 | 45 | 62-45 |
| 12/6/1996 | W | 73 | 50 | 73-50 |
| 1/21/1997 | L | 47 | 50 | 47-50 |
| 12/2/1997 | L | 52 | 54 | 52-54 |
| 1/13/1998 | W | 59 | 40 | 59-40 |
| 1/12/1999 | W | 89 | 45 | 89-45 |
| 2/12/1999 | W | 70 | 56 | 70-56 |
| 1/9/2001 | W | 73 | 38 | 73-38 |
| 2/9/2001 | W | 87 | 46 | 87-46 |
| 1/8/2002 | W | 68 | 48 | 68-48 |
| 2/8/2002 | W | 66 | 41 | 66-41 |
| 1/17/2003 | W | 46 | 38 | 46-38 |
| 1/16/2004 | W | 46 | 34 | 46-34 |
| 1/11/2005 | W | 64 | 34 | 64-34 |
| 2/4/2006 | L | 55 | 61 | 55-61 |
| 2/21/2006 | L | 41 | 58 | 41-58 |
| Notes: District XI Qualifying Round | ||||
| 1/16/2007 | L | 51 | 53 | 51-53 |
| 1/10/2008 | W | 55 | 42 | 55-42 |
| 1/16/2009 | W | 68 | 60 | 68-60 |
| 1/22/2010 | L | 46 | 48 | 46-48 |
| 2/7/2011 | W | 55 | 54 | 55-54 |
| 1/20/2012 | W | 47 | 45 | 47-45 |
| Notes: Freedom was #6 in state ranked | ||||
| 2/14/2012 | L | 40 | 45 | 40-45 |
| Notes: LVIAC Semifinal | ||||
| 2/25/2012 | W | 47 | 45 | 47-45 |
| Notes: District XI AAA Quarterfinal | ||||
| 12/8/2012 | L | 47 | 54 | 47-54 |
| 1/18/2013 | W | 53 | 50 | 53-50 |
| 2/12/2013 | W | 56 | 51 | 56-51 |
| Notes: LVIAC Semifinal - Overtime | ||||
| 3/2/2013 | W | 65 | 50 | 65-50 |
| Notes: District XI AAAA Final | ||||
| 1/17/2014 | W | 55 | 38 | 55-38 |
| 1/9/2015 | W | 87 | 32 | 87-32 |
| 1/12/2016 | W | 61 | 45 | 61-45 |
| 12/8/2017 | W | 71 | 62 | 71-62 |
| Notes: Jeff Dailey Memorial Tip-Off Classic | ||||
| 12/7/2018 | L | 55 | 61 | 55-61 |
| Notes: Notre Dame - Green Pond Tip Off Tournament | ||||
| 1/11/2019 | L | 57 | 61 | 57-61 |
| 1/7/2020 | L | 60 | 70 | 60-70 |
| 2/22/2022 | W | 70 | 38 | 70-38 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 3/1/2023 | W | 54 | 44 | 54-44 |
| Notes: District XI AAAAAA Semifinal | ||||
| 12/8/2023 | W | 53 | 46 | 53-46 |
| 12/5/2024 | W | 49 | 38 | 49-38 |
| 12/4/2025 | W | 69 | 36 | 69-36 |
| 1990-1991 | W | 56 | 55 | 56-55 |
| 1991-1992 | W | 86 | 61 | 86-61 |
| 1991-1992 | W | 62 | 57 | 62-57 |
| 1992-1993 | W | 63 | 57 | 63-57 |
| 1992-1993 | W | 74 | 53 | 74-53 |
| 1993-1994 | L | 57 | 62 | 57-62 |
| 1994-1995 | W | 67 | 48 | 67-48 |
| 1994-1995 | W | 44 | 32 | 44-32 |
| 1995-1996 | W | 48 | 38 | 48-38 |
| 1995-1996 | W | 61 | 40 | 61-40 |
| 1999-2000 | W | 75 | 64 | 75-64 |
| 1999-2000 | W | 70 | 32 | 70-32 |
