← Back to opponent history
Softball Results vs.
Hazleton
Record (W-L)4-2
Points For30
Points Against19
Avg For5.0
Avg Against3.2
Game History
| Date | Result | Parkland | Hazleton | Score |
|---|---|---|---|---|
| 5/30/1981 | W | 6 | 1 | 6-1 |
| Notes: District XI Quarterfinal - West Hazelton? | ||||
| 6/1/2009 | W | 9 | 1 | 9-1 |
| Notes: PIAA AAAA 1st Round | ||||
| 4/21/2011 | W | 6 | 4 | 6-4 |
| 4/18/2012 | W | 8 | 7 | 8-7 |
| 3/30/2023 | L | 0 | 4 | 0-4 |
| 2004-2005 | L | 1 | 2 | 1-2 |
| Notes: PIAA Quarterfinal | ||||
