| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 1 - 10 | 532 | 625 | 48.4 | 56.8 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 58-72 | ||
| L2 | 43-49 | ||
| L3 | 54-76 | ||
| L4 | 33-42 | ||
| L5 | 46-47 | ||
| W1 | 52-37 | ||
| L1 | 59-62 | ||
|
3 Overtimes
|
|||
| L2 | 43-50 | ||
| L3 | 41-43 | ||
|
In Hazelton Tournament
|
|||
| L4 | 57-77 | ||
| L5 | 46-70 | ||