| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 3 - 1 | 224 | 182 | 56.0 | 45.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 56-52 | ||
| L1 | 41-45 | ||
| W1 | 65-55 | ||
|
Overtime
|
|||
| W2 | 62-30 | ||
| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 3 - 1 | 224 | 182 | 56.0 | 45.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 56-52 | ||
| L1 | 41-45 | ||
| W1 | 65-55 | ||
|
Overtime
|
|||
| W2 | 62-30 | ||