← Back to opponent history
Boys Wrestling Results vs.
Lehighton
Record (W-L-T)5-0-0
Points For235
Points Against72
Avg For47.0
Avg Against14.4
Game History
| Date | Result | Parkland | Lehighton | Score |
|---|---|---|---|---|
| 1/30/2001 | W | 46 | 12 | 46-12 |
| 1/16/2002 | W | 38 | 19 | 38-19 |
| 1991-1992 | W | 35 | 25 | 35-25 |
| 1992-1993 | W | 54 | 16 | 54-16 |
| 1998-1999 | W | 62 | 0 | 62-0 |
